Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Michelle Cooper and Leicy Santos, NWSL
Michelle Cooper leads Leicy Santos on 5 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Michelle Cooper | Leicy Santos |
|---|---|---|
| minutes | 2,093 | 1,962 |
| goals | 6 leads | 5 |
| assists | 5 leads | 4 |
| xG | 6.43 leads | 3.19 |
| xA | 3.33 | 4.01 leads |
| shots | 48 leads | 36 |
| shots on targetshots | 16 | 18 leads |
| goals per 90 | 0.26 leads | 0.23 |
| goals minus xGgoals | -0.43 | 1.81 leads |
Michelle Cooper and Leicy Santos on 9 measures in the NWSL: Michelle Cooper leads on 5 and Leicy Santos leads on 3.
| Measure | Michelle Cooper | Leicy Santos | Leads |
|---|---|---|---|
| minutes | 2,093 | 1,962 | Neither end is better |
| goals | 6 | 5 | Michelle Cooper |
| assists | 5 | 4 | Michelle Cooper |
| xG | 6.43 | 3.19 | Michelle Cooper |
| xA | 3.33 | 4.01 | Leicy Santos |
| shots | 48 | 36 | Michelle Cooper |
| shots on target (shots) | 16 | 18 | Leicy Santos |
| goals per 90 | 0.26 | 0.23 | Michelle Cooper |
| goals minus xG (goals) | -0.43 | 1.81 | Leicy Santos |
Where Michelle Cooper and Leicy Santos stand among players, the 2026 NWSL season
Leicy Santos stands higher among players on 10 of 18 measures; Michelle Cooper on goals per 90, shots, xG. These figures include the playoff matches.
| Measure | Michelle Cooper | Leicy Santos |
|---|---|---|
| goals | 5 | 5 |
| goals per 90 | 0.26 leads | 0.23 |
| shots | 47 leads | 36 |
| xG | 6.43 leads | 3.19 |
| goals minus xG | -0.43 | 1.81 leads |
| share of club goals | 9% | 11% leads |
| assists | 5 leads | 4 |
| xA | 3.33 | 4.01 leads |
| chances created | 26 | 35 leads |
| passes into the box | 22 | 41 leads |
| passes into the final third | 36 | 70 leads |
| take-ons won | 21 | 24 leads |
| pass accuracy | 60% | 76% leads |
| tackles won | 16 | 24 leads |
| interceptions | 12 leads | 10 |
| ball recoveries | 96 | 145 leads |
| clearances | 16 leads | 8 |
| aerial duels won | 7 leads | 4 |
Leicy Santos stands higher among players on 10 of 18 measures; Michelle Cooper on goals per 90, shots, xG.
| measure | Michelle Cooper | Leicy Santos |
|---|---|---|
| goals | 5 | 5 |
| goals per 90 | 0.26 | 0.23 |
| shots | 47 | 36 |
| xG | 6.43 | 3.19 |
| goals minus xG | -0.43 | 1.81 |
| share of club goals | 0.09 | 0.11 |
| assists | 5 | 4 |
| xA | 3.33 | 4.01 |
| chances created | 26 | 35 |
| passes into the box | 22 | 41 |
| passes into the final third | 36 | 70 |
| take-ons won | 21 | 24 |
| pass accuracy | 0.6 | 0.76 |
| tackles won | 16 | 24 |
| interceptions | 12 | 10 |
| ball recoveries | 96 | 145 |
| clearances | 16 | 8 |
| aerial duels won | 7 | 4 |
What we found about Leicy Santos
Leicy Santos creates 0.18 expected assists per 90 minutes, 18th most in the NWSL (18 of 233), 1.7 standard deviations above the league; has scored 1.8 goals more than her chances were worth, 14th most in the NWSL (14 of 233), 1.4 standard deviations above the league; and sets up 0.18 goals per 90 minutes, 21st most in the NWSL (21 of 233), 1.4 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Michelle Cooper
Michelle Cooper sets up 0.22 goals per 90 minutes, 14th most in the NWSL (14 of 233), 1.8 standard deviations above the league; takes 2.06 shots per 90 minutes, 41st most in the NWSL (41 of 233), 1.1 standard deviations above the league; and gets chances worth 0.28 expected goals per 90 minutes, 38th most in the NWSL (38 of 233), 1.1 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |