Input interpretation
Assuming this means Gabi Nunes, NWSL.
Use instead:Nicole Nunes, Champions League
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Monique Ngock and Gabi Nunes, NWSL
Monique Ngock leads Gabi Nunes on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Monique Ngock | Gabi Nunes |
|---|---|---|
| minutes | 359 | 29 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.31 leads | 0 |
| xA | 0.27 leads | 0.05 |
| shots | 4 leads | 0 |
| shots on targetshots | 1 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.31 | 0 leads |
Monique Ngock and Gabi Nunes on 9 measures in the NWSL: Monique Ngock leads on 4 and Gabi Nunes leads on 1; level on 3.
| Measure | Monique Ngock | Gabi Nunes | Leads |
|---|---|---|---|
| minutes | 359 | 29 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.31 | 0 | Monique Ngock |
| xA | 0.27 | 0.05 | Monique Ngock |
| shots | 4 | 0 | Monique Ngock |
| shots on target (shots) | 1 | 0 | Monique Ngock |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.31 | 0 | Gabi Nunes |
Where Monique Ngock and Gabi Nunes stand among players, the 2026 NWSL season
Monique Ngock stands higher among players on 11 of 16 measures; Gabi Nunes on goals minus xG. Monique Ngock has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Monique Ngock | Gabi Nunes |
|---|---|---|
| goals | 0 | 0 |
| shots | 4 leads | 0 |
| xG | 0.31 leads | 0 |
| goals minus xG | -0.31 | 0 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.27 leads | 0.05 |
| chances created | 3 leads | 1 |
| passes into the box | 0 | 0 |
| passes into the final third | 10 leads | 0 |
| take-ons won | 2 leads | 0 |
| tackles won | 13 leads | 0 |
| interceptions | 4 leads | 0 |
| ball recoveries | 22 leads | 0 |
| clearances | 1 leads | 0 |
| aerial duels won | 3 leads | 2 |
Monique Ngock stands higher among players on 11 of 16 measures; Gabi Nunes on goals minus xG.
| measure | Monique Ngock | Gabi Nunes |
|---|---|---|
| goals | 0 | 0 |
| shots | 4 | 0 |
| xG | 0.31 | 0 |
| goals minus xG | -0.31 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.27 | 0.05 |
| chances created | 3 | 1 |
| passes into the box | 0 | 0 |
| passes into the final third | 10 | 0 |
| take-ons won | 2 | 0 |
| tackles won | 13 | 0 |
| interceptions | 4 | 0 |
| ball recoveries | 22 | 0 |
| clearances | 1 | 0 |
| aerial duels won | 3 | 2 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stMonique NgockMonique Ngock0
- level 191stGabi NunesGabi Nunes0
Monique Ngock has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Monique Ngock | 0 |
| 191 | Gabi Nunes | 0 |