Input interpretation
Computed from the WSL record, as of 6:55 am ET, Wednesday, November 11.
Players ranked by penalty goals, WSL
Viviane Asseyi leads the WSL with 2 penalty goals in the 2026/2027 season, 1 ahead of Sandy Baltimore. The ranking shows the highest values among 385 considered.
penalty goals, goals
- 1stViviane Asseyi2
- level 2ndSandy Baltimore1
- level 2ndAlessia Russo1
- level 2ndBeata Olsson1
- level 2ndCornelia Kapocs1
- level 6thCassandra Korhonen0
- level 6thÉlisa De Almeida0
- level 6thEllie Carpenter0
- level 6thNaomi Girma0
- level 6thVeerle Buurman0
10 of 385 shown.
Penalty goals in the WSL, 385 ranked: Viviane Asseyi with 2, down to Mia Dixon with 0.
| Place | Player | Penalty goals |
|---|---|---|
| 1 | Viviane Asseyi | 2 |
| 2 | Sandy Baltimore | 1 |
| 2 | Alessia Russo | 1 |
| 2 | Beata Olsson | 1 |
| 2 | Cornelia Kapocs | 1 |
| 6 | Cassandra Korhonen | 0 |
| 6 | Élisa De Almeida | 0 |
| 6 | Ellie Carpenter | 0 |
| 6 | Naomi Girma | 0 |
| 6 | Veerle Buurman | 0 |
| 6 | Sjoeke Nüsken | 0 |
| 6 | Lauren James | 0 |
| 6 | Alyssa Thompson | 0 |
| 6 | Katie McCabe | 0 |
| 6 | Keira Walsh | 0 |
| 6 | Hannah Hampton | 0 |
| 6 | Aggie Beever-Jones | 0 |
| 6 | Livia Peng | 0 |
| 6 | Melvine Malard | 0 |
| 6 | Nathalie Björn | 0 |
| 6 | Giulia Dragoni | 0 |
| 6 | Nelly Las | 0 |
| 6 | Wieke Kaptein | 0 |
| 6 | Lucy Bronze | 0 |
| 6 | Maika Hamano | 0 |
| 6 | Kadeisha Buchanan | 0 |
| 6 | Lexi Potter | 0 |
| 6 | Rebecca Spencer | 0 |
| 6 | Chloe Sarwie | 0 |
| 6 | Jade Rose | 0 |
| 6 | Alex Greenwood | 0 |
| 6 | Beth Mead | 0 |
| 6 | Khadija Shaw | 0 |
| 6 | Lauren Hemp | 0 |
| 6 | Sam Coffey | 0 |
| 6 | Kerstin Casparij | 0 |
| 6 | Aoba Fujino | 0 |
| 6 | Yui Hasegawa | 0 |
| 6 | Ayaka Yamashita | 0 |
| 6 | Carlotta Wamser | 0 |
| 6 | Eartha Cumings | 0 |
| 6 | Grace Clinton | 0 |
| 6 | Mary Fowler | 0 |
| 6 | Anna Moorhouse | 0 |
| 6 | Laura Blindkilde Brown | 0 |
| 6 | Gracie Prior | 0 |
| 6 | Sacha Lewis | 0 |
| 6 | Millie Burdon | 0 |
| 6 | Leah Williamson | 0 |
| 6 | Steph Catley | 0 |
| 6 | Caitlin Foord | 0 |
| 6 | Kim Little | 0 |
| 6 | Frida Maanum | 0 |
| 6 | Chloe Kelly | 0 |
| 6 | Taylor Hinds | 0 |
| 6 | Stina Blackstenius | 0 |
| 6 | Anneke Borbe | 0 |
| 6 | Smilla Holmberg | 0 |
| 6 | Kyra Cooney-Cross | 0 |
| 6 | Emily Fox | 0 |
| 6 | Lotte Wubben-Moy | 0 |
| 6 | Georgia Stanway | 0 |
| 6 | Mariona Caldentey | 0 |
| 6 | Olivia Smith | 0 |
| 6 | Géraldine Reuteler | 0 |
| 6 | María Isabel Rodríguez Rivero | 0 |
| 6 | Lisa Baum | 0 |
| 6 | Ona Batlle | 0 |
| 6 | Selina Cerci | 0 |
| 6 | Isabella Damm | 0 |
| 6 | Lola Brown | 0 |
| 6 | Victoria Rudz | 0 |
| 6 | Niamh Charles | 0 |
| 6 | Iman Beney | 0 |
| 6 | Erin Cuthbert | 0 |
| 6 | Manaka Matsukubo | 0 |
| 6 | Rebecca Knaak | 0 |
| 6 | Sydney Lohmann | 0 |
| 6 | Rebeca Bernal | 0 |
| 6 | Janni Thomsen | 0 |
| 6 | Signe Gaupset | 0 |
| 6 | Kirsty Hanson | 0 |
| 6 | Ebony Salmon | 0 |
| 6 | Kelly Gago | 0 |
| 6 | Cathinka Tandberg | 0 |
| 6 | Shekiera Martinez | 0 |
| 6 | Seraina Piubel | 0 |
| 6 | Leila Wandeler | 0 |
| 6 | Toko Koga | 0 |
| 6 | Ella Morris | 0 |
| 6 | Oona Siren | 0 |
| 6 | Saki Kumagai | 0 |
| 6 | Yu Endo | 0 |
| 6 | Inès Belloumou | 0 |
| 6 | Matilda Vinberg | 0 |
| 6 | Matilda Nildén | 0 |
| 6 | Victoria Pelova | 0 |
| 6 | Olivia Holdt | 0 |
| 6 | Riko Ueki | 0 |
| 6 | Ylinn Tennebø | 0 |
| 6 | Maisie Symonds | 0 |
| 6 | Emilie Joramo | 0 |
| 6 | Marisa Olislagers | 0 |
| 6 | Olivia Garcia | 0 |
| 6 | Madison Haley | 0 |
| 6 | Emily Murphy | 0 |
| 6 | Lia Wälti | 0 |
| 6 | Olaug Tvedten | 0 |
| 6 | Charlie Rule | 0 |
| 6 | Sophie Peskett | 0 |
| 6 | Lexi Lloyd-Smith | 0 |
| 6 | Teyah Goldie | 0 |
| 6 | Molly Bartrip | 0 |
| 6 | Zara Kramzar | 0 |
| 6 | Annabel Blanchard | 0 |
| 6 | Abbie Larkin | 0 |
| 6 | Yuka Momiki | 0 |
| 6 | Hannah Cain | 0 |
| 6 | Clare Wheeler | 0 |
| 6 | Rosa van Gool | 0 |
| 6 | Ruby Mace | 0 |
| 6 | Shanade Hopcroft | 0 |
| 6 | Hannah Silcock | 0 |
| 6 | Hannah Blundell | 0 |
| 6 | Honoka Hayashi | 0 |
| 6 | Ashleigh Weerden | 0 |
| 6 | Allyson Swaby | 0 |
| 6 | Shannon O'Brien | 0 |
| 6 | Kirsty Howat | 0 |
| 6 | Lisa Naalsund | 0 |
| 6 | Asato Miyagawa | 0 |
| 6 | Wilma Leidhammar | 0 |
| 6 | Chelsea Cornet | 0 |
| 6 | Veatriki Sarri | 0 |
| 6 | Chancelle Effa Effa | 0 |
| 6 | Geum-Min Lee | 0 |
| 6 | Suzu Amano | 0 |
| 6 | Océane Hurtré | 0 |
| 6 | Maya Hijikata | 0 |
| 6 | Miri Taylor | 0 |
| 6 | Mia McAulay | 0 |
| 6 | Lily Murphy | 0 |
| 6 | Chasity Grant | 0 |
| 6 | Océane Deslandes | 0 |
| 6 | Amalie Vangsgaard | 0 |
| 6 | Georgia Mullett | 0 |
| 6 | Lucia Kendall | 0 |
| 6 | Anna Patten | 0 |
| 6 | Justine Kielland | 0 |
| 6 | Julia Zigiotti Olme | 0 |
| 6 | Anna Sandberg | 0 |
| 6 | Monica Jusu Bah | 0 |
| 6 | Rosa Kafaji | 0 |
| 6 | Freya Godfrey | 0 |
| 6 | Simi Awujo | 0 |
| 6 | Elisabeth Terland | 0 |
| 6 | Lea Schüller | 0 |
| 6 | Lucía Corrales | 0 |
| 6 | Poppy Pattinson | 0 |
| 6 | Daniëlle van de Donk | 0 |
| 6 | Delphine Cascarino | 0 |
| 6 | Daniela Arques | 0 |
| 6 | Alexia Putellas | 0 |
| 6 | Nicole Anyomi | 0 |
| 6 | Jayde Riviere | 0 |
| 6 | Hanna Lundkvist | 0 |
| 6 | Ashleigh Neville | 0 |
| 6 | Naomi Layzell | 0 |
| 6 | Maz Pacheco | 0 |
| 6 | Lucy Fitzgerald | 0 |
| 6 | Leighanne Robe | 0 |
| 6 | Elisha N'Dow | 0 |
| 6 | Hawa Cissoko | 0 |
| 6 | Leah Davidson | 0 |
| 6 | Glória Siber | 0 |
| 6 | Jodie Hutton | 0 |
| 6 | Gillian Kenney | 0 |
| 6 | Rion Ishikawa | 0 |
| 6 | Grace Johnston | 0 |
| 6 | Courtney Brosnan | 0 |
| 6 | Samantha Kerr | 0 |
| 6 | Aurélie Csillag | 0 |
| 6 | Eveliina Summanen | 0 |
| 6 | Caitlin Dijkstra | 0 |
| 6 | Julie Blakstad | 0 |
| 6 | Ceri Holland | 0 |
| 6 | Marie-Therese Höbinger | 0 |
| 6 | Vivien Endemann | 0 |
| 6 | Alice Bergström | 0 |
| 6 | Olga Ahtinen | 0 |
| 6 | Grace Fisk | 0 |
| 6 | Fuka Nagano | 0 |
| 6 | Paula Partido | 0 |
| 6 | Lorena Azzaro | 0 |
| 6 | Lucia Lobato | 0 |
| 6 | Ellie Mason | 0 |
| 6 | Natalia Ramos Álvarez | 0 |
| 6 | Alejandra Bernabé | 0 |
| 6 | Sara Agrez | 0 |
| 6 | Katie Lockwood | 0 |
| 6 | Sophie Whitehouse | 0 |
| 6 | Andrea Medina | 0 |
| 6 | Ella Toone | 0 |
| 6 | Lily Crosthwaite | 0 |
| 6 | Kiko Seike | 0 |
| 6 | Shannon Cooke | 0 |
| 6 | Rebecca Holloway | 0 |
| 6 | Katie Scott | 0 |
| 6 | Mathilde Harviken | 0 |
| 6 | Isobel Goodwin | 0 |
| 6 | Kiera Skeels | 0 |
| 6 | Jana Fernández | 0 |
| 6 | Kadidiatou Diani | 0 |
| 6 | Keira Flannery | 0 |
| 6 | Grace Geyoro | 0 |
| 6 | María Pérez | 0 |
| 6 | Nikita Parris | 0 |
| 6 | Sophie Haug | 0 |
| 6 | Estelle Cascarino | 0 |
| 6 | Holly McNamara | 0 |
| 6 | Laia Codina | 0 |
| 6 | Fuka Tsunoda | 0 |
| 6 | Bethany England | 0 |
| 6 | Alice Sombath | 0 |
| 6 | Sierra Enge | 0 |
| 6 | Jamie-Lee Napier | 0 |
| 6 | Amanda Nildén | 0 |
| 6 | Molly-Mae Sharpe | 0 |
| 6 | Neve Herron | 0 |
| 6 | Mared Griffiths | 0 |
| 6 | Emily van Egmond | 0 |
| 6 | Nadine Riesen | 0 |
| 6 | Eva Nyström | 0 |
| 6 | Maya Le Tissier | 0 |
| 6 | Alanna Kennedy | 0 |
| 6 | Lucy Parker | 0 |
| 6 | Noelle Maritz | 0 |
| 6 | Rachel Maltby | 0 |
| 6 | Sophie Baggaley | 0 |
| 6 | Gabby George | 0 |
| 6 | Fran Kirby | 0 |
| 6 | Jelena Cankovic | 0 |
| 6 | Lynn Wilms | 0 |
| 6 | Bex Rayner | 0 |
| 6 | Kirsty MacLean | 0 |
| 6 | Mao Itamura | 0 |
| 6 | Mia Enderby | 0 |
| 6 | Megan Finnigan | 0 |
| 6 | Hikaru Kitagawa | 0 |
| 6 | Noémie Mouchon | 0 |
| 6 | Maizie Trueman | 0 |
| 6 | Caitlin Hayes | 0 |
| 6 | Manuela Vanegas | 0 |
| 6 | Maria Pilar León Cebrián | 0 |
| 6 | Carla Humphrey | 0 |
| 6 | Maelys Mpome | 0 |
| 6 | Ornella Vignola | 0 |
| 6 | Aurora Galli | 0 |
| 6 | Marit Auée | 0 |
| 6 | Rofiat Imuran | 0 |
| 6 | Oriane Jean-François | 0 |
| 6 | Elena Linari | 0 |
| 6 | Lily Woodham | 0 |
| 6 | Jutta Rantala | 0 |
| 6 | Missy Kearns | 0 |
| 6 | Ffion Morgan | 0 |
| 6 | Jess Park | 0 |
| 6 | Hayley Ladd | 0 |
| 6 | Taylor Warren | 0 |
| 6 | Lenna Gunning-Williams | 0 |
| 6 | Mari Ward | 0 |
| 6 | Lizzie Waldie | 0 |
| 6 | Drew Spence | 0 |
| 6 | Lize Kop | 0 |
| 6 | Khiara Keating | 0 |
| 6 | Chiamaka Nnadozie | 0 |
| 6 | Jenna Clark | 0 |
| 6 | Katie Zelem | 0 |
| 6 | Constance Picaud-Inconnu | 0 |
| 6 | Phallon Tullis-Joyce | 0 |
| 6 | Hinata Miyazawa | 0 |
| 6 | Dominique Janssen | 0 |
| 6 | Aimee Everett | 0 |
| 6 | Marie Levasseur | 0 |
| 6 | Pauline Peyraud-Magnin | 0 |
| 6 | Rebecca McKenna | 0 |
| 6 | Akane Okuma | 0 |
| 6 | Elene Lete | 0 |
| 6 | Millie Turner | 0 |
| 6 | Isa Kardinaal | 0 |
| 6 | Moeka Minami | 0 |
| 6 | Anna Koivunen | 0 |
| 6 | Mary Earps | 0 |
| 6 | Kosovare Asllani | 0 |
| 6 | Sienna-Rose Wareing | 0 |
| 6 | Kamilla Melgård | 0 |
| 6 | Melina Loeck | 0 |
| 6 | Clare Hunt | 0 |
| 6 | Jessica Naz | 0 |
| 6 | Josie Green | 0 |
| 6 | Sophia Poor | 0 |
| 6 | Orla Howard | 0 |
| 6 | Linda Boama | 0 |
| 6 | Emilie Gay | 0 |
| 6 | Emily Ramsey | 0 |
| 6 | Selma Panengstuen | 0 |
| 6 | Aisha Masaka | 0 |
| 6 | Risa Shimizu | 0 |
| 6 | Justine Vanhaevermaet | 0 |
| 6 | Amy Moynihan | 0 |
| 6 | Charlotte Newsham | 0 |
| 6 | Angela Nelson-Iye | 0 |
| 6 | Simone Magill | 0 |
| 6 | Jessica Anderson | 0 |
| 6 | Fridolina Rolfö | 0 |
| 6 | Amelia Powroznick | 0 |
| 6 | Vivianne Miedema | 0 |
| 6 | Hannah Poulter | 0 |
| 6 | Jill Baijings | 0 |
| 6 | Jess Simpson | 0 |
| 6 | Zara Shaw | 0 |
| 6 | Karen Holmgaard | 0 |
| 6 | Katie Startup | 0 |
| 6 | Nadia Krezyman | 0 |
| 6 | Hayley Nolan | 0 |
| 6 | Mayra Ramírez | 0 |
| 6 | Martha Harris | 0 |
| 6 | Eleanor Heeps | 0 |
| 6 | Michelle Agyemang | 0 |
| 6 | Rylee Foster | 0 |
| 6 | Comfort Erhabor | 0 |
| 6 | Corinne Henson | 0 |
| 6 | Laura Wienroither | 0 |
| 6 | Faye Kirby | 0 |
| 6 | Emma Watson | 0 |
| 6 | Maite Oroz | 0 |
| 6 | Caitlin Cosme | 0 |
| 6 | Malou Marcetto | 0 |
| 6 | Ellen Wangerheim | 0 |
| 6 | Anna Pedersen | 0 |
| 6 | Layla Drury | 0 |
| 6 | Imogen Seymour | 0 |
| 6 | Izzie Breen | 0 |
| 6 | Mayzee Davies | 0 |
| 6 | Megan Walsh | 0 |
| 6 | Chloe Beckinsale | 0 |
| 6 | Lucy Thomas | 0 |
| 6 | Rebekah Dowsett | 0 |
| 6 | Hanna Wijk | 0 |
| 6 | Evie Mitchell | 0 |
| 6 | Jhanaie Pierre | 0 |
| 6 | Lucy Parry | 0 |
| 6 | Celin Bizet | 0 |
| 6 | Inma Gabarro | 0 |
| 6 | Issy Hobson | 0 |
| 6 | Janina Leitzig | 0 |
| 6 | Katie Reid | 0 |
| 6 | Sude Oztas | 0 |
| 6 | Neeve McDonald | 0 |
| 6 | Scarlett Hill | 0 |
| 6 | Lucy Newell | 0 |
| 6 | Sophie Hillyerd | 0 |
| 6 | Rachael Laws | 0 |
| 6 | Daphne van Domselaar | 0 |
| 6 | Rachel Daly | 0 |
| 6 | Soffia Kelly | 0 |
| 6 | Shae Yañez | 0 |
| 6 | Niamh Peacock | 0 |
| 6 | Sienna Davis | 0 |
| 6 | Tuva Hansen | 0 |
| 6 | Ellie Roebuck | 0 |
| 6 | My Cato | 0 |
| 6 | Jade Rastocle | 0 |
| 6 | Anna Jøsendal | 0 |
| 6 | Amelia Oldroyd | 0 |
| 6 | Aya Bergui | 0 |
| 6 | Asiah Janny | 0 |
| 6 | Molly Weaver | 0 |
| 6 | Lily Jaynes | 0 |
| 6 | Amy Pracy | 0 |
| 6 | Frankie Kerry | 0 |
| 6 | Divine Obida | 0 |
| 6 | Zara Plano | 0 |
| 6 | Roni Molendo-Payne | 0 |
| 6 | Mia Dixon | 0 |
Players under each measure of penalty goals, the 2026/2027 WSL season
Viviane Asseyi leads on penalty goals alone; Lauren Hemp leads assists and Océane Hurtré leads VAEP. No one leads most of them. In the other league: Sophia Wilson leads with 6 (NWSL).
| Measure | Lauren Hempleads 1 of 4 | Océane Hurtré | Khadija Shaw | Viviane Asseyi | Victoria Pelova |
|---|---|---|---|---|---|
| penalty goalsgoals | 0 | 0 | 0 | 2 leads | 0 |
| goalsgoals | 5 | 7 | 12 leads | 5 | 6 |
| assistsassists | 6 leads | 2 | 1 | 0 | 3 |
| VAEPgoals of value | 7.11 | 7.39 leads | 4.85 | 2.37 | 5.48 |
Viviane Asseyi leads on penalty goals alone; Lauren Hemp leads assists and Océane Hurtré leads VAEP. No one leads most of them.
| measure | Lauren Hemp | Océane Hurtré | Khadija Shaw | Viviane Asseyi | Victoria Pelova |
|---|---|---|---|---|---|
| penalty goals | 0 | 0 | 0 | 2 | 0 |
| goals | 5 | 7 | 12 | 5 | 6 |
| assists | 6 | 2 | 1 | 0 | 3 |
| VAEP | 7.11 | 7.39 | 4.85 | 2.37 | 5.48 |
| Measure | Value | Known |
|---|---|---|
| Sophia Wilson, the NWSL | 6 goals | recorded |
In the other league: Sophia Wilson leads with 6 (NWSL).
| what | figure |
|---|---|
| Sophia Wilson, the NWSL | 6 |
Where Viviane Asseyi and Sandy Baltimore stand among players, the 2026/2027 WSL season
Viviane Asseyi stands higher among players on 8 of 13 measures; Sandy Baltimore on assists, chances created, passes into the box. Viviane Asseyi leads Sandy Baltimore by 1, a clear lead: the next places are level.
| Measure | Viviane Asseyi | Sandy Baltimore |
|---|---|---|
| goals | 5 leads | 2 |
| shots | 32 leads | 11 |
| share of club goals | 56% leads | 7% |
| assists | 0 | 1 leads |
| chances created | 9 | 11 leads |
| passes into the box | 7 | 8 leads |
| passes into the final third | 12 | 12 |
| take-ons won | 17 leads | 7 |
| tackles won | 9 leads | 1 |
| interceptions | 5 leads | 4 |
| ball recoveries | 31 leads | 19 |
| clearances | 3 | 5 leads |
| aerial duels won | 10 leads | 2 |
Viviane Asseyi stands higher among players on 8 of 13 measures; Sandy Baltimore on assists, chances created, passes into the box.
| measure | Viviane Asseyi | Sandy Baltimore |
|---|---|---|
| goals | 5 | 2 |
| shots | 32 | 11 |
| share of club goals | 0.56 | 0.07 |
| assists | 0 | 1 |
| chances created | 9 | 11 |
| passes into the box | 7 | 8 |
| passes into the final third | 12 | 12 |
| take-ons won | 17 | 7 |
| tackles won | 9 | 1 |
| interceptions | 5 | 4 |
| ball recoveries | 31 | 19 |
| clearances | 3 | 5 |
| aerial duels won | 10 | 2 |
| Measure | Value | Known |
|---|---|---|
| Viviane Asseyi | 2, 1 clear of Sandy Baltimore | recorded |
| the usual gap at the top | 0 goals | recorded |
Viviane Asseyi leads Sandy Baltimore by 1, a clear lead: the next places are level.
| what | figure |
|---|---|
| Viviane Asseyi | 2, 1 clear of Sandy Baltimore |
| the usual gap at the top | 0 |