Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Nahikari García and Avery Patterson, NWSL
Avery Patterson leads Nahikari García on 5 of 6 measures in the NWSL.
| Measure | Nahikari García | Avery Patterson |
|---|---|---|
| minutes | 12 | 2,672 |
| goalslevel | 0 | 0 |
| assists | 0 | 3 leads |
| xG | 0 | 1.49 leads |
| xA | 0 | 2.47 leads |
| shots | 0 | 30 leads |
| shots on targetshots | 0 | 3 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | 0 leads | -1.49 |
Nahikari García and Avery Patterson on 9 measures in the NWSL: Nahikari García leads on 1 and Avery Patterson leads on 5; level on 2.
| Measure | Nahikari García | Avery Patterson | Leads |
|---|---|---|---|
| minutes | 12 | 2,672 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 3 | Avery Patterson |
| xG | 0 | 1.49 | Avery Patterson |
| xA | 0 | 2.47 | Avery Patterson |
| shots | 0 | 30 | Avery Patterson |
| shots on target (shots) | 0 | 3 | Avery Patterson |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | -1.49 | Nahikari García |
Where Nahikari García and Avery Patterson stand among players, the 2026 NWSL season
Avery Patterson stands higher among players on 13 of 16 measures; Nahikari García on goals minus xG. Nahikari García has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Nahikari García | Avery Patterson |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 30 leads |
| xG | 0 | 1.49 leads |
| goals minus xG | 0 leads | -1.49 |
| share of club goals | 0% | 0% |
| assists | 0 | 3 leads |
| xA | 0 | 2.47 leads |
| chances created | 0 | 30 leads |
| passes into the box | 0 | 34 leads |
| passes into the final third | 0 | 72 leads |
| take-ons won | 0 | 30 leads |
| tackles won | 0 | 43 leads |
| interceptions | 0 | 34 leads |
| ball recoveries | 0 | 142 leads |
| clearances | 2 | 85 leads |
| aerial duels won | 1 | 25 leads |
Avery Patterson stands higher among players on 13 of 16 measures; Nahikari García on goals minus xG.
| measure | Nahikari García | Avery Patterson |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 30 |
| xG | 0 | 1.49 |
| goals minus xG | 0 | -1.49 |
| share of club goals | 0 | 0 |
| assists | 0 | 3 |
| xA | 0 | 2.47 |
| chances created | 0 | 30 |
| passes into the box | 0 | 34 |
| passes into the final third | 0 | 72 |
| take-ons won | 0 | 30 |
| tackles won | 0 | 43 |
| interceptions | 0 | 34 |
| ball recoveries | 0 | 142 |
| clearances | 2 | 85 |
| aerial duels won | 1 | 25 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stNahikari GarcíaNahikari García0
- level 191stAvery PattersonAvery Patterson0
Nahikari García has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Nahikari García | 0 |
| 191 | Avery Patterson | 0 |
What we found about Avery Patterson
Avery Patterson has played 2,672 minutes, 53rd most in the NWSL (53 of 233), 1.0 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |