Input interpretation
Natalia Staudeversus Laurina FazerNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Natalia Staude and Laurina Fazer, NWSL
Natalia Staude and Laurina Fazer are level, each leading on 3 measures in the NWSL. These figures include the playoff matches.
| Measure | Natalia Staude | Laurina Fazer |
|---|---|---|
| minutes | 1,700 | 1,441 |
| goals | 1 leads | 0 |
| assistslevel | 0 | 0 |
| xG | 0.59 | 0.74 leads |
| xA | 0.83 | 0.91 leads |
| shots | 4 | 13 leads |
| shots on targetshotslevel | 1 | 1 |
| goals per 90 | 0.05 leads | 0 |
| goals minus xGgoals | 0.42 leads | -0.74 |
Natalia Staude and Laurina Fazer on 9 measures in the NWSL: Natalia Staude leads on 3 and Laurina Fazer leads on 3; level on 2.
| Measure | Natalia Staude | Laurina Fazer | Leads |
|---|---|---|---|
| minutes | 1,700 | 1,441 | Neither end is better |
| goals | 1 | 0 | Natalia Staude |
| assists | 0 | 0 | Level |
| xG | 0.59 | 0.74 | Laurina Fazer |
| xA | 0.83 | 0.91 | Laurina Fazer |
| shots | 4 | 13 | Laurina Fazer |
| shots on target (shots) | 1 | 1 | Level |
| goals per 90 | 0.05 | 0 | Natalia Staude |
| goals minus xG (goals) | 0.42 | -0.74 | Natalia Staude |
Step-by-step working
Where Natalia Staude and Laurina Fazer stand among players, the 2026 NWSL season
Natalia Staude stands higher among players on 9 of 18 measures; Laurina Fazer on shots, xG, xA. Natalia Staude has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Natalia Staude | Laurina Fazer |
|---|---|---|
| goals | 1 leads | 0 |
| goals per 90 | 0.06 leads | 0 |
| shots | 4 | 13 leads |
| xG | 0.59 | 0.74 leads |
| goals minus xG | 0.42 leads | -0.74 |
| share of club goals | 2% leads | 0% |
| assists | 0 | 0 |
| xA | 0.83 | 0.91 leads |
| chances created | 9 | 14 leads |
| passes into the box | 4 | 5 leads |
| passes into the final third | 60 | 74 leads |
| take-ons won | 5 leads | 3 |
| pass accuracy | 88% leads | 85% |
| tackles won | 18 leads | 5 |
| interceptions | 14 | 16 leads |
| ball recoveries | 75 | 100 leads |
| clearances | 60 leads | 14 |
| aerial duels won | 11 leads | 8 |
Natalia Staude stands higher among players on 9 of 18 measures; Laurina Fazer on shots, xG, xA.
| measure | Natalia Staude | Laurina Fazer |
|---|---|---|
| goals | 1 | 0 |
| goals per 90 | 0.06 | 0 |
| shots | 4 | 13 |
| xG | 0.59 | 0.74 |
| goals minus xG | 0.42 | -0.74 |
| share of club goals | 0.02 | 0 |
| assists | 0 | 0 |
| xA | 0.83 | 0.91 |
| chances created | 9 | 14 |
| passes into the box | 4 | 5 |
| passes into the final third | 60 | 74 |
| take-ons won | 5 | 3 |
| pass accuracy | 0.88 | 0.85 |
| tackles won | 18 | 5 |
| interceptions | 14 | 16 |
| ball recoveries | 75 | 100 |
| clearances | 60 | 14 |
| aerial duels won | 11 | 8 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thNatalia StaudeNatalia Staude1
- 191stLaurina FazerLaurina Fazer0
Natalia Staude has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Natalia Staude | 1 |
| 191 | Laurina Fazer | 0 |
Step-by-step working