Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Natalia Staude and Shinomi Koyama, NWSL
Shinomi Koyama leads Natalia Staude on 5 of 7 measures in the NWSL.
| Measure | Natalia Staude | Shinomi Koyama |
|---|---|---|
| minutes | 1,700 | 3,024 |
| goalslevel | 1 | 1 |
| assists | 0 | 5 leads |
| xG | 0.59 | 1.56 leads |
| xA | 0.83 | 3.16 leads |
| shots | 4 | 22 leads |
| shots on targetshots | 1 | 6 leads |
| goals per 90 | 0.05 leads | 0.03 |
| goals minus xGgoals | 0.42 leads | -0.56 |
Natalia Staude and Shinomi Koyama on 9 measures in the NWSL: Natalia Staude leads on 2 and Shinomi Koyama leads on 5; level on 1.
| Measure | Natalia Staude | Shinomi Koyama | Leads |
|---|---|---|---|
| minutes | 1,700 | 3,024 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 0 | 5 | Shinomi Koyama |
| xG | 0.59 | 1.56 | Shinomi Koyama |
| xA | 0.83 | 3.16 | Shinomi Koyama |
| shots | 4 | 22 | Shinomi Koyama |
| shots on target (shots) | 1 | 6 | Shinomi Koyama |
| goals per 90 | 0.05 | 0.03 | Natalia Staude |
| goals minus xG (goals) | 0.42 | -0.56 | Natalia Staude |
Where Natalia Staude and Shinomi Koyama stand among players, the 2026 NWSL season
Shinomi Koyama stands higher among players on 10 of 18 measures; Natalia Staude on goals per 90, goals minus xG, take-ons won. Natalia Staude has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Natalia Staude | Shinomi Koyama |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.06 leads | 0.03 |
| shots | 4 | 22 leads |
| xG | 0.59 | 1.56 leads |
| goals minus xG | 0.42 leads | -0.56 |
| share of club goals | 2% | 2% |
| assists | 0 | 6 leads |
| xA | 0.83 | 3.16 leads |
| chances created | 9 | 39 leads |
| passes into the box | 4 | 37 leads |
| passes into the final third | 60 | 119 leads |
| take-ons won | 5 leads | 3 |
| pass accuracy | 88% leads | 82% |
| tackles won | 18 | 31 leads |
| interceptions | 14 | 21 leads |
| ball recoveries | 75 | 159 leads |
| clearances | 60 leads | 42 |
| aerial duels won | 11 | 11 |
Shinomi Koyama stands higher among players on 10 of 18 measures; Natalia Staude on goals per 90, goals minus xG, take-ons won.
| measure | Natalia Staude | Shinomi Koyama |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.06 | 0.03 |
| shots | 4 | 22 |
| xG | 0.59 | 1.56 |
| goals minus xG | 0.42 | -0.56 |
| share of club goals | 0.02 | 0.02 |
| assists | 0 | 6 |
| xA | 0.83 | 3.16 |
| chances created | 9 | 39 |
| passes into the box | 4 | 37 |
| passes into the final third | 60 | 119 |
| take-ons won | 5 | 3 |
| pass accuracy | 0.88 | 0.82 |
| tackles won | 18 | 31 |
| interceptions | 14 | 21 |
| ball recoveries | 75 | 159 |
| clearances | 60 | 42 |
| aerial duels won | 11 | 11 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thNatalia StaudeNatalia Staude1
- level 124thShinomi KoyamaShinomi Koyama1
Natalia Staude has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Natalia Staude | 1 |
| 124 | Shinomi Koyama | 1 |
What we found about Shinomi Koyama
Shinomi Koyama has played 3,024 minutes, 15th most in the NWSL (15 of 233), 1.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |