Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Natalie Jacobs and Megan Reid, NWSL
Natalie Jacobs leads Megan Reid on 4 of 7 measures in the NWSL.
| Measure | Natalie Jacobs | Megan Reid |
|---|---|---|
| minutes | 925 | 950 |
| goals | 1 leads | 0 |
| assistslevel | 0 | 0 |
| xG | 0.26 | 0.85 leads |
| xA | 0.05 leads | 0.02 |
| shots | 3 | 9 leads |
| shots on targetshots | 1 | 2 leads |
| goals per 90 | 0.1 leads | 0 |
| goals minus xGgoals | 0.74 leads | -0.84 |
Natalie Jacobs and Megan Reid on 9 measures in the NWSL: Natalie Jacobs leads on 4 and Megan Reid leads on 3; level on 1.
| Measure | Natalie Jacobs | Megan Reid | Leads |
|---|---|---|---|
| minutes | 925 | 950 | Neither end is better |
| goals | 1 | 0 | Natalie Jacobs |
| assists | 0 | 0 | Level |
| xG | 0.26 | 0.85 | Megan Reid |
| xA | 0.05 | 0.02 | Natalie Jacobs |
| shots | 3 | 9 | Megan Reid |
| shots on target (shots) | 1 | 2 | Megan Reid |
| goals per 90 | 0.1 | 0 | Natalie Jacobs |
| goals minus xG (goals) | 0.74 | -0.84 | Natalie Jacobs |
Where Natalie Jacobs and Megan Reid stand among players, the 2026 NWSL season
Natalie Jacobs stands higher among players on 12 of 17 measures; Megan Reid on shots, xG, pass accuracy. Natalie Jacobs has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Natalie Jacobs | Megan Reid |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 3 | 9 leads |
| xG | 0.26 | 0.85 leads |
| goals minus xG | 0.74 leads | -0.84 |
| share of club goals | 2% leads | 0% |
| assists | 0 | 0 |
| xA | 0.05 leads | 0.02 |
| chances created | 3 leads | 1 |
| passes into the box | 3 leads | 1 |
| passes into the final third | 34 leads | 29 |
| take-ons won | 2 leads | 0 |
| pass accuracy | 87% | 89% leads |
| tackles won | 9 leads | 8 |
| interceptions | 12 leads | 9 |
| ball recoveries | 46 leads | 28 |
| clearances | 33 | 50 leads |
| aerial duels won | 4 leads | 3 |
Natalie Jacobs stands higher among players on 12 of 17 measures; Megan Reid on shots, xG, pass accuracy.
| measure | Natalie Jacobs | Megan Reid |
|---|---|---|
| goals | 1 | 0 |
| shots | 3 | 9 |
| xG | 0.26 | 0.85 |
| goals minus xG | 0.74 | -0.84 |
| share of club goals | 0.02 | 0 |
| assists | 0 | 0 |
| xA | 0.05 | 0.02 |
| chances created | 3 | 1 |
| passes into the box | 3 | 1 |
| passes into the final third | 34 | 29 |
| take-ons won | 2 | 0 |
| pass accuracy | 0.87 | 0.89 |
| tackles won | 9 | 8 |
| interceptions | 12 | 9 |
| ball recoveries | 46 | 28 |
| clearances | 33 | 50 |
| aerial duels won | 4 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thNatalie JacobsNatalie Jacobs1
- 191stMegan ReidMegan Reid0
Natalie Jacobs has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Natalie Jacobs | 1 |
| 191 | Megan Reid | 0 |
What we found about Megan Reid
Megan Reid has scored 0.8 goals fewer than her chances were worth, 51st furthest below in the NWSL (51 of 233), 0.5 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Natalie Jacobs
Natalie Jacobs has scored 0.7 goals more than her chances were worth, 40th most in the NWSL (40 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |