Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Natalie Means and Ally Brazier, NWSL
Ally Brazier leads Natalie Means on 4 of 7 measures in the NWSL.
| Measure | Natalie Means | Ally Brazier |
|---|---|---|
| minutes | 1,089 | 785 |
| goalslevel | 1 | 1 |
| assists | 2 leads | 0 |
| xG | 0.88 | 2.83 leads |
| xA | 1.27 leads | 0.34 |
| shots | 11 | 21 leads |
| shots on targetshots | 5 | 9 leads |
| goals per 90 | 0.08 | 0.12 leads |
| goals minus xGgoals | 0.12 leads | -1.83 |
Natalie Means and Ally Brazier on 9 measures in the NWSL: Natalie Means leads on 3 and Ally Brazier leads on 4; level on 1.
| Measure | Natalie Means | Ally Brazier | Leads |
|---|---|---|---|
| minutes | 1,089 | 785 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 2 | 0 | Natalie Means |
| xG | 0.88 | 2.83 | Ally Brazier |
| xA | 1.27 | 0.34 | Natalie Means |
| shots | 11 | 21 | Ally Brazier |
| shots on target (shots) | 5 | 9 | Ally Brazier |
| goals per 90 | 0.08 | 0.12 | Ally Brazier |
| goals minus xG (goals) | 0.12 | -1.83 | Natalie Means |
Where Natalie Means and Ally Brazier stand among players, the 2026 NWSL season
Natalie Means stands higher among players on 11 of 16 measures; Ally Brazier on shots, xG, take-ons won. Natalie Means has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Natalie Means | Ally Brazier |
|---|---|---|
| goals | 1 | 1 |
| shots | 11 | 21 leads |
| xG | 0.88 | 2.83 leads |
| goals minus xG | 0.12 leads | -1.83 |
| share of club goals | 2% | 2% |
| assists | 2 leads | 0 |
| xA | 1.27 leads | 0.34 |
| chances created | 5 leads | 3 |
| passes into the box | 12 leads | 2 |
| passes into the final third | 33 leads | 1 |
| take-ons won | 5 | 9 leads |
| tackles won | 18 leads | 3 |
| interceptions | 8 leads | 4 |
| ball recoveries | 40 leads | 23 |
| clearances | 17 leads | 5 |
| aerial duels won | 4 leads | 3 |
Natalie Means stands higher among players on 11 of 16 measures; Ally Brazier on shots, xG, take-ons won.
| measure | Natalie Means | Ally Brazier |
|---|---|---|
| goals | 1 | 1 |
| shots | 11 | 21 |
| xG | 0.88 | 2.83 |
| goals minus xG | 0.12 | -1.83 |
| share of club goals | 0.02 | 0.02 |
| assists | 2 | 0 |
| xA | 1.27 | 0.34 |
| chances created | 5 | 3 |
| passes into the box | 12 | 2 |
| passes into the final third | 33 | 1 |
| take-ons won | 5 | 9 |
| tackles won | 18 | 3 |
| interceptions | 8 | 4 |
| ball recoveries | 40 | 23 |
| clearances | 17 | 5 |
| aerial duels won | 4 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thNatalie MeansNatalie Means1
- level 124thAlly BrazierAlly Brazier1
Natalie Means has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Natalie Means | 1 |
| 124 | Ally Brazier | 1 |
What we found about Natalie Means
Natalie Means sets up 0.17 goals per 90 minutes, 33rd most in the NWSL (33 of 233), 1.2 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |