Input interpretation
North Carolina Courage v San Diego Wave FC: every meeting the record holds, by resultall NWSL
Computed from every NWSL season the record holds, as of 9:30 pm ET, Thursday, November 12.
North Carolina Courage v San Diego Wave FC: every meeting the record holds, by result, NWSL
San Diego Wave FC have won 5 of their 10 meetings with North Carolina Courage, to North Carolina Courage's 2, with 3 drawn; San Diego Wave FC won the latest, 2-1 on Saturday 17 October. The ranking shows the highest values among 10 considered.
meetings won, matches
- 1st
San Diego Wave FC5 - 2nddrawn3
- 3rd
North Carolina Courage2
Meetings won in all NWSL seasons, 3 ranked: San Diego Wave FC with 5, down to North Carolina Courage with 2.
| Place | Name | Meetings won |
|---|---|---|
| 1 | San Diego Wave FC | 5 |
| 2 | drawn | 3 |
| 3 | North Carolina Courage | 2 |
Step-by-step working
Shots: North Carolina Courage v San Diego Wave FC
North Carolina Courage took 13 shots (1 goal) and San Diego Wave FC 15 (2 goals).
North Carolina Courage 13 shots
San Diego Wave FC 15 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
North Carolina Courage took 13 shots (1 goal) and San Diego Wave FC 15 (2 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 3 | San Diego Wave FC | M. Barcenas | right foot, regular play | goal | |
| 6 | San Diego Wave FC | M. Van Zanten | right foot, regular play | missed | |
| 13 | San Diego Wave FC | M. Barcenas | left foot, regular play | post | |
| 20 | North Carolina Courage | Ashley Sanchez | right foot, set piece | missed | |
| 21 | San Diego Wave FC | T. Byars | left foot, regular play | saved | |
| 29 | North Carolina Courage | Ashley Sanchez | left foot, regular play | saved | |
| 29 | North Carolina Courage | E. Ijeh | head, corner | missed | |
| 31 | North Carolina Courage | Ashley Sanchez | head, regular play | missed | |
| 32 | San Diego Wave FC | T. Byars | left foot, regular play | missed | |
| 41 | San Diego Wave FC | G. Corley | right foot, regular play | missed | |
| 47 | North Carolina Courage | G. Paul | left foot, regular play | missed | |
| 47 | North Carolina Courage | F. Rauch | left foot, regular play | post | |
| 51 | San Diego Wave FC | T. Byars | right foot, fast break | goal | |
| 55 | North Carolina Courage | Bia | left foot, regular play | missed | |
| 65 | San Diego Wave FC | L. Fazer | right foot, regular play | missed | |
| 65 | North Carolina Courage | E. Parkinson | left foot, regular play | saved | |
| 68 | San Diego Wave FC | Ludmila | left foot, regular play | missed | |
| 69 | North Carolina Courage | E. Ijeh | head, regular play | missed | |
| 69 | San Diego Wave FC | Ludmila | left foot, regular play | missed | |
| 70 | San Diego Wave FC | K. Ascanio | left foot, regular play | blocked | |
| 78 | North Carolina Courage | Bia | right foot, regular play | missed | |
| 80 | North Carolina Courage | Ashley Sanchez | right foot, regular play | saved | |
| 80 | San Diego Wave FC | Ludmila | right foot, regular play | saved | |
| 81 | San Diego Wave FC | L. Fazer | left foot, regular play | blocked | |
| 81 | San Diego Wave FC | Barbara Bonansea | right foot, regular play | blocked | |
| 82 | North Carolina Courage | V. Bøe Risa | right foot, regular play | goal | |
| 88 | North Carolina Courage | H. Betfort | head, corner | blocked | |
| 93 | San Diego Wave FC | L. Fazer | right foot, regular play | saved |
Step-by-step working