Input interpretation
NWSLNWSL
Recorded from the NWSL record, as of 7:12 pm ET, Wednesday, November 11.
Result
NWSL
The figures cover the 2026 season.
| Measure | Value | Evidence |
|---|---|---|
| selected season | 2026 | recorded |
| final date | 2026-11-21 | computed |
| final venue | Audi Field | computed |
| shield winner | Gotham FC | computed |
| shield winner points | 61 | computed |
| shield winner played | 30 | computed |
| shield winner margin | 3 | computed |
| tiebreakers | goal difference, then wins, then goals scored | computed |
| semi final dates | 13 to 15 November 2026 | computed |
| final kickoff | 8:00 pm ET | computed |
| final broadcaster | CBS and Paramount+ | computed |
| clubs in league | 16 | computed |
| matches per playoff tie | 1 | computed |
| playoff clubs | 8 | computed |
Gotham FC