Input interpretation
Olivia Thomasversus Morgan WeaverNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Olivia Thomas and Morgan Weaver, NWSL
Olivia Thomas and Morgan Weaver are level, each leading on 3 measures in the NWSL. These figures include the playoff matches.
| Measure | Olivia Thomas | Morgan Weaver |
|---|---|---|
| minutes | 680 | 555 |
| goalslevel | 2 | 2 |
| assists | 1 leads | 0 |
| xG | 2.35 leads | 0.97 |
| xA | 0.37 | 0.9 leads |
| shots | 15 leads | 13 |
| shots on targetshotslevel | 6 | 6 |
| goals per 90 | 0.27 | 0.32 leads |
| goals minus xGgoals | -0.35 | 1.03 leads |
Olivia Thomas and Morgan Weaver on 9 measures in the NWSL: Olivia Thomas leads on 3 and Morgan Weaver leads on 3; level on 2.
| Measure | Olivia Thomas | Morgan Weaver | Leads |
|---|---|---|---|
| minutes | 680 | 555 | Neither end is better |
| goals | 2 | 2 | Level |
| assists | 1 | 0 | Olivia Thomas |
| xG | 2.35 | 0.97 | Olivia Thomas |
| xA | 0.37 | 0.9 | Morgan Weaver |
| shots | 15 | 13 | Olivia Thomas |
| shots on target (shots) | 6 | 6 | Level |
| goals per 90 | 0.27 | 0.32 | Morgan Weaver |
| goals minus xG (goals) | -0.35 | 1.03 | Morgan Weaver |
Step-by-step working
Where Olivia Thomas and Morgan Weaver stand among players, the 2026 NWSL season
Morgan Weaver stands higher among players on 8 of 16 measures; Olivia Thomas on shots, xG, assists. Olivia Thomas has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Olivia Thomas | Morgan Weaver |
|---|---|---|
| goals | 2 | 2 |
| shots | 15 leads | 13 |
| xG | 2.35 leads | 0.97 |
| goals minus xG | -0.35 | 1.03 leads |
| share of club goals | 4% | 4% |
| assists | 2 leads | 0 |
| xA | 0.37 | 0.9 leads |
| chances created | 6 | 6 |
| passes into the box | 1 | 4 leads |
| passes into the final third | 4 | 5 leads |
| take-ons won | 5 leads | 3 |
| tackles won | 3 | 3 |
| interceptions | 2 | 3 leads |
| ball recoveries | 15 leads | 13 |
| clearances | 3 | 8 leads |
| aerial duels won | 3 | 5 leads |
Morgan Weaver stands higher among players on 8 of 16 measures; Olivia Thomas on shots, xG, assists.
| measure | Olivia Thomas | Morgan Weaver |
|---|---|---|
| goals | 2 | 2 |
| shots | 15 | 13 |
| xG | 2.35 | 0.97 |
| goals minus xG | -0.35 | 1.03 |
| share of club goals | 0.04 | 0.04 |
| assists | 2 | 0 |
| xA | 0.37 | 0.9 |
| chances created | 6 | 6 |
| passes into the box | 1 | 4 |
| passes into the final third | 4 | 5 |
| take-ons won | 5 | 3 |
| tackles won | 3 | 3 |
| interceptions | 2 | 3 |
| ball recoveries | 15 | 13 |
| clearances | 3 | 8 |
| aerial duels won | 3 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 86thOlivia ThomasOlivia Thomas2
- level 86thMorgan WeaverMorgan Weaver2
Olivia Thomas has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Olivia Thomas | 2 |
| 86 | Morgan Weaver | 2 |
Step-by-step working