Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Penelope Hocking and Deborah Abiodun, NWSL
Deborah Abiodun leads Penelope Hocking on 3 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Penelope Hocking | Deborah Abiodun |
|---|---|---|
| minutes | 436 | 376 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.7 leads | 0.08 |
| xA | 0.15 | 1.22 leads |
| shots | 7 leads | 3 |
| shots on targetshots | 0 | 1 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.7 | -0.08 leads |
Penelope Hocking and Deborah Abiodun on 9 measures in the NWSL: Penelope Hocking leads on 2 and Deborah Abiodun leads on 3; level on 3.
| Measure | Penelope Hocking | Deborah Abiodun | Leads |
|---|---|---|---|
| minutes | 436 | 376 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.7 | 0.08 | Penelope Hocking |
| xA | 0.15 | 1.22 | Deborah Abiodun |
| shots | 7 | 3 | Penelope Hocking |
| shots on target (shots) | 0 | 1 | Deborah Abiodun |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.7 | -0.08 | Deborah Abiodun |
Where Penelope Hocking and Deborah Abiodun stand among players, the 2026 NWSL season
Deborah Abiodun stands higher among players on 10 of 16 measures; Penelope Hocking on shots, xG, clearances. Penelope Hocking has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Penelope Hocking | Deborah Abiodun |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 leads | 3 |
| xG | 0.7 leads | 0.08 |
| goals minus xG | -0.7 | -0.08 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.15 | 1.22 leads |
| chances created | 1 | 8 leads |
| passes into the box | 4 | 5 leads |
| passes into the final third | 6 | 15 leads |
| take-ons won | 0 | 4 leads |
| tackles won | 4 | 14 leads |
| interceptions | 4 | 9 leads |
| ball recoveries | 12 | 38 leads |
| clearances | 5 leads | 1 |
| aerial duels won | 0 | 3 leads |
Deborah Abiodun stands higher among players on 10 of 16 measures; Penelope Hocking on shots, xG, clearances.
| measure | Penelope Hocking | Deborah Abiodun |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 | 3 |
| xG | 0.7 | 0.08 |
| goals minus xG | -0.7 | -0.08 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.15 | 1.22 |
| chances created | 1 | 8 |
| passes into the box | 4 | 5 |
| passes into the final third | 6 | 15 |
| take-ons won | 0 | 4 |
| tackles won | 4 | 14 |
| interceptions | 4 | 9 |
| ball recoveries | 12 | 38 |
| clearances | 5 | 1 |
| aerial duels won | 0 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stPenelope HockingPenelope Hocking0
- level 191stDeborah AbiodunDeborah Abiodun0
Penelope Hocking has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Penelope Hocking | 0 |
| 191 | Deborah Abiodun | 0 |