Input interpretation
Computed from the 2011 WSL season, as of 3:46 pm ET, Friday, September 25.
Players ranked by assists, 2011 WSL
C. Weston, D. Carter and R. Unitt are level on 1 assist in the WSL in the 2011 season. 3 share first place. The ranking shows the highest values among 1,009 considered.
assists
- level 1stC. Weston1
- level 1stD. Carter1
- level 1stR. Unitt1
- level 4thKim Little0
- level 4thDrew Spence0
- level 4thR. Yankey0
- level 4thE. White0
- level 4thR. Williams0
- level 4thK. Carney0
- level 4thJ. Fleeting0
10 of 47 shown.
Assists in the 2011 WSL season, 47 ranked: C. Weston, D. Carter and R. Unitt level with 1, down to J. Handley with 0.
| Place | Player | Assists |
|---|---|---|
| 1 | C. Weston | 1 |
| 1 | D. Carter | 1 |
| 1 | R. Unitt | 1 |
| 4 | Kim Little | 0 |
| 4 | Drew Spence | 0 |
| 4 | R. Yankey | 0 |
| 4 | E. White | 0 |
| 4 | R. Williams | 0 |
| 4 | K. Carney | 0 |
| 4 | J. Fleeting | 0 |
| 4 | M. Hourihan | 0 |
| 4 | K. Harrop | 0 |
| 4 | S. Stanton | 0 |
| 4 | L. Bassett | 0 |
| 4 | J. Potter | 0 |
| 4 | E. Westwood | 0 |
| 4 | D. Susi | 0 |
| 4 | E. Byrne | 0 |
| 4 | N. Fahey | 0 |
| 4 | J. Nobbs | 0 |
| 4 | C. Grant | 0 |
| 4 | G. Flaherty | 0 |
| 4 | K. Chapman | 0 |
| 4 | L. Champ | 0 |
| 4 | I. Christiansen | 0 |
| 4 | C. Rafferty | 0 |
| 4 | S. Perry-Campbell | 0 |
| 4 | K. McCarthy | 0 |
| 4 | D. Bowman | 0 |
| 4 | H. Ward | 0 |
| 4 | H. Bowden | 0 |
| 4 | A. Hincks | 0 |
| 4 | T. Duggan | 0 |
| 4 | M. Hinnigan | 0 |
| 4 | N. Cole | 0 |
| 4 | J. Scott | 0 |
| 4 | J. Holbrook | 0 |
| 4 | B. Chaplen | 0 |
| 4 | A. Kane | 0 |
| 4 | G. Harries | 0 |
| 4 | K. Longhurst | 0 |
| 4 | E. Plewa | 0 |
| 4 | R. Brown-Finnis | 0 |
| 4 | R. Easton | 0 |
| 4 | F. Whelan | 0 |
| 4 | L. Johnson | 0 |
| 4 | J. Handley | 0 |
Players under each measure of assists, the 2011 WSL season
R. Unitt leads on assists, but J. Potter leads more of the 9 measures read here (4 to 2): chances created, key passes and passes into the box. In the other league: Croix Bethune leads with 11 (NWSL).
| Measure | J. Potterleads 4 of 9 | R. Unitt | C. Weston | R. Williams | K. Carney |
|---|---|---|---|---|---|
| assistsassists | 0 | 1 leads | 1 | 0 | 0 |
| chances createdchances created | 5 leads | 3 | 2 | 3 | 3 |
| key passeskey passes | 5 leads | 2 | 1 | 3 | 3 |
| passes into the boxpasses | 5 leads | 2 | 1 | 2 | 0 |
| passes into the final thirdpasses | 8 | 6 | 9 leads | 2 | 2 |
| progressive passespasses | 16 leads | 7 | 13 | 4 | 4 |
| take-ons wontake-ons | 0 | 0 | 0 | 5 leads | 3 |
| ball recoveriesrecoveries | 10 | 8 | 7 | 11 | 12 leads |
| xTthreat | 0.08 | 0.12 leads | 0.04 | 0.09 | 0.04 |
R. Unitt leads on assists, but J. Potter leads more of the 9 measures read here (4 to 2): chances created, key passes and passes into the box.
| measure | J. Potter | R. Unitt | C. Weston | R. Williams | K. Carney |
|---|---|---|---|---|---|
| assists | 0 | 1 | 1 | 0 | 0 |
| chances created | 5 | 3 | 2 | 3 | 3 |
| key passes | 5 | 2 | 1 | 3 | 3 |
| passes into the box | 5 | 2 | 1 | 2 | 0 |
| passes into the final third | 8 | 6 | 9 | 2 | 2 |
| progressive passes | 16 | 7 | 13 | 4 | 4 |
| take-ons won | 0 | 0 | 0 | 5 | 3 |
| ball recoveries | 10 | 8 | 7 | 11 | 12 |
| xT | 0.08 | 0.12 | 0.04 | 0.09 | 0.04 |
| Measure | Value | Known |
|---|---|---|
| Croix Bethune, the NWSL | 11 assists | recorded |
In the other league: Croix Bethune leads with 11 (NWSL).
| what | figure |
|---|---|
| Croix Bethune, the NWSL | 11 |
Where C. Weston and D. Carter stand among players, the 2011 WSL season
C. Weston stands higher among players on 7 of 13 measures; D. Carter on take-ons won, aerial duels won. C. Weston is level with D. Carter at the top.
| Measure | C. Weston | D. Carter |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 leads | 0 |
| share of club goals | 0% | 0% |
| assists | 1 | 1 |
| chances created | 2 | 2 |
| passes into the box | 1 leads | 0 |
| passes into the final third | 9 leads | 2 |
| take-ons won | 0 | 1 leads |
| tackles won | 4 leads | 1 |
| interceptions | 5 leads | 3 |
| ball recoveries | 7 leads | 1 |
| clearances | 9 leads | 0 |
| aerial duels won | 0 | 1 leads |
C. Weston stands higher among players on 7 of 13 measures; D. Carter on take-ons won, aerial duels won.
| measure | C. Weston | D. Carter |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 | 0 |
| share of club goals | 0 | 0 |
| assists | 1 | 1 |
| chances created | 2 | 2 |
| passes into the box | 1 | 0 |
| passes into the final third | 9 | 2 |
| take-ons won | 0 | 1 |
| tackles won | 4 | 1 |
| interceptions | 5 | 3 |
| ball recoveries | 7 | 1 |
| clearances | 9 | 0 |
| aerial duels won | 0 | 1 |
| Measure | Value | Known |
|---|---|---|
| C. Weston | 1, 0 clear of D. Carter | recorded |
| the usual gap at the top | 0 assists | recorded |
C. Weston is level with D. Carter at the top.
| what | figure |
|---|---|
| C. Weston | 1, 0 clear of D. Carter |
| the usual gap at the top | 0 |