Input interpretation
Computed from the WSL record, as of 6:55 am ET, Wednesday, November 11.
Players ranked by minutes, WSL
Drew Spence and Lize Kop are level on 898 minutes in the WSL in the 2026/2027 season. 2 share first place. The ranking shows the highest values among 443 considered.
minutes
- level 1stDrew Spence898
- level 1stLize Kop898
- level 3rdCaitlin Hayes894
- level 3rdChiamaka Nnadozie894
- 5thLeah Williamson889
- level 6thGrace Fisk888
- level 6thCornelia Kapocs888
- level 6thKhiara Keating888
- level 6thJenna Clark888
- level 10thHannah Hampton887
- level 10thMolly Bartrip887
- level 10thRuby Mace887
- level 10thCourtney Brosnan887
- level 10thEstelle Cascarino887
- level 10thKatie Zelem887
- level 10thConstance Picaud-Inconnu887
- level 10thAimee Everett887
- level 10thPauline Peyraud-Magnin887
Minutes in the WSL, 18 ranked: Drew Spence and Lize Kop level with 898, down to Pauline Peyraud-Magnin with 887.
| Place | Player | Minutes |
|---|---|---|
| 1 | Drew Spence | 898 |
| 1 | Lize Kop | 898 |
| 3 | Caitlin Hayes | 894 |
| 3 | Chiamaka Nnadozie | 894 |
| 5 | Leah Williamson | 889 |
| 6 | Grace Fisk | 888 |
| 6 | Cornelia Kapocs | 888 |
| 6 | Khiara Keating | 888 |
| 6 | Jenna Clark | 888 |
| 10 | Hannah Hampton | 887 |
| 10 | Molly Bartrip | 887 |
| 10 | Ruby Mace | 887 |
| 10 | Courtney Brosnan | 887 |
| 10 | Estelle Cascarino | 887 |
| 10 | Katie Zelem | 887 |
| 10 | Constance Picaud-Inconnu | 887 |
| 10 | Aimee Everett | 887 |
| 10 | Pauline Peyraud-Magnin | 887 |
Players under each measure of minutes, the 2026/2027 WSL season
Drew Spence leads on minutes alone; Océane Hurtré leads VAEP and Lauren Hemp leads assists. No one leads most of them. At the other end of 287 players: Taylor Warren (0), Maizie Trueman (3) and Sophie Haug (5).
| Measure | Océane Hurtréleads 1 of 4 | Lauren Hemp | Khadija Shaw | Drew Spence | Lize Kop |
|---|---|---|---|---|---|
| minutesminutes | 856 | 791 | 806 | 898 leads | 898 |
| goalsgoals | 7 | 5 | 12 leads | 0 | 0 |
| assistsassists | 2 | 6 leads | 1 | 3 | 0 |
| VAEPgoals of value | 7.39 leads | 7.11 | 4.85 | 1.72 | 1.29 |
Drew Spence leads on minutes alone; Océane Hurtré leads VAEP and Lauren Hemp leads assists. No one leads most of them.
| measure | Océane Hurtré | Lauren Hemp | Khadija Shaw | Drew Spence | Lize Kop |
|---|---|---|---|---|---|
| minutes | 856 | 791 | 806 | 898 | 898 |
| goals | 7 | 5 | 12 | 0 | 0 |
| assists | 2 | 6 | 1 | 3 | 0 |
| VAEP | 7.39 | 7.11 | 4.85 | 1.72 | 1.29 |
minutes, minutes
- 287thTaylor Warren0
- 286thMaizie Trueman3
- 285thSophie Haug5
- 284thCarla Humphrey5
- 283rdJessica Naz5
- 282ndSydney Lohmann8
- 281stNikita Parris9
- 280thKatie Scott12
- 279thNelly Las13
- 278thLily Woodham15
At the other end of 287 players: Taylor Warren (0), Maizie Trueman (3) and Sophie Haug (5).
| place | name | minutes |
|---|---|---|
| 287 | Taylor Warren | 0 |
| 286 | Maizie Trueman | 3 |
| 285 | Sophie Haug | 5 |
| 284 | Carla Humphrey | 5 |
| 283 | Jessica Naz | 5 |
| 282 | Sydney Lohmann | 8 |
| 281 | Nikita Parris | 9 |
| 280 | Katie Scott | 12 |
| 279 | Nelly Las | 13 |
| 278 | Lily Woodham | 15 |
| Measure | Value | Known |
|---|---|---|
| Kennedy Wesley, the NWSL | 3,207 minutes | recorded |
In the other league: Kennedy Wesley leads with 3,207 (NWSL).
| what | figure |
|---|---|
| Kennedy Wesley, the NWSL | 3207 |
Where Drew Spence and Lize Kop stand among players, the 2026/2027 WSL season
Drew Spence stands higher among players on 5 of 5 measures. Drew Spence is level with Lize Kop at the top.
| Measure | Drew Spence | Lize Kop |
|---|---|---|
| passes into the final third | 46 leads | 4 |
| pass accuracy | 88% leads | 82% |
| ball recoveries | 47 leads | 33 |
| clearances | 12 leads | 6 |
| aerial duels won | 11 leads | 1 |
Drew Spence stands higher among players on 5 of 5 measures.
| measure | Drew Spence | Lize Kop |
|---|---|---|
| passes into the final third | 46 | 4 |
| pass accuracy | 0.88 | 0.82 |
| ball recoveries | 47 | 33 |
| clearances | 12 | 6 |
| aerial duels won | 11 | 1 |
| Measure | Value | Known |
|---|---|---|
| Drew Spence | 898, 0 clear of Lize Kop | recorded |
| the usual gap at the top | 0 minutes | recorded |
Drew Spence is level with Lize Kop at the top.
| what | figure |
|---|---|
| Drew Spence | 898, 0 clear of Lize Kop |
| the usual gap at the top | 0 |