Input interpretation
Computed from every NWSL season the record holds, as of 9:30 pm ET, Thursday, November 12.
Portland Thorns FC v Angel City FC: every meeting the record holds, by result, NWSL
Portland Thorns FC have won 4 of their 10 meetings with Angel City FC, to Angel City FC's 1, with 5 drawn; the latest was drawn 0-0 on Sunday 17 May. The ranking shows the highest values among 10 considered.
meetings won, matches
- 1stdrawn5
- 2nd
Portland Thorns FC4 - 3rd
Angel City FC1
Meetings won in all NWSL seasons, 3 ranked: drawn with 5, down to Angel City FC with 1.
| Place | Name | Meetings won |
|---|---|---|
| 1 | drawn | 5 |
| 2 | Portland Thorns FC | 4 |
| 3 | Angel City FC | 1 |
Shots: Angel City FC v Portland Thorns FC
Angel City FC took 15 shots (1.14 expected goals, 1 goal) and Portland Thorns FC 10 (1.14 expected goals, 2 goals).
Angel City FC 15 shots
Portland Thorns FC 10 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Angel City FC took 15 shots (1.14 expected goals, 1 goal) and Portland Thorns FC 10 (1.14 expected goals, 2 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 3 | Angel City FC | K. Fuller | left foot, regular play | blocked | 0.07 |
| 8 | Angel City FC | T. Suarez | right foot, throw-in | blocked | 0.07 |
| 10 | Portland Thorns FC | S. Wilson | right foot, regular play | saved | 0.04 |
| 11 | Angel City FC | E. Shores | head, throw-in | missed | 0.02 |
| 17 | Portland Thorns FC | P. Tordin | left foot, regular play | missed | 0.06 |
| 21 | Portland Thorns FC | J. Fleming | right foot, set piece | missed | 0.01 |
| 24 | Angel City FC | G. Thompson | left foot, regular play | saved | 0.07 |
| 25 | Angel City FC | Maiara Niehues | right foot, corner | saved | 0.07 |
| 31 | Portland Thorns FC | O. Moultrie | left foot, regular play | saved | 0.05 |
| 35 | Angel City FC | T. Suarez | left foot, throw-in | saved | 0.05 |
| 46 | Angel City FC | K. Fuller | right foot, regular play | missed | 0.10 |
| 47 | Angel City FC | E. Shores | head, corner | missed | 0.02 |
| 50 | Portland Thorns FC | S. Wilson | left foot, regular play | missed | 0.03 |
| 52 | Angel City FC | S. Jónsdóttir | right foot, regular play | saved | 0.02 |
| 59 | Angel City FC | R. Tiernan | left foot, regular play | saved | 0.03 |
| 60 | Portland Thorns FC | M. Alidou | right foot, fast break | saved | 0.14 |
| 66 | Angel City FC | J. Endō | right foot, throw-in | blocked | 0.05 |
| 69 | Portland Thorns FC | M. Alidou | right foot, regular play | saved | 0.14 |
| 71 | Angel City FC | Maiara Niehues | left foot, regular play | saved | 0.10 |
| 74 | Portland Thorns FC | S. Wilson | right foot, regular play | saved | 0.25 |
| 75 | Portland Thorns FC | P. Tordin | head, corner | goal | 0.33 |
| 85 | Angel City FC | J. Endō | left foot, regular play | blocked | 0.09 |
| 89 | Angel City FC | S. Jónsdóttir | right foot, regular play | missed | 0.05 |
| 94 | Portland Thorns FC | S. Wilson | left foot, regular play | goal | 0.08 |
| 97 | Angel City FC | P. Chilufya | right foot, set piece | goal | 0.33 |
A ring is a goal
Chances by the minute: Angel City FC 1.14 xG, Portland Thorns FC 1.14. A ring is a goal.
| Minute | Side | Running xG | Goal |
|---|---|---|---|
| 3 | Angel City FC | 0.07 | |
| 8 | Angel City FC | 0.14 | |
| 11 | Angel City FC | 0.16 | |
| 24 | Angel City FC | 0.23 | |
| 25 | Angel City FC | 0.3 | |
| 35 | Angel City FC | 0.35 | |
| 46 | Angel City FC | 0.45 | |
| 47 | Angel City FC | 0.47 | |
| 52 | Angel City FC | 0.48 | |
| 59 | Angel City FC | 0.52 | |
| 66 | Angel City FC | 0.57 | |
| 71 | Angel City FC | 0.66 | |
| 85 | Angel City FC | 0.75 | |
| 89 | Angel City FC | 0.8 | |
| 97 | Angel City FC | 1.14 | P. Chilufya |
| 10 | Portland Thorns FC | 0.04 | |
| 17 | Portland Thorns FC | 0.1 | |
| 21 | Portland Thorns FC | 0.12 | |
| 31 | Portland Thorns FC | 0.17 | |
| 50 | Portland Thorns FC | 0.19 | |
| 60 | Portland Thorns FC | 0.34 | |
| 69 | Portland Thorns FC | 0.48 | |
| 74 | Portland Thorns FC | 0.72 | |
| 75 | Portland Thorns FC | 1.06 | P. Tordin |
| 94 | Portland Thorns FC | 1.14 | S. Wilson |