Input interpretation
Portland Thorns FC v Houston Dash: every meeting the record holds, by resultall NWSL
Computed from every NWSL season the record holds, as of 9:30 pm ET, Thursday, November 12.
Portland Thorns FC v Houston Dash: every meeting the record holds, by result, NWSL
Portland Thorns FC have won 16 of their 25 meetings with Houston Dash, to Houston Dash's 5, with 4 drawn; Portland Thorns FC won the latest, 2-0 on Sunday 1 November. The ranking shows the highest values among 25 considered.
meetings won, matches
- 1st
Portland Thorns FC16 - 2nd
Houston Dash5 - 3rddrawn4
Meetings won in all NWSL seasons, 3 ranked: Portland Thorns FC with 16, down to drawn with 4.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Portland Thorns FC | 16 |
| 2 | Houston Dash | 5 |
| 3 | drawn | 4 |
Step-by-step working
Shots: Houston Dash v Portland Thorns FC
Houston Dash took 14 shots (0 goals) and Portland Thorns FC 18 (2 goals).
Houston Dash 14 shots
Portland Thorns FC 18 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Houston Dash took 14 shots (0 goals) and Portland Thorns FC 18 (2 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 2 | Houston Dash | M. Ivanović | left foot, regular play | saved | |
| 4 | Houston Dash | C. Larisey | right foot, regular play | missed | |
| 7 | Houston Dash | A. Patterson | left foot, regular play | missed | |
| 10 | Portland Thorns FC | C. Hanks | right foot, regular play | saved | |
| 14 | Portland Thorns FC | S. Wilson | left foot, regular play | saved | |
| 25 | Portland Thorns FC | S. Wilson | right foot, regular play | blocked | |
| 26 | Portland Thorns FC | S. Wilson | left foot, corner | missed | |
| 31 | Houston Dash | S. Schmidt | left foot, regular play | saved | |
| 33 | Portland Thorns FC | S. Wilson | left foot, regular play | goal | |
| 37 | Portland Thorns FC | C. Hanks | right foot, regular play | saved | |
| 38 | Portland Thorns FC | S. Wilson | right foot, corner | missed | |
| 39 | Portland Thorns FC | C. Hanks | right foot, fast break | saved | |
| 40 | Portland Thorns FC | M. Müller | right foot, fast break | blocked | |
| 43 | Houston Dash | M. Graham | left foot, regular play | saved | |
| 44 | Houston Dash | M. Ivanović | left foot, regular play | blocked | |
| 49 | Portland Thorns FC | S. Wilson | left foot, fast break | saved | |
| 45 | Portland Thorns FC | N. Nijstad | left foot, regular play | missed | |
| 46 | Houston Dash | S. Schmidt | head, corner | missed | |
| 48 | Houston Dash | C. Larisey | right foot, regular play | saved | |
| 51 | Houston Dash | S. Schmidt | head, corner | blocked | |
| 53 | Portland Thorns FC | S. Wilson | right foot, corner | missed | |
| 55 | Houston Dash | K. Rader | right foot, regular play | missed | |
| 58 | Portland Thorns FC | J. Perry | head, corner | missed | |
| 69 | Portland Thorns FC | S. Wilson | right foot, penalty | goal | |
| 70 | Portland Thorns FC | S. Wilson | right foot, regular play | post | |
| 74 | Portland Thorns FC | M. Weaver | left foot, regular play | saved | |
| 75 | Portland Thorns FC | P. Tordin | head, regular play | saved | |
| 75 | Portland Thorns FC | P. Tordin | head, corner | blocked | |
| 81 | Houston Dash | K. Van Zanten | head, regular play | missed | |
| 84 | Houston Dash | L. Klenke | right foot, corner | blocked | |
| 91 | Houston Dash | K. Faasse | right foot, regular play | missed | |
| 97 | Houston Dash | M. Graham | right foot, regular play | saved |
Step-by-step working