Input interpretation
Computed from every NWSL season the record holds, as of 9:30 pm ET, Thursday, November 12.
Portland Thorns FC v North Carolina Courage: every meeting the record holds, by result, NWSL
North Carolina Courage have won 10 of their 25 meetings with Portland Thorns FC, to Portland Thorns FC's 8, with 7 drawn; Portland Thorns FC won the latest, 1-0 on Friday 23 October. The ranking shows the highest values among 25 considered.
meetings won, matches
- 1st
North Carolina Courage10 - 2nd
Portland Thorns FC8 - 3rddrawn7
Meetings won in all NWSL seasons, 3 ranked: North Carolina Courage with 10, down to drawn with 7.
| Place | Name | Meetings won |
|---|---|---|
| 1 | North Carolina Courage | 10 |
| 2 | Portland Thorns FC | 8 |
| 3 | drawn | 7 |
Shots: North Carolina Courage v Portland Thorns FC
North Carolina Courage took 12 shots (1.26 expected goals, 2 goals) and Portland Thorns FC 16 (1.33 expected goals, 2 goals).
North Carolina Courage 12 shots
Portland Thorns FC 16 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
North Carolina Courage took 12 shots (1.26 expected goals, 2 goals) and Portland Thorns FC 16 (1.33 expected goals, 2 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 8 | Portland Thorns FC | R. Turner | head, set piece | missed | 0.04 |
| 11 | Portland Thorns FC | R. Turner | head, regular play | goal | 0.05 |
| 17 | North Carolina Courage | Ashley Sanchez | head, regular play | saved | 0.11 |
| 21 | Portland Thorns FC | O. Moultrie | right foot, regular play | blocked | 0.04 |
| 27 | North Carolina Courage | Manaka Matsukubo | right foot, regular play | goal | 0.05 |
| 32 | Portland Thorns FC | O. Moultrie | right foot, regular play | saved | 0.12 |
| 32 | Portland Thorns FC | O. Moultrie | left foot, regular play | goal | 0.52 |
| 36 | North Carolina Courage | Ashley Sanchez | right foot, regular play | goal | 0.09 |
| 39 | Portland Thorns FC | P. Tordin | right foot, regular play | missed | 0.06 |
| 45 | North Carolina Courage | S. Koyama | right foot, regular play | saved | 0.24 |
| 48 | Portland Thorns FC | S. Wilson | right foot, regular play | missed | 0.03 |
| 49 | Portland Thorns FC | S. Wilson | right foot, regular play | missed | 0.06 |
| 53 | Portland Thorns FC | S. Wilson | right foot, regular play | blocked | 0.12 |
| 53 | Portland Thorns FC | O. Moultrie | right foot, regular play | saved | 0.03 |
| 58 | North Carolina Courage | Manaka Matsukubo | left foot, regular play | saved | 0.06 |
| 60 | Portland Thorns FC | O. Moultrie | left foot, corner | missed | 0.02 |
| 62 | North Carolina Courage | Ashley Sanchez | right foot, regular play | saved | 0.10 |
| 65 | Portland Thorns FC | J. Fleming | right foot, throw-in | saved | 0.03 |
| 74 | North Carolina Courage | H. Betfort | right foot, corner | blocked | 0.06 |
| 75 | North Carolina Courage | D. Weatherholt | right foot, corner | saved | 0.05 |
| 80 | Portland Thorns FC | S. Hiatt | head, set piece | blocked | 0.04 |
| 83 | North Carolina Courage | A. Schlegel | head, set piece | missed | 0.16 |
| 86 | North Carolina Courage | Ashley Sanchez | right foot, regular play | missed | 0.08 |
| 88 | Portland Thorns FC | S. Wilson | left foot, regular play | saved | 0.04 |
| 90 | North Carolina Courage | P. Linnehan | right foot, corner | blocked | 0.17 |
| 90 | Portland Thorns FC | M. Padelski | left foot, regular play | blocked | 0.06 |
| 91 | Portland Thorns FC | D. Castellanos | right foot, corner | missed | 0.07 |
| 93 | North Carolina Courage | P. Linnehan | right foot, fast break | missed | 0.09 |
A ring is a goal
Chances by the minute: North Carolina Courage 1.26 xG, Portland Thorns FC 1.33. A ring is a goal.
| Minute | Side | Running xG | Goal |
|---|---|---|---|
| 17 | North Carolina Courage | 0.11 | |
| 27 | North Carolina Courage | 0.16 | Manaka Matsukubo |
| 36 | North Carolina Courage | 0.25 | Ashley Sanchez |
| 45 | North Carolina Courage | 0.49 | |
| 58 | North Carolina Courage | 0.55 | |
| 62 | North Carolina Courage | 0.65 | |
| 74 | North Carolina Courage | 0.71 | |
| 75 | North Carolina Courage | 0.76 | |
| 83 | North Carolina Courage | 0.92 | |
| 86 | North Carolina Courage | 1 | |
| 90 | North Carolina Courage | 1.17 | |
| 93 | North Carolina Courage | 1.26 | |
| 8 | Portland Thorns FC | 0.04 | |
| 11 | Portland Thorns FC | 0.08 | R. Turner |
| 21 | Portland Thorns FC | 0.12 | |
| 32 | Portland Thorns FC | 0.25 | |
| 32 | Portland Thorns FC | 0.77 | O. Moultrie |
| 39 | Portland Thorns FC | 0.83 | |
| 48 | Portland Thorns FC | 0.86 | |
| 49 | Portland Thorns FC | 0.92 | |
| 53 | Portland Thorns FC | 1.04 | |
| 53 | Portland Thorns FC | 1.07 | |
| 60 | Portland Thorns FC | 1.09 | |
| 65 | Portland Thorns FC | 1.12 | |
| 80 | Portland Thorns FC | 1.15 | |
| 88 | Portland Thorns FC | 1.2 | |
| 90 | Portland Thorns FC | 1.26 | |
| 91 | Portland Thorns FC | 1.33 |