Input interpretation
Recorded from the NWSL record, as of 3:05 pm ET, Tuesday, November 10.
Racing Louisville FC: goals scored, regular season, NWSL
Racing Louisville FC have 38 goals for in the NWSL.
38goalsgoals for in the NWSL regular season
Racing Louisville FC, goals for in the NWSL regular season: 38 goals.
joint 12thof 16 clubs
Racing Louisville FC, counted from the most goals for, the NWSL regular season
Racing Louisville FC are joint 12th of the 16 clubs on goals for in the NWSL regular season, counted from the most.
| Club | Goals for | Place | Out of |
|---|---|---|---|
| Racing Louisville FC | 38 | 12 | 16 |
How Racing Louisville FC is moving, the 2026 NWSL regular season
Racing Louisville FC: 3 goals for in the last five matches, against 6.33, an even share of 38 over 30 matches. Racing Louisville FC have 24 points after 30 matches.
| Measure | Value | Known |
|---|---|---|
| Racing Louisville FC, an even share of 38 over 30 matches | 6.33 goals | computed |
| Racing Louisville FC, the last five matches | 3 goals | computed |
Racing Louisville FC: 3 goals for in the last five matches, against 6.33, an even share of 38 over 30 matches.
| what | figure |
|---|---|
| Racing Louisville FC, an even share of 38 over 30 matches | 6.33 |
| Racing Louisville FC, the last five matches | 3 |
Racing Louisville FC have 24 points after 30 matches.
| match | Racing Louisville FC |
|---|---|
| 1 | 0 |
| 2 | 1 |
| 3 | 1 |
| 4 | 1 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 7 |
| 9 | 7 |
| 10 | 7 |
| 11 | 7 |
| 12 | 7 |
| 13 | 7 |
| 14 | 8 |
| 15 | 11 |
| 16 | 11 |
| 17 | 14 |
| 18 | 17 |
| 19 | 20 |
| 20 | 23 |
| 21 | 23 |
| 22 | 23 |
| 23 | 23 |
| 24 | 23 |
| 25 | 23 |
| 26 | 23 |
| 27 | 24 |
| 28 | 24 |
| 29 | 24 |
| 30 | 24 |
Where Racing Louisville FC stands among clubs, the 2026 NWSL regular season
Racing Louisville FC have 38 goals for in the 2026 NWSL regular season, joint 12th of 16 clubs.
goals for, goals
- level 1st
Kansas City Current54 - level 1st
Angel City FC54 - 3rd
Denver Summit FC53 - 4th
North Carolina Courage52 - 5th
Portland Thorns FC50 - 6th
San Diego Wave FC45 - 7th
Utah Royals FC44 - 8th
Washington Spirit43 - 9th
Boston Legacy FC41 - 10th
Gotham FC39 - 12th
Racing Louisville FCRacing Louisville FC38
Racing Louisville FC have 38 goals for in the 2026 NWSL regular season, joint 12th of 16 clubs.
| place | name | goals for |
|---|---|---|
| 1 | Kansas City Current | 54 |
| 1 | Angel City FC | 54 |
| 3 | Denver Summit FC | 53 |
| 4 | North Carolina Courage | 52 |
| 5 | Portland Thorns FC | 50 |
| 6 | San Diego Wave FC | 45 |
| 7 | Utah Royals FC | 44 |
| 8 | Washington Spirit | 43 |
| 9 | Boston Legacy FC | 41 |
| 10 | Gotham FC | 39 |
| 12 | Racing Louisville FC | 38 |
What we found about Racing Louisville FC
Racing Louisville FC created chances worth 21.30 expected goals and allowed 42.28 in 24 matches of the NWSL 2021 regular season.
| What | Detail | Known |
|---|---|---|
| From | our xG engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our xG engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our xG engine |
| Published | Sunday 8 November 2026 |
Shots: Racing Louisville FC, the 2026 NWSL season
Racing Louisville FC took 378 shots (37.36 expected goals, 38 goals).
Racing Louisville FC 378 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Racing Louisville FC took 378 shots (37.36 expected goals, 38 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 4 | S. Weber | right foot, throw-in | blocked | 0.06 |
| 14 | T. Flint | left foot, regular play | blocked | 0.03 |
| 30 | E. Sears | right foot, fast break | blocked | 0.06 |
| 30 | E. Hase | left foot, regular play | blocked | 0.04 |
| 35 | S. Weber | right foot, regular play | missed | 0.18 |
| 39 | T. Flint | head, set piece | saved | 0.12 |
| 45 | S. Weber | right foot, regular play | goal | 0.20 |
| 47 | E. Sears | right foot, fast break | saved | 0.68 |
| 49 | T. Flint | right foot, corner | blocked | 0.11 |
| 51 | E. Hase | head, regular play | blocked | 0.10 |
| 51 | K. O'Kane | left foot, regular play | missed | 0.05 |
| 60 | E. Hase | left foot, regular play | missed | 0.10 |
| 66 | K. Fischer | left foot, set piece | missed | 0.01 |
| 71 | E. Hase | left foot, regular play | saved | 0.10 |
| 79 | Q. McMahon | right foot, regular play | blocked | 0.04 |
| 83 | T. White | left foot, regular play | saved | 0.24 |
| 87 | E. Sears | head, regular play | missed | 0.02 |
| 27 | K. Fischer | left foot, regular play | goal | 0.05 |
| 42 | E. Sears | right foot, fast break | goal | 0.18 |
| 46 | E. Hase | right foot, regular play | blocked | 0.03 |
| 64 | T. Flint | head, corner | blocked | 0.21 |
| 64 | K. O'Kane | right foot, corner | missed | 0.04 |
| 67 | E. Sears | right foot, regular play | saved | 0.04 |
| 84 | K. Fischer | right foot, regular play | missed | 0.03 |
| 87 | T. Flint | right foot, regular play | missed | 0.03 |
| 14 | M. Hodge | left foot, fast break | blocked | 0.15 |
| 14 | K. Fischer | right foot, fast break | missed | 0.10 |
| 19 | K. O'Kane | right foot, free kick | missed | 0.06 |
| 19 | C. Petersen | left foot, regular play | blocked | 0.01 |
| 21 | E. Hase | right foot, throw-in | missed | 0.22 |
| 35 | E. Jean | right foot, regular play | missed | 0.02 |
| 36 | T. White | head, regular play | missed | 0.10 |
| 43 | K. Fischer | left foot, regular play | blocked | 0.04 |
| 51 | K. Fischer | right foot, regular play | saved | 0.09 |
| 58 | S. Weber | left foot, regular play | missed | 0.04 |
| 61 | S. Weber | left foot, regular play | blocked | 0.12 |
| 62 | E. Hase | left foot, corner | missed | 0.02 |
| 76 | L. Milliet | left foot, regular play | saved | 0.14 |
| 84 | R. Hill | left foot, regular play | saved | 0.07 |
| 84 | L. Milliet | left foot, regular play | blocked | 0.09 |
| 85 | S. Weber | head, regular play | blocked | 0.09 |
| 86 | R. Hill | right foot, regular play | saved | 0.09 |
| 91 | M. Blackburn | left foot, regular play | blocked | 0.05 |
| 91 | S. Weber | head, regular play | saved | 0.08 |
| 93 | M. Blackburn | other, throw-in | goal | 0.21 |
| 7 | E. Sears | right foot, regular play | missed | 0.05 |
| 22 | T. Flint | right foot, penalty | goal | 0.76 |
| 23 | E. Hase | left foot, fast break | saved | 0.06 |
| 47 | S. Weber | left foot, regular play | goal | 0.87 |
| 51 | L. Milliet | right foot, regular play | missed | 0.17 |
| 80 | T. Flint | right foot, penalty | goal | 0.76 |
| 89 | L. Milliet | right foot, regular play | missed | 0.02 |
| 95 | R. Hill | right foot, regular play | missed | 0.07 |
| 18 | L. Milliet | right foot, regular play | goal | |
| 22 | E. Hase | left foot, fast break | saved | |
| 25 | E. Sears | left foot, regular play | blocked | 0.08 |
| 43 | E. Sears | left foot, regular play | blocked | 0.08 |
| 50 | S. Weber | head, regular play | saved | 0.08 |
| 52 | K. O'Kane | left foot, regular play | blocked | 0.05 |
| 52 | S. Weber | right foot, regular play | missed | 0.15 |
| 46 | S. Weber | head, corner | goal | |
| 49 | L. Milliet | right foot, regular play | goal | 0.36 |
| 72 | K. O'Kane | left foot, regular play | blocked | |
| 83 | M. Morris | right foot, corner | missed | |
| 21 | K. Fischer | right foot, regular play | blocked | 0.03 |
| 36 | Q. McMahon | right foot, regular play | post | 0.03 |
| 56 | T. Flint | head, set piece | saved | 0.16 |
| 56 | A. Wright | head, set piece | missed | 0.19 |
| 78 | A. McKeen | head, corner | blocked | 0.01 |
| 93 | T. White | right foot, regular play | blocked | 0.03 |
| 8 | K. O'Kane | left foot, regular play | blocked | 0.18 |
| 16 | T. Flint | left foot, regular play | saved | 0.23 |
| 39 | T. Flint | right foot, corner | blocked | 0.04 |
| 43 | E. Sears | right foot, regular play | missed | 0.04 |
| 85 | T. Flint | left foot, regular play | blocked | 0.02 |
| 87 | K. O'Kane | right foot, regular play | missed | 0.30 |
| 8 | K. O'Kane | right foot, regular play | missed | 0.38 |
| 9 | M. Morris | left foot, regular play | blocked | 0.25 |
| 10 | K. O'Kane | right foot, regular play | saved | 0.02 |
| 11 | C. Petersen | left foot, corner | missed | 0.04 |
| 13 | L. Milliet | right foot, regular play | missed | 0.06 |
| 13 | K. O'Kane | right foot, regular play | goal | 0.09 |
| 35 | T. Flint | right foot, regular play | blocked | 0.01 |
| 35 | K. O'Kane | left foot, regular play | blocked | 0.02 |
| 36 | L. Milliet | left foot, regular play | missed | 0.26 |
| 44 | K. O'Kane | left foot, regular play | blocked | 0.02 |
| 44 | A. Wright | right foot, corner | blocked | 0.05 |
| 45 | K. Fischer | left foot, corner | blocked | 0.02 |
| 46 | K. Fischer | left foot, regular play | blocked | 0.09 |
| 46 | S. Weber | left foot, regular play | saved | 0.08 |
| 49 | K. O'Kane | left foot, regular play | missed | 0.05 |
| 50 | K. Fischer | left foot, regular play | missed | 0.15 |
| 70 | L. Milliet | left foot, corner | missed | 0.02 |
| 76 | K. O'Kane | right foot, free kick | goal | 0.04 |
| 80 | K. Fischer | right foot, regular play | missed | 0.04 |
| 95 | E. Sears | right foot, regular play | goal | 0.13 |
| 36 | K. O'Kane | left foot, corner | blocked | 0.04 |
| 37 | K. O'Kane | right foot, corner | missed | |
| 62 | A. Wright | right foot, corner | missed | |
| 64 | E. Sears | left foot, regular play | saved | |
| 65 | T. Flint | left foot, corner | blocked | |
| 65 | Q. McMahon | right foot, corner | blocked | |
| 66 | K. Fischer | head, corner | missed | |
| 67 | K. Fischer | right foot, regular play | goal | |
| 6 | K. O'Kane | left foot, regular play | missed | 0.03 |
| 36 | M. Hodge | head, regular play | missed | 0.06 |
| 36 | E. Sears | right foot, regular play | blocked | 0.03 |
| 42 | K. Fischer | left foot, regular play | saved | 0.12 |
| 47 | K. Fischer | head, regular play | missed | 0.17 |
| 49 | K. Fischer | head, regular play | blocked | 0.08 |
| 52 | K. Fischer | head, regular play | missed | 0.09 |
| 45 | M. Morris | right foot, regular play | blocked | 0.10 |
| 51 | E. Sears | right foot, regular play | blocked | 0.17 |
| 52 | K. O'Kane | right foot, corner | blocked | 0.08 |
| 64 | E. Sears | right foot, regular play | blocked | 0.04 |
| 65 | T. Flint | head, corner | missed | 0.03 |
| 73 | K. Fischer | head, corner | blocked | 0.08 |
| 73 | M. Lardner | right foot, corner | missed | 0.18 |
| 80 | E. Sears | right foot, regular play | blocked | 0.03 |
| 81 | A. McKeen | head, regular play | missed | 0.13 |
| 89 | K. O'Kane | right foot, regular play | blocked | 0.07 |
| 90 | A. Wright | head, corner | goal | 0.22 |
| 20 | T. Flint | head, set piece | saved | |
| 32 | Q. McMahon | right foot, regular play | blocked | |
| 33 | T. Flint | left foot, regular play | blocked | |
| 39 | M. Lardner | left foot, regular play | missed | |
| 43 | E. Sears | right foot, regular play | blocked | |
| 44 | T. Flint | right foot, regular play | blocked | |
| 84 | E. Sears | right foot, fast break | saved | |
| 86 | E. Sears | right foot, regular play | saved | 0.20 |
| 6 | E. Sears | right foot, regular play | saved | |
| 8 | K. O'Kane | right foot, free kick | post | 0.07 |
| 8 | K. O'Kane | left foot, set piece | blocked | 0.04 |
| 20 | K. Fischer | right foot, regular play | post | |
| 22 | K. O'Kane | right foot, regular play | blocked | |
| 24 | C. Petersen | left foot, free kick | missed | |
| 47 | M. Morris | right foot, regular play | missed | |
| 48 | R. Hill | right foot, fast break | saved | 0.05 |
| 50 | R. Hill | head, regular play | missed | |
| 56 | R. Hill | left foot, regular play | blocked | 0.13 |
| 57 | C. Petersen | left foot, corner | blocked | |
| 76 | R. Hill | right foot, regular play | saved | |
| 77 | A. McKeen | right foot, regular play | missed | 0.10 |
| 80 | T. Flint | head, corner | missed | |
| 80 | K. O'Kane | right foot, corner | missed | |
| 83 | M. Lardner | right foot, fast break | saved | |
| 84 | K. Fischer | right foot, regular play | blocked | 0.12 |
| 0 | K. O'Kane | left foot, regular play | blocked | 0.08 |
| 11 | K. O'Kane | right foot, regular play | blocked | 0.06 |
| 12 | E. Jean | head, corner | blocked | 0.01 |
| 37 | S. Weber | left foot, regular play | blocked | 0.04 |
| 61 | K. Fischer | left foot, regular play | blocked | 0.06 |
| 64 | M. Lardner | right foot, regular play | blocked | 0.07 |
| 83 | A. Ciorbu | left foot, regular play | blocked | 0.05 |
| 88 | M. Lardner | right foot, regular play | blocked | 0.11 |
| 90 | T. Flint | left foot, regular play | missed | 0.03 |
| 10 | M. Morris | right foot, regular play | saved | 0.07 |
| 17 | E. Sears | right foot, regular play | saved | 0.16 |
| 17 | K. Fischer | left foot, regular play | blocked | 0.81 |
| 18 | Q. McMahon | right foot, regular play | saved | 0.56 |
| 18 | K. Fischer | left foot, regular play | goal | 0.72 |
| 23 | K. O'Kane | left foot, free kick | blocked | 0.05 |
| 29 | T. Flint | head, set piece | missed | 0.05 |
| 32 | K. O'Kane | right foot, free kick | missed | 0.06 |
| 38 | L. Milliet | left foot, corner | blocked | 0.05 |
| 68 | M. Gacioch | head, corner | missed | 0.13 |
| 78 | L. Milliet | left foot, fast break | saved | 0.05 |
| 83 | L. Milliet | right foot, fast break | saved | 0.10 |
| 84 | R. Hill | right foot, corner | missed | 0.03 |
| 85 | E. Sears | right foot, regular play | blocked | 0.12 |
| 88 | E. Hase | left foot, regular play | missed | 0.04 |
| 1 | K. O'Kane | right foot, regular play | blocked | 0.14 |
| 1 | M. Hodge | right foot, regular play | missed | 0.01 |
| 9 | K. Fischer | left foot, fast break | saved | 0.05 |
| 19 | M. Morris | right foot, regular play | blocked | 0.04 |
| 23 | K. O'Kane | left foot, regular play | saved | 0.02 |
| 23 | M. Lardner | right foot, regular play | goal | 0.59 |
| 31 | L. Milliet | right foot, regular play | blocked | 0.09 |
| 37 | K. O'Kane | right foot, free kick | blocked | 0.07 |
| 49 | K. Fischer | left foot, throw-in | missed | 0.03 |
| 51 | M. Lardner | right foot, fast break | saved | 0.30 |
| 54 | M. Lardner | head, regular play | goal | 0.29 |
| 57 | L. Milliet | left foot, fast break | saved | 0.07 |
| 75 | S. Weber | right foot, regular play | saved | 0.02 |
| 95 | E. Sears | right foot, regular play | saved | 0.09 |
| 27 | S. Weber | right foot, regular play | missed | 0.03 |
| 34 | R. Hill | left foot, regular play | blocked | 0.05 |
| 36 | A. McKeen | left foot, corner | missed | 0.06 |
| 46 | C. Petersen | left foot, regular play | saved | 0.01 |
| 47 | A. McKeen | head, corner | missed | 0.20 |
| 49 | S. Weber | right foot, regular play | blocked | 0.05 |
| 50 | E. Sears | right foot, fast break | missed | 0.19 |
| 54 | S. Weber | left foot, regular play | missed | 0.06 |
| 54 | A. McKeen | right foot, regular play | blocked | 0.04 |
| 55 | A. Ciorbu | right foot, regular play | blocked | 0.04 |
| 55 | S. Weber | head, regular play | saved | 0.03 |
| 56 | S. Weber | left foot, regular play | saved | 0.03 |
| 62 | M. Lardner | left foot, regular play | blocked | 0.02 |
| 65 | M. Lardner | right foot, regular play | saved | 0.02 |
| 80 | T. Flint | right foot, penalty | goal | 0.76 |
| 4 | M. Morris | right foot, set piece | missed | 0.04 |
| 7 | K. Fischer | left foot, regular play | missed | 0.03 |
| 9 | Q. McMahon | left foot, corner | missed | 0.03 |
| 17 | L. Milliet | right foot, regular play | missed | 0.18 |
| 40 | M. Morris | left foot, regular play | saved | 0.03 |
| 41 | T. Flint | head, set piece | blocked | 0.04 |
| 41 | T. Flint | head, regular play | missed | 0.15 |
| 47 | T. Flint | head, set piece | blocked | 0.03 |
| 48 | A. Wright | head, corner | missed | 0.11 |
| 54 | M. Gacioch | head, set piece | goal | 0.21 |
| 61 | K. Fischer | left foot, regular play | goal | 0.39 |
| 62 | M. Morris | right foot, regular play | blocked | 0.06 |
| 63 | T. Flint | right foot, regular play | missed | 0.03 |
| 69 | K. Fischer | right foot, corner | missed | 0.06 |
| 72 | A. Wright | head, corner | missed | 0.21 |
| 73 | M. Lardner | right foot, regular play | blocked | 0.07 |
| 73 | A. McKeen | left foot, fast break | missed | 0.06 |
| 1 | E. Sears | right foot, regular play | saved | |
| 10 | K. Fischer | left foot, regular play | saved | |
| 13 | A. McKeen | right foot, regular play | blocked | 0.07 |
| 15 | A. McKeen | head, corner | goal | |
| 24 | M. Morris | right foot, regular play | blocked | |
| 24 | K. Fischer | head, regular play | missed | |
| 25 | E. Sears | right foot, regular play | post | |
| 34 | K. Fischer | right foot, regular play | saved | |
| 44 | Q. McMahon | right foot, regular play | blocked | |
| 47 | E. Sears | right foot, regular play | blocked | 0.10 |
| 49 | L. Milliet | left foot, regular play | blocked | 0.03 |
| 49 | L. Milliet | left foot, regular play | post | 0.07 |
| 49 | K. Fischer | head, regular play | missed | 0.19 |
| 67 | M. Lardner | left foot, regular play | saved | 0.14 |
| 67 | E. Sears | left foot, fast break | goal | 0.07 |
| 70 | E. Hase | left foot, regular play | missed | 0.12 |
| 77 | S. Weber | head, corner | missed | 0.11 |
| 85 | E. Sears | right foot, fast break | goal | 0.12 |
| 91 | M. Lardner | right foot, regular play | blocked | 0.04 |
| 6 | E. Sears | left foot, throw-in | missed | 0.03 |
| 13 | K. Fischer | left foot, regular play | blocked | 0.04 |
| 17 | E. Sears | right foot, regular play | blocked | 0.01 |
| 22 | E. Sears | right foot, regular play | blocked | 0.08 |
| 24 | E. Sears | right foot, regular play | missed | 0.04 |
| 29 | E. Sears | right foot, regular play | missed | 0.12 |
| 34 | A. McKeen | head, regular play | missed | 0.20 |
| 43 | K. Fischer | right foot, regular play | goal | 0.24 |
| 46 | E. Sears | head, throw-in | blocked | 0.06 |
| 52 | K. O'Kane | right foot, penalty | goal | 0.76 |
| 58 | E. Sears | left foot, regular play | blocked | 0.14 |
| 58 | E. Sears | right foot, regular play | goal | 0.24 |
| 61 | K. Fischer | right foot, regular play | goal | 0.39 |
| 70 | T. Flint | left foot, regular play | blocked | 0.02 |
| 84 | E. Sears | right foot, fast break | missed | 0.11 |
| 95 | S. Weber | left foot, regular play | blocked | 0.13 |
| 95 | M. Lardner | right foot, regular play | blocked | 0.22 |
| 95 | M. Lardner | right foot, regular play | missed | 0.05 |
| 24 | T. Flint | left foot, regular play | missed | 0.02 |
| 34 | E. Sears | right foot, regular play | goal | 0.31 |
| 38 | Q. McMahon | left foot, fast break | blocked | 0.12 |
| 39 | K. Fischer | right foot, regular play | missed | 0.06 |
| 39 | L. Milliet | right foot, regular play | blocked | 0.84 |
| 51 | E. Sears | right foot, regular play | goal | 0.27 |
| 68 | K. O'Kane | right foot, regular play | saved | 0.05 |
| 77 | M. Lardner | right foot, fast break | blocked | 0.20 |
| 4 | L. Milliet | right foot, regular play | missed | 0.03 |
| 11 | K. Fischer | head, regular play | missed | 0.10 |
| 15 | L. Milliet | right foot, regular play | blocked | 0.03 |
| 18 | E. Sears | left foot, fast break | blocked | 0.20 |
| 19 | K. Fischer | head, regular play | saved | 0.03 |
| 22 | L. Milliet | right foot, regular play | missed | 0.07 |
| 27 | K. Fischer | right foot, regular play | saved | 0.03 |
| 39 | T. Flint | right foot, free kick | missed | 0.06 |
| 46 | L. Milliet | left foot, regular play | missed | 0.16 |
| 47 | K. Fischer | left foot, regular play | blocked | 0.03 |
| 47 | K. Fischer | right foot, regular play | blocked | 0.02 |
| 48 | T. Flint | head, throw-in | goal | 0.17 |
| 53 | K. Fischer | left foot, regular play | missed | 0.12 |
| 58 | E. Hase | left foot, regular play | saved | 0.08 |
| 66 | E. Sears | left foot, regular play | blocked | 0.08 |
| 67 | M. Morris | right foot, regular play | goal | 0.21 |
| 71 | M. Morris | right foot, regular play | blocked | 0.05 |
| 73 | T. Flint | head, corner | blocked | 0.02 |
| 73 | E. Jean | left foot, corner | blocked | 0.03 |
| 73 | M. Lardner | right foot, regular play | saved | 0.06 |
| 81 | E. Sears | left foot, regular play | missed | 0.05 |
| 84 | S. Weber | right foot, regular play | missed | 0.06 |
| 2 | E. Sears | right foot, fast break | saved | 0.12 |
| 2 | E. Sears | right foot, regular play | blocked | 0.04 |
| 4 | E. Sears | right foot, fast break | missed | 0.08 |
| 7 | K. Fischer | head, corner | missed | 0.15 |
| 11 | L. Milliet | left foot, regular play | goal | 0.26 |
| 22 | T. Flint | left foot, set piece | goal | 0.37 |
| 54 | Q. McMahon | left foot, corner | missed | 0.02 |
| 54 | M. Gacioch | right foot, regular play | blocked | 0.05 |
| 55 | Q. McMahon | left foot, corner | missed | 0.03 |
| 56 | K. O'Kane | left foot, regular play | blocked | 0.08 |
| 63 | T. Flint | left foot, regular play | missed | 0.02 |
| 74 | K. O'Kane | right foot, regular play | blocked | 0.02 |
| 81 | T. Flint | left foot, regular play | missed | 0.02 |
| 6 | M. Hodge | head, set piece | post | 0.02 |
| 19 | L. Milliet | left foot, regular play | missed | 0.11 |
| 40 | K. O'Kane | right foot, regular play | blocked | 0.06 |
| 41 | M. Gacioch | left foot, regular play | blocked | 0.04 |
| 49 | M. Hodge | right foot, corner | missed | 0.09 |
| 57 | M. Gacioch | head, regular play | missed | 0.07 |
| 70 | K. Fischer | right foot, regular play | saved | 0.02 |
| 73 | Q. McMahon | right foot, regular play | blocked | 0.03 |
| 76 | M. Lardner | right foot, regular play | saved | 0.05 |
| 84 | M. Lardner | right foot, regular play | post | 0.05 |
| 2 | S. Weber | head, regular play | missed | 0.29 |
| 15 | K. O'Kane | right foot, regular play | saved | 0.03 |
| 16 | C. Petersen | left foot, corner | post | 0.96 |
| 16 | K. Fischer | head, corner | goal | 0.39 |
| 22 | K. Fischer | left foot, regular play | blocked | 0.04 |
| 35 | A. Wright | head, corner | saved | 0.17 |
| 45 | M. Lardner | right foot, regular play | blocked | 0.05 |
| 46 | M. Lardner | left foot, regular play | missed | 0.69 |
| 54 | K. Fischer | left foot, regular play | blocked | 0.04 |
| 55 | K. Fischer | right foot, regular play | missed | 0.13 |
| 72 | E. Sears | right foot, fast break | saved | 0.18 |
| 1 | E. Sears | right foot, regular play | saved | 0.04 |
| 5 | S. Weber | left foot, regular play | blocked | 0.06 |
| 79 | M. Lardner | right foot, regular play | blocked | 0.28 |
| 81 | C. Petersen | left foot, free kick | saved | 0.07 |
| 82 | A. McKeen | head, corner | blocked | 0.02 |
| 82 | A. McKeen | head, corner | missed | 0.01 |
| 82 | A. McKeen | right foot, corner | blocked | 0.06 |
| 82 | M. Lardner | right foot, corner | missed | 0.09 |
| 0 | S. Weber | head, regular play | missed | 0.03 |
| 0 | L. Milliet | head, regular play | missed | 0.03 |
| 18 | K. Fischer | left foot, regular play | missed | 0.27 |
| 39 | K. O'Kane | right foot, regular play | missed | 0.03 |
| 61 | K. Fischer | left foot, regular play | saved | 0.09 |
| 69 | A. Wright | left foot, corner | blocked | 0.02 |
| 72 | A. McKeen | left foot, regular play | post | 0.35 |
| 72 | K. Fischer | right foot, regular play | blocked | 0.09 |
| 82 | M. Lardner | left foot, regular play | missed | 0.20 |
| 87 | M. Blackburn | left foot, regular play | missed | 0.02 |
| 91 | M. Gacioch | right foot, set piece | blocked | 0.26 |
| 11 | K. O'Kane | left foot, set piece | missed | |
| 18 | K. O'Kane | left foot, regular play | blocked | 0.08 |
| 24 | A. Wright | head, corner | blocked | |
| 24 | M. Hodge | head, corner | missed | |
| 24 | M. Gacioch | right foot, corner | saved | |
| 30 | M. Morris | left foot, regular play | missed | |
| 34 | M. Morris | right foot, regular play | blocked | |
| 41 | K. O'Kane | right foot, penalty | goal | 0.76 |
| 49 | E. Sears | right foot, regular play | saved | |
| 49 | A. McKeen | left foot, regular play | blocked | |
| 88 | K. O'Kane | left foot, regular play | missed | |
| 0 | S. Weber | right foot, regular play | blocked | |
| 11 | K. Fischer | left foot, regular play | missed | |
| 21 | K. Fischer | left foot, regular play | goal | |
| 27 | K. Fischer | right foot, regular play | saved | |
| 27 | A. McKeen | head, regular play | missed | |
| 35 | A. McKeen | right foot, fast break | blocked | |
| 62 | A. Wright | head, set piece | saved | |
| 74 | M. Hodge | right foot, regular play | blocked | |
| 74 | E. Sears | right foot, regular play | saved | |
| 76 | E. Sears | right foot, fast break | saved | |
| 76 | T. White | right foot, regular play | blocked | |
| 76 | Q. McMahon | right foot, regular play | missed | |
| 83 | E. Sears | head, regular play | missed | |
| 94 | E. Sears | head, regular play | missed | |
| 1 | K. Fischer | left foot, regular play | blocked | |
| 45 | K. Fischer | left foot, regular play | missed | |
| 50 | S. Weber | head, corner | missed | |
| 60 | L. Milliet | right foot, regular play | missed | |
| 69 | S. Weber | left foot, regular play | blocked | |
| 78 | T. White | right foot, regular play | goal | |
| 18 | S. Weber | right foot, fast break | missed | |
| 21 | K. O'Kane | right foot, free kick | missed | |
| 35 | K. Fischer | left foot, regular play | blocked | |
| 37 | R. Hill | right foot, corner | blocked | |
| 52 | K. O'Kane | right foot, regular play | blocked | |
| 69 | A. McKeen | head, regular play | missed | |
| 70 | R. Hill | right foot, regular play | saved | |
| 71 | A. Wright | head, corner | missed | |
| 73 | R. Hill | head, regular play | missed | |
| 88 | T. White | left foot, regular play | missed |
Racing Louisville FC: home shot rate relative to away, the 2024 NWSL season against every recorded season
Racing Louisville FC's 2024 NWSL season has the seventh lowest home shot rate relative to away among the 116 recorded club seasons with comparable event coverage, seasons still in progress included: 0.93 times as many shots per match at home as away, on at least 13 matches in each.
0.93times as manyshots per match at home as away, the 2024 NWSL season
Racing Louisville FC, home shot rate relative to away in the 2024 NWSL season: 0.93 times as many shots per match at home as away, on at least 13 matches in each.
7thof 116 recorded club seasons with comparable event coverage
Racing Louisville FC, counted from the lowest home shot rate relative to away, its 2024 NWSL season among every recorded one
1 in 17
Racing Louisville FC's 2024 NWSL season is 7th of the 116 recorded club seasons with comparable event coverage on home shot rate relative to away, counted from the lowest. Rarity: 1 in 17.
| Club | Home shot rate relative to away | Place | Out of | 1 in |
|---|---|---|---|---|
| Racing Louisville FC | 0.9299 | 7 | 116 | 17 |