Input interpretation
Rocky Rodríguezversus Messiah BrightNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Rocky Rodríguez and Messiah Bright, NWSL
Rocky Rodríguez leads Messiah Bright on 4 of 6 measures in the NWSL. These figures include the playoff matches.
| Measure | Rocky Rodríguez | Messiah Bright |
|---|---|---|
| minutes | 844 | 276 |
| goalslevel | 1 | 1 |
| assists | 1 leads | 0 |
| xG | 0.56 | 1.08 leads |
| xA | 0.53 leads | 0.07 |
| shots | 12 leads | 7 |
| shots on targetshotslevel | 2 | 2 |
| goals per 90 | 0.11 | 0.33 leads |
| goals minus xGgoals | 0.44 leads | -0.08 |
Rocky Rodríguez and Messiah Bright on 9 measures in the NWSL: Rocky Rodríguez leads on 4 and Messiah Bright leads on 2; level on 2.
| Measure | Rocky Rodríguez | Messiah Bright | Leads |
|---|---|---|---|
| minutes | 844 | 276 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 1 | 0 | Rocky Rodríguez |
| xG | 0.56 | 1.08 | Messiah Bright |
| xA | 0.53 | 0.07 | Rocky Rodríguez |
| shots | 12 | 7 | Rocky Rodríguez |
| shots on target (shots) | 2 | 2 | Level |
| goals per 90 | 0.11 | 0.33 | Messiah Bright |
| goals minus xG (goals) | 0.44 | -0.08 | Rocky Rodríguez |
Step-by-step working
Where Rocky Rodríguez and Messiah Bright stand among players, the 2026 NWSL season
Rocky Rodríguez stands higher among players on 13 of 16 measures; Messiah Bright on xG, share of club goals. Rocky Rodríguez has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Rocky Rodríguez | Messiah Bright |
|---|---|---|
| goals | 1 | 1 |
| shots | 12 leads | 7 |
| xG | 0.56 | 1.08 leads |
| goals minus xG | 0.44 leads | -0.08 |
| share of club goals | 2% | 3% leads |
| assists | 2 leads | 0 |
| xA | 0.53 leads | 0.07 |
| chances created | 5 leads | 2 |
| passes into the box | 4 leads | 1 |
| passes into the final third | 39 leads | 1 |
| take-ons won | 6 leads | 0 |
| tackles won | 11 leads | 4 |
| interceptions | 17 leads | 1 |
| ball recoveries | 60 leads | 15 |
| clearances | 14 leads | 1 |
| aerial duels won | 6 leads | 5 |
Rocky Rodríguez stands higher among players on 13 of 16 measures; Messiah Bright on xG, share of club goals.
| measure | Rocky Rodríguez | Messiah Bright |
|---|---|---|
| goals | 1 | 1 |
| shots | 12 | 7 |
| xG | 0.56 | 1.08 |
| goals minus xG | 0.44 | -0.08 |
| share of club goals | 0.02 | 0.03 |
| assists | 2 | 0 |
| xA | 0.53 | 0.07 |
| chances created | 5 | 2 |
| passes into the box | 4 | 1 |
| passes into the final third | 39 | 1 |
| take-ons won | 6 | 0 |
| tackles won | 11 | 4 |
| interceptions | 17 | 1 |
| ball recoveries | 60 | 15 |
| clearances | 14 | 1 |
| aerial duels won | 6 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thRocky RodríguezRocky Rodríguez1
- level 124thMessiah BrightMessiah Bright1
Rocky Rodríguez has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Rocky Rodríguez | 1 |
| 124 | Messiah Bright | 1 |
Step-by-step working