Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Rocky Rodríguez and Mimi Alidou, NWSL
Rocky Rodríguez leads Mimi Alidou on 3 of 5 measures in the NWSL. These figures include the playoff matches. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Rocky Rodríguez | Mimi Alidou |
|---|---|---|
| minutes | 844 | 667 |
| goals | 1 leads | 0 |
| assists | 1 | 2 leads |
| xG | 0.56 | not held |
| xA | 0.53 | not held |
| shots | 12 leads | 7 |
| shots on targetshots | 2 | 3 leads |
| goals per 90 | 0.11 leads | 0 |
| goals minus xGgoals | 0.44 | not held |
Rocky Rodríguez and Mimi Alidou on 9 measures in the NWSL: Rocky Rodríguez leads on 3 and Mimi Alidou leads on 2.
| Measure | Rocky Rodríguez | Mimi Alidou | Leads |
|---|---|---|---|
| minutes | 844 | 667 | Neither end is better |
| goals | 1 | 0 | Rocky Rodríguez |
| assists | 1 | 2 | Mimi Alidou |
| xG | 0.56 | Not held for each | |
| xA | 0.53 | Not held for each | |
| shots | 12 | 7 | Rocky Rodríguez |
| shots on target (shots) | 2 | 3 | Mimi Alidou |
| goals per 90 | 0.11 | 0 | Rocky Rodríguez |
| goals minus xG (goals) | 0.44 | Not held for each |
Where Rocky Rodríguez and Mimi Alidou stand among players, the 2026 NWSL season
Rocky Rodríguez stands higher among players on 11 of 13 measures. Rocky Rodríguez has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Rocky Rodríguez | Mimi Alidou |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 12 leads | 7 |
| share of club goals | 2% leads | 0% |
| assists | 2 | 2 |
| chances created | 5 leads | 4 |
| passes into the box | 4 leads | 3 |
| passes into the final third | 39 leads | 6 |
| take-ons won | 6 leads | 3 |
| tackles won | 11 leads | 5 |
| interceptions | 17 leads | 7 |
| ball recoveries | 60 leads | 44 |
| clearances | 14 leads | 6 |
| aerial duels won | 6 | 6 |
Rocky Rodríguez stands higher among players on 11 of 13 measures.
| measure | Rocky Rodríguez | Mimi Alidou |
|---|---|---|
| goals | 1 | 0 |
| shots | 12 | 7 |
| share of club goals | 0.02 | 0 |
| assists | 2 | 2 |
| chances created | 5 | 4 |
| passes into the box | 4 | 3 |
| passes into the final third | 39 | 6 |
| take-ons won | 6 | 3 |
| tackles won | 11 | 5 |
| interceptions | 17 | 7 |
| ball recoveries | 60 | 44 |
| clearances | 14 | 6 |
| aerial duels won | 6 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thRocky RodríguezRocky Rodríguez1
- 191stMimi AlidouMimi Alidou0
Rocky Rodríguez has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Rocky Rodríguez | 1 |
| 191 | Mimi Alidou | 0 |
What we found about Mimi Alidou
M. Alidou's 362 actions in the NWSL 2025 regular season added 0.40 goals of value, 0.41 going forward and -0.01 in defence, and 0.16 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |