Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Sam Staab and Shinomi Koyama, NWSL
Shinomi Koyama leads Sam Staab on 5 of 8 measures in the NWSL.
| Measure | Sam Staab | Shinomi Koyama |
|---|---|---|
| minutes | 2,988 | 3,024 |
| goals | 2 leads | 1 |
| assists | 0 | 5 leads |
| xG | 0.96 | 1.56 leads |
| xA | 0.77 | 3.16 leads |
| shots | 14 | 22 leads |
| shots on targetshots | 4 | 6 leads |
| goals per 90 | 0.06 leads | 0.03 |
| goals minus xGgoals | 1.04 leads | -0.56 |
Sam Staab and Shinomi Koyama on 9 measures in the NWSL: Sam Staab leads on 3 and Shinomi Koyama leads on 5.
| Measure | Sam Staab | Shinomi Koyama | Leads |
|---|---|---|---|
| minutes | 2,988 | 3,024 | Neither end is better |
| goals | 2 | 1 | Sam Staab |
| assists | 0 | 5 | Shinomi Koyama |
| xG | 0.96 | 1.56 | Shinomi Koyama |
| xA | 0.77 | 3.16 | Shinomi Koyama |
| shots | 14 | 22 | Shinomi Koyama |
| shots on target (shots) | 4 | 6 | Shinomi Koyama |
| goals per 90 | 0.06 | 0.03 | Sam Staab |
| goals minus xG (goals) | 1.04 | -0.56 | Sam Staab |
Where Sam Staab and Shinomi Koyama stand among players, the 2026 NWSL season
Shinomi Koyama stands higher among players on 10 of 18 measures; Sam Staab on goals, goals per 90, goals minus xG. Sam Staab has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Sam Staab | Shinomi Koyama |
|---|---|---|
| goals | 2 leads | 1 |
| goals per 90 | 0.07 leads | 0.03 |
| shots | 14 | 22 leads |
| xG | 0.96 | 1.56 leads |
| goals minus xG | 1.04 leads | -0.56 |
| share of club goals | 12% leads | 2% |
| assists | 0 | 6 leads |
| xA | 0.77 | 3.16 leads |
| chances created | 10 | 39 leads |
| passes into the box | 11 | 37 leads |
| passes into the final third | 103 | 119 leads |
| take-ons won | 6 leads | 3 |
| pass accuracy | 80% | 82% leads |
| tackles won | 18 | 31 leads |
| interceptions | 33 leads | 21 |
| ball recoveries | 90 | 159 leads |
| clearances | 168 leads | 42 |
| aerial duels won | 28 leads | 11 |
Shinomi Koyama stands higher among players on 10 of 18 measures; Sam Staab on goals, goals per 90, goals minus xG.
| measure | Sam Staab | Shinomi Koyama |
|---|---|---|
| goals | 2 | 1 |
| goals per 90 | 0.07 | 0.03 |
| shots | 14 | 22 |
| xG | 0.96 | 1.56 |
| goals minus xG | 1.04 | -0.56 |
| share of club goals | 0.12 | 0.02 |
| assists | 0 | 6 |
| xA | 0.77 | 3.16 |
| chances created | 10 | 39 |
| passes into the box | 11 | 37 |
| passes into the final third | 103 | 119 |
| take-ons won | 6 | 3 |
| pass accuracy | 0.8 | 0.82 |
| tackles won | 18 | 31 |
| interceptions | 33 | 21 |
| ball recoveries | 90 | 159 |
| clearances | 168 | 42 |
| aerial duels won | 28 | 11 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 86thSam StaabSam Staab2
- 124thShinomi KoyamaShinomi Koyama1
Sam Staab has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Sam Staab | 2 |
| 124 | Shinomi Koyama | 1 |
What we found about Sam Staab
Sam Staab has played 2,988 minutes, 21st most in the NWSL (21 of 233), 1.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Shinomi Koyama
Shinomi Koyama has played 3,024 minutes, 15th most in the NWSL (15 of 233), 1.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |