Input interpretation
Recorded from the 2022 NWSL season, as of 5:23 pm ET, Sunday, November 8.
Sam Coffey (NWSL, the 2022 season)
Sam Coffey has 1 goal in 19 appearances in the 2022 season.
| Measure | Value | Known |
|---|---|---|
| club | Portland Thorns FC | computed |
| goals | 1 | computed |
| assists | 2 | computed |
| minutes | 1,570 | computed |
| appearances | 19 | computed |
Sam Coffey, 5 facts held: club Portland Thorns FC, goals 1, assists 2 and 2 more.
| measure | value | known |
|---|---|---|
| club | Portland Thorns FC | computed |
| goals | 1 | computed |
| assists | 2 | computed |
| minutes | 1,570 | computed |
| appearances | 19 | computed |
Where Sam Coffey stands among players, the 2022 NWSL season
Sam Coffey placed on 15 measures among players: highest on passes into the final third and interceptions. Passes into the final third is the rarest, about 1 in 150. Sam Coffey: first of 57 on progressive passes from the defensive third per 90, among midfielders in the recorded competition season (0.57). These figures include the playoff matches.
Sam Coffey among players in the 2022 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Sam Coffey placed on 15 measures among players: highest on passes into the final third and interceptions. Passes into the final third is the rarest, about 1 in 150.
| measure | figure | place | of |
|---|---|---|---|
| goals | 1 | 79 | 307 |
| goals per 90 | 0.06 | 68 | 140 |
| shots | 23 | 56 | 307 |
| share of club goals | 0.02 | 117 | 307 |
| assists | 2 | 32 | 299 |
| chances created | 34 | 12 | 299 |
| passes into the box | 27 | 12 | 307 |
| passes into the final third | 119 | 1 | 307 |
| take-ons won | 15 | 40 | 307 |
| pass accuracy | 0.79 | 41 | 151 |
| tackles won | 22 | 41 | 307 |
| interceptions | 37 | 9 | 307 |
| ball recoveries | 166 | 13 | 307 |
| clearances | 29 | 60 | 307 |
| aerial duels won | 14 | 78 | 307 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Sam Coffey, Progressive passes from the defensive third per 90, among Midfielders in the recorded competition season | 0.57 per 90 | 1st of 57 | computed |
| Sam Coffey, progressive passes per 90, among Midfielders in the recorded competition season | 5.66 passes per 90 | 2nd of 57 | computed |
| Sam Coffey, interceptions per 90, among Midfielders in the recorded competition season | 1.9 interceptions per 90 | 5th of 57 | computed |
Sam Coffey: first of 57 on progressive passes from the defensive third per 90, among midfielders in the recorded competition season (0.57).
| what | figure |
|---|---|
| Sam Coffey, Progressive passes from the defensive third per 90, among Midfielders in the recorded competition season | 0.57 |
| Sam Coffey, progressive passes per 90, among Midfielders in the recorded competition season | 5.66 |
| Sam Coffey, interceptions per 90, among Midfielders in the recorded competition season | 1.9 |
Sam Coffey: interceptions and what checks it, the 2022 NWSL season
Sam Coffey has the joint ninth most interceptions of 307 players in the 2022 NWSL season: 37. The rate agrees: 2.12 interceptions per 90, eighth of 140. These figures include the playoff matches.
- The figure37interceptionsSam Coffey, 1 in 30tested
- At the rate2.12interceptions per 90, 8 of 140
Sam Coffey has the joint ninth most interceptions of 307 players in the 2022 NWSL season: 37. The rate agrees: 2.12 interceptions per 90, eighth of 140.
| check | figure | verdict |
|---|---|---|
| At the rate | 2.12 | agrees |
How Sam Coffey is moving, the 2022 NWSL season
Sam Coffey: 1 goals in 2022.
Sam Coffey: 1 goals in 2022.
| season | goals |
|---|---|
| 2022 | 1 |
| 2023 | 0 |
| 2024 | 2 |
| 2025 | 2 |
What we found about Sam Coffey
S. Coffey's 1347 actions in the NWSL 2022 regular season added 4.33 goals of value, 4.66 going forward and -0.33 in defence, and 0.92 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Sam Coffey: progressive passes per 90, the 2022 NWSL season against every recorded season
Sam Coffey's 2022 NWSL season has the eighth highest progressive passes per 90 among the 311 completed recorded midfielder seasons: 5.66 passes per 90 in 1,750 minutes.
5.66passes per 90progressive passes per 90, the 2022 NWSL season
Sam Coffey, progressive passes per 90 in the 2022 NWSL season: 5.66 passes per 90 in 1,750 minutes.
8thof 311 completed recorded midfielder seasons
Sam Coffey, counted from the highest progressive passes per 90, its 2022 NWSL season among every recorded one
1 in 39
Sam Coffey's 2022 NWSL season is 8th of the 311 completed recorded midfielder seasons on progressive passes per 90, counted from the highest. Rarity: 1 in 39.
| Player | Progressive passes per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Sam Coffey | 5.6571 | 8 | 311 | 39 |
Shots: Samantha Grace Coffey, the 2022 NWSL season
Samantha Grace Coffey took 25 shots (0.93 expected goals, 1 goal).
Samantha Grace Coffey 25 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Samantha Grace Coffey took 25 shots (0.93 expected goals, 1 goal).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 88 | Samantha Grace Coffey | left foot, regular play | blocked | 0.02 |
| 77 | Samantha Grace Coffey | right foot, regular play | saved | 0.01 |
| 17 | Samantha Grace Coffey | right foot, regular play | blocked | 0.03 |
| 32 | Samantha Grace Coffey | right foot, corner | blocked | 0.02 |
| 45 | Samantha Grace Coffey | left foot, regular play | saved | 0.06 |
| 21 | Samantha Grace Coffey | right foot, regular play | saved | 0.03 |
| 28 | Samantha Grace Coffey | left foot, regular play | blocked | 0.01 |
| 76 | Samantha Grace Coffey | right foot, regular play | blocked | 0.09 |
| 56 | Samantha Grace Coffey | left foot, regular play | missed | 0.05 |
| 3 | Samantha Grace Coffey | left foot, regular play | missed | 0.02 |
| 51 | Samantha Grace Coffey | right foot, regular play | blocked | 0.03 |
| 24 | Samantha Grace Coffey | right foot, free kick | saved | 0.03 |
| 45 | Samantha Grace Coffey | right foot, free kick | blocked | 0.03 |
| 61 | Samantha Grace Coffey | left foot, regular play | saved | 0.12 |
| 6 | Samantha Grace Coffey | right foot, regular play | missed | 0.01 |
| 28 | Samantha Grace Coffey | right foot, corner | blocked | 0.03 |
| 89 | Samantha Grace Coffey | right foot, regular play | saved | 0.03 |
| 7 | Samantha Grace Coffey | left foot, regular play | missed | 0.03 |
| 0 | Samantha Grace Coffey | right foot, corner | missed | 0.02 |
| 37 | Samantha Grace Coffey | right foot, regular play | missed | 0.03 |
| 37 | Samantha Grace Coffey | right foot, regular play | saved | 0.02 |
| 29 | Samantha Grace Coffey | right foot, regular play | saved | 0.03 |
| 47 | Samantha Grace Coffey | left foot, regular play | goal | 0.14 |
| 2 | Samantha Grace Coffey | right foot, set piece | blocked | 0.03 |
| 26 | Samantha Grace Coffey | right foot, regular play | missed | 0.02 |
