Input interpretation
Computed from every NWSL season the record holds, as of 9:30 pm ET, Thursday, November 12.
San Diego Wave FC v Gotham FC: every meeting the record holds, by result, NWSL
San Diego Wave FC have won 6 of their 10 meetings with Gotham FC, to Gotham FC's 3, with 1 drawn; Gotham FC won the latest, 1-0 on Friday 7 August. The ranking shows the highest values among 10 considered.
meetings won, matches
- 1st
San Diego Wave FC6 - 2nd
Gotham FC3 - 3rddrawn1
Meetings won in all NWSL seasons, 3 ranked: San Diego Wave FC with 6, down to drawn with 1.
| Place | Name | Meetings won |
|---|---|---|
| 1 | San Diego Wave FC | 6 |
| 2 | Gotham FC | 3 |
| 3 | drawn | 1 |
Shots: Gotham FC v San Diego Wave FC
Gotham FC took 15 shots (1.21 expected goals, 1 goal) and San Diego Wave FC 9 (0.74 expected goals, 0 goals).
Gotham FC 15 shots
San Diego Wave FC 9 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Gotham FC took 15 shots (1.21 expected goals, 1 goal) and San Diego Wave FC 9 (0.74 expected goals, 0 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 13 | San Diego Wave FC | L. Fazer | left foot, regular play | missed | 0.05 |
| 15 | Gotham FC | G. Reiten | left foot, regular play | post | 0.20 |
| 16 | Gotham FC | R. Lavelle | left foot, regular play | saved | 0.15 |
| 16 | Gotham FC | S. McCaskill | left foot, corner | missed | 0.04 |
| 18 | San Diego Wave FC | L. Godfrey | right foot, regular play | missed | 0.12 |
| 21 | San Diego Wave FC | G. Corley | right foot, regular play | saved | 0.03 |
| 21 | Gotham FC | R. Lavelle | right foot, regular play | missed | 0.03 |
| 24 | San Diego Wave FC | T. Byars | right foot, regular play | saved | 0.13 |
| 24 | San Diego Wave FC | M. Barcenas | left foot, regular play | blocked | 0.03 |
| 32 | San Diego Wave FC | M. Barcenas | right foot, regular play | missed | 0.07 |
| 42 | Gotham FC | S. Kerr | head, regular play | missed | 0.25 |
| 43 | Gotham FC | J. Shaw | right foot, regular play | goal | 0.05 |
| 47 | Gotham FC | J. Howell | right foot, regular play | missed | 0.05 |
| 48 | San Diego Wave FC | T. Byars | right foot, fast break | missed | 0.18 |
| 54 | Gotham FC | R. Lavelle | left foot, regular play | blocked | 0.07 |
| 61 | Gotham FC | J. Howell | head, set piece | saved | 0.08 |
| 64 | Gotham FC | S. Kerr | right foot, regular play | blocked | 0.12 |
| 69 | Gotham FC | R. Lavelle | left foot, regular play | missed | 0.03 |
| 75 | Gotham FC | M. Purce | head, regular play | missed | 0.06 |
| 83 | San Diego Wave FC | M. Van Zanten | right foot, regular play | missed | 0.09 |
| 86 | San Diego Wave FC | A. Leon | head, set piece | saved | 0.05 |
| 90 | Gotham FC | J. Shaw | right foot, regular play | blocked | 0.03 |
| 90 | Gotham FC | M. Freeman | left foot, regular play | blocked | 0.02 |
| 92 | Gotham FC | M. Purce | right foot, regular play | missed | 0.03 |
A ring is a goal
Chances by the minute: Gotham FC 1.21 xG, San Diego Wave FC 0.74. A ring is a goal.
| Minute | Side | Running xG | Goal |
|---|---|---|---|
| 15 | Gotham FC | 0.2 | |
| 16 | Gotham FC | 0.35 | |
| 16 | Gotham FC | 0.4 | |
| 21 | Gotham FC | 0.43 | |
| 42 | Gotham FC | 0.68 | |
| 43 | Gotham FC | 0.73 | J. Shaw |
| 47 | Gotham FC | 0.77 | |
| 54 | Gotham FC | 0.84 | |
| 61 | Gotham FC | 0.92 | |
| 64 | Gotham FC | 1.04 | |
| 69 | Gotham FC | 1.07 | |
| 75 | Gotham FC | 1.13 | |
| 90 | Gotham FC | 1.16 | |
| 90 | Gotham FC | 1.18 | |
| 92 | Gotham FC | 1.21 | |
| 13 | San Diego Wave FC | 0.05 | |
| 18 | San Diego Wave FC | 0.17 | |
| 21 | San Diego Wave FC | 0.2 | |
| 24 | San Diego Wave FC | 0.32 | |
| 24 | San Diego Wave FC | 0.35 | |
| 32 | San Diego Wave FC | 0.42 | |
| 48 | San Diego Wave FC | 0.6 | |
| 83 | San Diego Wave FC | 0.7 | |
| 86 | San Diego Wave FC | 0.74 |