Input interpretation
Computed from the NWSL record, as of 3:40 pm ET, Wednesday, November 11.
San Diego Wave FC: the next matches, NWSL
Last: 3 matches, the first San Diego Wave FC 0, Utah Royals FC 1 on Friday 6 November.
3 matches on 3 days from Sunday 25 October 2026 to Friday 6 November 2026: 3 played.
| day | home | away | score | state |
|---|---|---|---|---|
| Friday 6 November 2026 | San Diego Wave FC | Utah Royals FC | 0 to 1 | played |
| Sunday 1 November 2026 | Bay FC | San Diego Wave FC | 0 to 1 | played |
| Sunday 25 October 2026 | San Diego Wave FC | Boston Legacy FC | 2 to 2 | played |
What San Diego Wave FC's latest results decided, the 2026 NWSL season
Utah Royals FC beat San Diego Wave FC 1-0 on Friday 6 November and went through.
| result | table | decided | |
|---|---|---|---|
San Diego Wave FC | lost 1-0 v Utah Royals FC | knocked out | |
Utah Royals FC | won 1-0 at San Diego Wave FC | went through | |
San Diego Wave FC | won 1-0 at Bay FC | stayed second | |
Bay FC | lost 1-0 v San Diego Wave FC | stayed 14th | |
San Diego Wave FC | drew 2-2 v Boston Legacy FC | stayed second | |
Boston Legacy FC | drew 2-2 at San Diego Wave FC | stayed 13th |
What these results changed, the 2026 NWSL season
Utah Royals FC beat San Diego Wave FC 1-0 and went through. These figures include the playoff matches.
| Measure | Value | Known |
|---|---|---|
| Utah Royals FC beat San Diego Wave FC 1-0 | went through | recorded |
| Bay FC, lost 1-0 v San Diego Wave FC | stays 14th | recorded |
| San Diego Wave FC, won 1-0 at Bay FC | stays 2nd | recorded |
| San Diego Wave FC, drew 2-2 v Boston Legacy FC | stays 2nd | recorded |
Utah Royals FC beat San Diego Wave FC 1-0 and went through.
| what | figure |
|---|---|
| Utah Royals FC beat San Diego Wave FC 1-0 | went through |
| Bay FC, lost 1-0 v San Diego Wave FC | stays 14th |
| San Diego Wave FC, won 1-0 at Bay FC | stays 2nd |
| San Diego Wave FC, drew 2-2 v Boston Legacy FC | stays 2nd |
Shots: Bay FC v San Diego Wave FC
Bay FC took 9 shots (0 goals) and San Diego Wave FC 12 (1 goal).
Bay FC 9 shots
San Diego Wave FC 12 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Bay FC took 9 shots (0 goals) and San Diego Wave FC 12 (1 goal).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 2 | Bay FC | A. Holzheier | left foot, regular play | saved | |
| 7 | San Diego Wave FC | K. Wesley | right foot, corner | missed | |
| 8 | San Diego Wave FC | M. Van Zanten | right foot, regular play | goal | |
| 14 | San Diego Wave FC | L. Godfrey | right foot, regular play | blocked | |
| 16 | Bay FC | H. Bebar | right foot, regular play | blocked | |
| 16 | Bay FC | K. Lema | right foot, regular play | saved | |
| 33 | San Diego Wave FC | L. Godfrey | left foot, regular play | missed | |
| 34 | Bay FC | A. Holzheier | left foot, regular play | missed | |
| 35 | Bay FC | K. Fuller | right foot, regular play | missed | |
| 45 | San Diego Wave FC | K. Ascanio | right foot, regular play | blocked | |
| 48 | San Diego Wave FC | K. Dali | right foot, regular play | saved | |
| 52 | San Diego Wave FC | L. Godfrey | right foot, regular play | missed | |
| 53 | Bay FC | K. Barry | right foot, regular play | saved | |
| 55 | Bay FC | C. Conti | right foot, regular play | saved | |
| 56 | San Diego Wave FC | G. Corley | right foot, regular play | missed | |
| 61 | Bay FC | A. Cometti | head, set piece | missed | |
| 67 | San Diego Wave FC | T. Byars | head, regular play | missed | |
| 70 | San Diego Wave FC | M. Barcenas | right foot, regular play | missed | |
| 71 | Bay FC | K. Lema | right foot, regular play | missed | |
| 73 | San Diego Wave FC | M. Barcenas | left foot, free kick | blocked | |
| 75 | San Diego Wave FC | L. Godfrey | right foot, regular play | blocked |
What we found about San Diego Wave FC
San Diego Wave FC take 2.13 points a match away from home, most in the NWSL (1 of 16), 1.6 standard deviations above the league; took 13 points from their last five matches, 2nd most in the NWSL (2 of 16), 1.4 standard deviations above the league; and take 1.87 points a match, 2nd most in the NWSL (2 of 16), 1.1 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
San Diego Wave FC: home shot rate relative to away, the 2023 NWSL season against every recorded season
San Diego Wave FC's 2023 NWSL season has the second highest home shot rate relative to away among the 116 recorded club seasons with comparable event coverage, seasons still in progress included: 1.62 times as many shots per match at home as away, on at least 11 matches in each.
1.62times as manyshots per match at home as away, the 2023 NWSL season
San Diego Wave FC, home shot rate relative to away in the 2023 NWSL season: 1.62 times as many shots per match at home as away, on at least 11 matches in each.
2ndof 116 recorded club seasons with comparable event coverage
San Diego Wave FC, counted from the highest home shot rate relative to away, its 2023 NWSL season among every recorded one
1 in 58
San Diego Wave FC's 2023 NWSL season is 2nd of the 116 recorded club seasons with comparable event coverage on home shot rate relative to away, counted from the highest. Rarity: 1 in 58.
| Club | Home shot rate relative to away | Place | Out of | 1 in |
|---|---|---|---|---|
| San Diego Wave FC | 1.6218 | 2 | 116 | 58 |

