Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Sandra Paños and Kate Faasse, NWSL
Kate Faasse leads Sandra Paños on 7 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Sandra Paños | Kate Faasse |
|---|---|---|
| minutes | 1,516 | 1,704 |
| goals | 0 | 4 leads |
| assists | 0 | 3 leads |
| xG | 0 | 5.12 leads |
| xA | 0 | 1.28 leads |
| shots | 0 | 26 leads |
| shots on targetshots | 0 | 12 leads |
| goals per 90 | 0 | 0.21 leads |
| goals minus xGgoals | 0 leads | -1.12 |
Sandra Paños and Kate Faasse on 9 measures in the NWSL: Sandra Paños leads on 1 and Kate Faasse leads on 7.
| Measure | Sandra Paños | Kate Faasse | Leads |
|---|---|---|---|
| minutes | 1,516 | 1,704 | Neither end is better |
| goals | 0 | 4 | Kate Faasse |
| assists | 0 | 3 | Kate Faasse |
| xG | 0 | 5.12 | Kate Faasse |
| xA | 0 | 1.28 | Kate Faasse |
| shots | 0 | 26 | Kate Faasse |
| shots on target (shots) | 0 | 12 | Kate Faasse |
| goals per 90 | 0 | 0.21 | Kate Faasse |
| goals minus xG (goals) | 0 | -1.12 | Sandra Paños |
Where Sandra Paños and Kate Faasse stand among players, the 2026 NWSL season
Kate Faasse stands higher among players on 16 of 17 measures; Sandra Paños on goals minus xG. Sandra Paños has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Sandra Paños | Kate Faasse |
|---|---|---|
| goals | 0 | 4 leads |
| goals per 90 | 0 | 0.24 leads |
| shots | 0 | 26 leads |
| xG | 0 | 5.12 leads |
| goals minus xG | 0 leads | -1.12 |
| share of club goals | 0% | 11% leads |
| assists | 0 | 3 leads |
| xA | 0 | 1.28 leads |
| chances created | 0 | 12 leads |
| passes into the box | 0 | 5 leads |
| passes into the final third | 3 | 11 leads |
| take-ons won | 0 | 4 leads |
| tackles won | 0 | 7 leads |
| interceptions | 0 | 1 leads |
| ball recoveries | 17 | 26 leads |
| clearances | 3 | 11 leads |
| aerial duels won | 5 | 16 leads |
Kate Faasse stands higher among players on 16 of 17 measures; Sandra Paños on goals minus xG.
| measure | Sandra Paños | Kate Faasse |
|---|---|---|
| goals | 0 | 4 |
| goals per 90 | 0 | 0.24 |
| shots | 0 | 26 |
| xG | 0 | 5.12 |
| goals minus xG | 0 | -1.12 |
| share of club goals | 0 | 0.11 |
| assists | 0 | 3 |
| xA | 0 | 1.28 |
| chances created | 0 | 12 |
| passes into the box | 0 | 5 |
| passes into the final third | 3 | 11 |
| take-ons won | 0 | 4 |
| tackles won | 0 | 7 |
| interceptions | 0 | 1 |
| ball recoveries | 17 | 26 |
| clearances | 3 | 11 |
| aerial duels won | 5 | 16 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stSandra PañosSandra Paños0
- 49thKate FaasseKate Faasse4
Sandra Paños has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Sandra Paños | 0 |
| 49 | Kate Faasse | 4 |
What we found about Kate Faasse
Kate Faasse sets up 0.16 goals per 90 minutes, 37th most in the NWSL (37 of 233), 1.1 standard deviations above the league; and gets chances worth 0.27 expected goals per 90 minutes, 41st most in the NWSL (41 of 233), 1.1 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |