Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Sandra Paños and Mackenzie Arnold, NWSL
Sandra Paños leads Mackenzie Arnold on 3 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Sandra Paños | Mackenzie Arnold |
|---|---|---|
| minutes | 1,516 | 2,809 |
| appearancesmatches | 15 | 28 |
| saves | 37 | 98 leads |
| saves per shot on target facedshare | 71.2% leads | 70.0% |
| goals concededgoals, lower is better | 15 leads | 42 |
| goals conceded per 90goals per 90, lower is better | 0.89 leads | 1.35 |
| clean sheetsmatches | 4 | 9 leads |
Sandra Paños and Mackenzie Arnold on 7 measures in the NWSL: Sandra Paños leads on 3 and Mackenzie Arnold leads on 2.
| Measure | Sandra Paños | Mackenzie Arnold | Leads |
|---|---|---|---|
| minutes | 1,516 | 2,809 | Neither end is better |
| appearances (matches) | 15 | 28 | Neither end is better |
| saves | 37 | 98 | Mackenzie Arnold |
| saves per shot on target faced (share) | 71.2% | 70.0% | Sandra Paños |
| goals conceded (goals, lower is better) | 15 | 42 | Sandra Paños |
| goals conceded per 90 (goals per 90, lower is better) | 0.89 | 1.35 | Sandra Paños |
| clean sheets (matches) | 4 | 9 | Mackenzie Arnold |
Where Sandra Paños and Mackenzie Arnold stand among players, the 2026 NWSL season
Mackenzie Arnold stands higher among players on 7 of 10 measures; Sandra Paños on saves per shot on target faced, goals conceded per 90, pass accuracy. Sandra Paños has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Sandra Paños | Mackenzie Arnold |
|---|---|---|
| saves per shot on target faced | 71% leads | 70% |
| saves | 37 | 98 leads |
| goals conceded per 90 | 0.89 leads | 1.35 |
| clean sheets | 4 | 9 leads |
| completed passes | 483 | 934 leads |
| pass accuracy | 86% leads | 82% |
| passes into the final third | 3 | 9 leads |
| ball recoveries | 17 | 35 leads |
| clearances | 3 | 21 leads |
| aerial duels won | 5 | 9 leads |
Mackenzie Arnold stands higher among players on 7 of 10 measures; Sandra Paños on saves per shot on target faced, goals conceded per 90, pass accuracy.
| measure | Sandra Paños | Mackenzie Arnold |
|---|---|---|
| saves per shot on target faced | 0.71 | 0.7 |
| saves | 37 | 98 |
| goals conceded per 90 | 0.89 | 1.35 |
| clean sheets | 4 | 9 |
| completed passes | 483 | 934 |
| pass accuracy | 0.86 | 0.82 |
| passes into the final third | 3 | 9 |
| ball recoveries | 17 | 35 |
| clearances | 3 | 21 |
| aerial duels won | 5 | 9 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stSandra PañosSandra Paños0
- level 191stMackenzie ArnoldMackenzie Arnold0
Sandra Paños has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Sandra Paños | 0 |
| 191 | Mackenzie Arnold | 0 |
What we found about Mackenzie Arnold
M. Arnold's 339 actions in the NWSL 2024 regular season added 0.91 goals of value, 0.55 going forward and 0.36 in defence, and -2.28 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
What we found about Sandra Paños
Sandra Paños's 806 actions in the NWSL 2026 regular season added 2.28 goals of value, 1.12 going forward and 1.17 in defence, and -11.54 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |