Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Sarah Puntigam and Josefine Hasbo, NWSL
Sarah Puntigam leads Josefine Hasbo on 5 of 7 measures in the NWSL.
| Measure | Sarah Puntigam | Josefine Hasbo |
|---|---|---|
| minutes | 1,026 | 1,044 |
| goals | 1 leads | 0 |
| assistslevel | 0 | 0 |
| xG | 1.36 leads | 0.87 |
| xA | 0.33 | 0.38 leads |
| shots | 10 | 11 leads |
| shots on targetshots | 5 leads | 3 |
| goals per 90 | 0.09 leads | 0 |
| goals minus xGgoals | -0.36 leads | -0.87 |
Sarah Puntigam and Josefine Hasbo on 9 measures in the NWSL: Sarah Puntigam leads on 5 and Josefine Hasbo leads on 2; level on 1.
| Measure | Sarah Puntigam | Josefine Hasbo | Leads |
|---|---|---|---|
| minutes | 1,026 | 1,044 | Neither end is better |
| goals | 1 | 0 | Sarah Puntigam |
| assists | 0 | 0 | Level |
| xG | 1.36 | 0.87 | Sarah Puntigam |
| xA | 0.33 | 0.38 | Josefine Hasbo |
| shots | 10 | 11 | Josefine Hasbo |
| shots on target (shots) | 5 | 3 | Sarah Puntigam |
| goals per 90 | 0.09 | 0 | Sarah Puntigam |
| goals minus xG (goals) | -0.36 | -0.87 | Sarah Puntigam |
Where Sarah Puntigam and Josefine Hasbo stand among players, the 2026 NWSL season
Josefine Hasbo stands higher among players on 10 of 17 measures; Sarah Puntigam on goals, xG, goals minus xG. Sarah Puntigam has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Sarah Puntigam | Josefine Hasbo |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 10 | 11 leads |
| xG | 1.36 leads | 0.87 |
| goals minus xG | -0.36 leads | -0.87 |
| share of club goals | 3% leads | 0% |
| assists | 0 | 0 |
| xA | 0.33 | 0.38 leads |
| chances created | 6 | 10 leads |
| passes into the box | 2 | 4 leads |
| passes into the final third | 24 | 35 leads |
| take-ons won | 1 | 4 leads |
| pass accuracy | 75% | 79% leads |
| tackles won | 12 | 15 leads |
| interceptions | 12 | 14 leads |
| ball recoveries | 40 | 49 leads |
| clearances | 24 leads | 9 |
| aerial duels won | 8 leads | 5 |
Josefine Hasbo stands higher among players on 10 of 17 measures; Sarah Puntigam on goals, xG, goals minus xG.
| measure | Sarah Puntigam | Josefine Hasbo |
|---|---|---|
| goals | 1 | 0 |
| shots | 10 | 11 |
| xG | 1.36 | 0.87 |
| goals minus xG | -0.36 | -0.87 |
| share of club goals | 0.03 | 0 |
| assists | 0 | 0 |
| xA | 0.33 | 0.38 |
| chances created | 6 | 10 |
| passes into the box | 2 | 4 |
| passes into the final third | 24 | 35 |
| take-ons won | 1 | 4 |
| pass accuracy | 0.75 | 0.79 |
| tackles won | 12 | 15 |
| interceptions | 12 | 14 |
| ball recoveries | 40 | 49 |
| clearances | 24 | 9 |
| aerial duels won | 8 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thSarah PuntigamSarah Puntigam1
- 191stJosefine HasboJosefine Hasbo0
Sarah Puntigam has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Sarah Puntigam | 1 |
| 191 | Josefine Hasbo | 0 |
What we found about Josefine Hasbo
Josefine Hasbo has scored 0.9 goals fewer than her chances were worth, 49th furthest below in the NWSL (49 of 233), 0.5 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |