Input interpretation
Savannah DeMeloversus Julie DufourNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Savannah DeMelo and Julie Dufour, NWSL
Savannah DeMelo has 0.2 xA, against Julie Dufour 0 in the NWSL. These figures include the playoff matches.
| Measure | Savannah DeMelo | Julie Dufour |
|---|---|---|
| minutes | 19 | 13 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xGlevel | 0 | 0 |
| xA | 0.2 leads | 0 |
| shotslevel | 0 | 0 |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoalslevel | 0 | 0 |
Savannah DeMelo and Julie Dufour on 9 measures in the NWSL: Savannah DeMelo leads on 1 and Julie Dufour leads on 0; level on 7.
| Measure | Savannah DeMelo | Julie Dufour | Leads |
|---|---|---|---|
| minutes | 19 | 13 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0 | 0 | Level |
| xA | 0.2 | 0 | Savannah DeMelo |
| shots | 0 | 0 | Level |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | 0 | Level |
Step-by-step working
Where Savannah DeMelo and Julie Dufour stand among players, the 2026 NWSL season
Savannah DeMelo stands higher among players on 5 of 16 measures. Savannah DeMelo has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Savannah DeMelo | Julie Dufour |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 0 |
| xG | 0 | 0 |
| goals minus xG | 0 | 0 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.2 leads | 0 |
| chances created | 1 | 1 |
| passes into the box | 1 leads | 0 |
| passes into the final third | 1 leads | 0 |
| take-ons won | 0 | 0 |
| tackles won | 1 leads | 0 |
| interceptions | 0 | 0 |
| ball recoveries | 1 leads | 0 |
| clearances | 0 | 0 |
| aerial duels won | 0 | 0 |
Savannah DeMelo stands higher among players on 5 of 16 measures.
| measure | Savannah DeMelo | Julie Dufour |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 0 |
| xG | 0 | 0 |
| goals minus xG | 0 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.2 | 0 |
| chances created | 1 | 1 |
| passes into the box | 1 | 0 |
| passes into the final third | 1 | 0 |
| take-ons won | 0 | 0 |
| tackles won | 1 | 0 |
| interceptions | 0 | 0 |
| ball recoveries | 1 | 0 |
| clearances | 0 | 0 |
| aerial duels won | 0 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stSavannah DeMeloSavannah DeMelo0
- level 191stJulie DufourJulie Dufour0
Savannah DeMelo has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Savannah DeMelo | 0 |
| 191 | Julie Dufour | 0 |
Step-by-step working