Input interpretation
Shae Harveyversus Sarah PuntigamNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Shae Harvey and Sarah Puntigam, NWSL
Sarah Puntigam leads Shae Harvey on 4 of 6 measures in the NWSL. These figures include the playoff matches.
| Measure | Shae Harvey | Sarah Puntigam |
|---|---|---|
| minutes | 197 | 1,026 |
| goalslevel | 1 | 1 |
| assistslevel | 0 | 0 |
| xG | 0.31 | 1.36 leads |
| xA | 0.02 | 0.33 leads |
| shots | 4 | 10 leads |
| shots on targetshots | 2 | 5 leads |
| goals per 90 | 0.46 leads | 0.09 |
| goals minus xGgoals | 0.69 leads | -0.36 |
Shae Harvey and Sarah Puntigam on 9 measures in the NWSL: Shae Harvey leads on 2 and Sarah Puntigam leads on 4; level on 2.
| Measure | Shae Harvey | Sarah Puntigam | Leads |
|---|---|---|---|
| minutes | 197 | 1,026 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 0 | 0 | Level |
| xG | 0.31 | 1.36 | Sarah Puntigam |
| xA | 0.02 | 0.33 | Sarah Puntigam |
| shots | 4 | 10 | Sarah Puntigam |
| shots on target (shots) | 2 | 5 | Sarah Puntigam |
| goals per 90 | 0.46 | 0.09 | Shae Harvey |
| goals minus xG (goals) | 0.69 | -0.36 | Shae Harvey |
Step-by-step working
Where Shae Harvey and Sarah Puntigam stand among players, the 2026 NWSL season
Sarah Puntigam stands higher among players on 11 of 16 measures; Shae Harvey on goals minus xG. Shae Harvey has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Shae Harvey | Sarah Puntigam |
|---|---|---|
| goals | 1 | 1 |
| shots | 4 | 10 leads |
| xG | 0.31 | 1.36 leads |
| goals minus xG | 0.69 leads | -0.36 |
| share of club goals | 2% | 3% leads |
| assists | 0 | 0 |
| xA | 0.02 | 0.33 leads |
| chances created | 2 | 6 leads |
| passes into the box | 1 | 2 leads |
| passes into the final third | 5 | 24 leads |
| take-ons won | 1 | 1 |
| tackles won | 4 | 12 leads |
| interceptions | 3 | 12 leads |
| ball recoveries | 10 | 40 leads |
| clearances | 4 | 24 leads |
| aerial duels won | 8 | 8 |
Sarah Puntigam stands higher among players on 11 of 16 measures; Shae Harvey on goals minus xG.
| measure | Shae Harvey | Sarah Puntigam |
|---|---|---|
| goals | 1 | 1 |
| shots | 4 | 10 |
| xG | 0.31 | 1.36 |
| goals minus xG | 0.69 | -0.36 |
| share of club goals | 0.02 | 0.03 |
| assists | 0 | 0 |
| xA | 0.02 | 0.33 |
| chances created | 2 | 6 |
| passes into the box | 1 | 2 |
| passes into the final third | 5 | 24 |
| take-ons won | 1 | 1 |
| tackles won | 4 | 12 |
| interceptions | 3 | 12 |
| ball recoveries | 10 | 40 |
| clearances | 4 | 24 |
| aerial duels won | 8 | 8 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thShae HarveyShae Harvey1
- level 124thSarah PuntigamSarah Puntigam1
Shae Harvey has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Shae Harvey | 1 |
| 124 | Sarah Puntigam | 1 |
Step-by-step working