Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Shinomi Koyama and Hannah Bebar, NWSL
Shinomi Koyama and Hannah Bebar are level, each leading on 3 measures in the NWSL.
| Measure | Shinomi Koyama | Hannah Bebar |
|---|---|---|
| minutes | 3,024 | 2,958 |
| goalslevel | 1 | 1 |
| assists | 5 leads | 1 |
| xG | 1.56 leads | 1 |
| xA | 3.16 leads | 3 |
| shots | 22 | 30 leads |
| shots on targetshotslevel | 6 | 6 |
| goals per 90 | 0.03 | 0.03 leads |
| goals minus xGgoals | -0.56 | 0 leads |
Shinomi Koyama and Hannah Bebar on 9 measures in the NWSL: Shinomi Koyama leads on 3 and Hannah Bebar leads on 3; level on 2.
| Measure | Shinomi Koyama | Hannah Bebar | Leads |
|---|---|---|---|
| minutes | 3,024 | 2,958 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 5 | 1 | Shinomi Koyama |
| xG | 1.56 | 1 | Shinomi Koyama |
| xA | 3.16 | 3 | Shinomi Koyama |
| shots | 22 | 30 | Hannah Bebar |
| shots on target (shots) | 6 | 6 | Level |
| goals per 90 | 0.03 | 0.03 | Hannah Bebar |
| goals minus xG (goals) | -0.56 | 0 | Hannah Bebar |
Where Shinomi Koyama and Hannah Bebar stand among players, the 2026 NWSL season
Hannah Bebar stands higher among players on 9 of 18 measures; Shinomi Koyama on xG, assists, xA. Shinomi Koyama has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Shinomi Koyama | Hannah Bebar |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.03 | 0.03 |
| shots | 22 | 30 leads |
| xG | 1.56 leads | 1 |
| goals minus xG | -0.56 | 0 leads |
| share of club goals | 2% | 3% leads |
| assists | 6 leads | 2 |
| xA | 3.16 leads | 3 |
| chances created | 39 leads | 37 |
| passes into the box | 37 leads | 32 |
| passes into the final third | 119 | 161 leads |
| take-ons won | 3 | 8 leads |
| pass accuracy | 82% leads | 78% |
| tackles won | 31 | 46 leads |
| interceptions | 21 | 50 leads |
| ball recoveries | 159 | 178 leads |
| clearances | 42 | 48 leads |
| aerial duels won | 11 leads | 6 |
Hannah Bebar stands higher among players on 9 of 18 measures; Shinomi Koyama on xG, assists, xA.
| measure | Shinomi Koyama | Hannah Bebar |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.03 | 0.03 |
| shots | 22 | 30 |
| xG | 1.56 | 1 |
| goals minus xG | -0.56 | 0 |
| share of club goals | 0.02 | 0.03 |
| assists | 6 | 2 |
| xA | 3.16 | 3 |
| chances created | 39 | 37 |
| passes into the box | 37 | 32 |
| passes into the final third | 119 | 161 |
| take-ons won | 3 | 8 |
| pass accuracy | 0.82 | 0.78 |
| tackles won | 31 | 46 |
| interceptions | 21 | 50 |
| ball recoveries | 159 | 178 |
| clearances | 42 | 48 |
| aerial duels won | 11 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thShinomi KoyamaShinomi Koyama1
- level 124thHannah BebarHannah Bebar1
Shinomi Koyama has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Shinomi Koyama | 1 |
| 124 | Hannah Bebar | 1 |
What we found about Hannah Bebar
Hannah Bebar has played 2,958 minutes, 26th most in the NWSL (26 of 233), 1.4 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Shinomi Koyama
Shinomi Koyama has played 3,024 minutes, 15th most in the NWSL (15 of 233), 1.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |