Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Shinomi Koyama and Makenna Morris, NWSL
Shinomi Koyama leads Makenna Morris on 5 of 7 measures in the NWSL.
| Measure | Shinomi Koyama | Makenna Morris |
|---|---|---|
| minutes | 3,024 | 1,383 |
| goalslevel | 1 | 1 |
| assists | 5 leads | 1 |
| xG | 1.56 leads | 1.03 |
| xA | 3.16 leads | 1.23 |
| shots | 22 leads | 14 |
| shots on targetshots | 6 leads | 3 |
| goals per 90 | 0.03 | 0.07 leads |
| goals minus xGgoals | -0.56 | -0.03 leads |
Shinomi Koyama and Makenna Morris on 9 measures in the NWSL: Shinomi Koyama leads on 5 and Makenna Morris leads on 2; level on 1.
| Measure | Shinomi Koyama | Makenna Morris | Leads |
|---|---|---|---|
| minutes | 3,024 | 1,383 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 5 | 1 | Shinomi Koyama |
| xG | 1.56 | 1.03 | Shinomi Koyama |
| xA | 3.16 | 1.23 | Shinomi Koyama |
| shots | 22 | 14 | Shinomi Koyama |
| shots on target (shots) | 6 | 3 | Shinomi Koyama |
| goals per 90 | 0.03 | 0.07 | Makenna Morris |
| goals minus xG (goals) | -0.56 | -0.03 | Makenna Morris |
Where Shinomi Koyama and Makenna Morris stand among players, the 2026 NWSL season
Shinomi Koyama stands higher among players on 13 of 18 measures; Makenna Morris on goals per 90, goals minus xG, share of club goals. Shinomi Koyama has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Shinomi Koyama | Makenna Morris |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.03 | 0.07 leads |
| shots | 22 leads | 14 |
| xG | 1.56 leads | 1.03 |
| goals minus xG | -0.56 | -0.03 leads |
| share of club goals | 2% | 3% leads |
| assists | 6 leads | 1 |
| xA | 3.16 leads | 1.23 |
| chances created | 39 leads | 14 |
| passes into the box | 37 leads | 7 |
| passes into the final third | 119 leads | 17 |
| take-ons won | 3 | 7 leads |
| pass accuracy | 82% leads | 65% |
| tackles won | 31 leads | 20 |
| interceptions | 21 leads | 11 |
| ball recoveries | 159 leads | 49 |
| clearances | 42 leads | 30 |
| aerial duels won | 11 leads | 3 |
Shinomi Koyama stands higher among players on 13 of 18 measures; Makenna Morris on goals per 90, goals minus xG, share of club goals.
| measure | Shinomi Koyama | Makenna Morris |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.03 | 0.07 |
| shots | 22 | 14 |
| xG | 1.56 | 1.03 |
| goals minus xG | -0.56 | -0.03 |
| share of club goals | 0.02 | 0.03 |
| assists | 6 | 1 |
| xA | 3.16 | 1.23 |
| chances created | 39 | 14 |
| passes into the box | 37 | 7 |
| passes into the final third | 119 | 17 |
| take-ons won | 3 | 7 |
| pass accuracy | 0.82 | 0.65 |
| tackles won | 31 | 20 |
| interceptions | 21 | 11 |
| ball recoveries | 159 | 49 |
| clearances | 42 | 30 |
| aerial duels won | 11 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thShinomi KoyamaShinomi Koyama1
- level 124thMakenna MorrisMakenna Morris1
Shinomi Koyama has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Shinomi Koyama | 1 |
| 124 | Makenna Morris | 1 |
Read another way, the 2026 NWSL season
Shinomi Koyama leads on shots, Makenna Morris on shots per 90: the lead changes with the definition.
| Measure | Shinomi Koyama | Makenna Morris |
|---|---|---|
| shotsshotscount and rate disagree | 22 leads | 14 |
| shots per 90shots per 90count and rate disagree | 0.75 | 1.01 leads |
Shinomi Koyama leads on shots, Makenna Morris on shots per 90: the lead changes with the definition.
Shinomi Koyama leads on shots, Makenna Morris on shots per 90: the lead changes with the definition.
| measure | Shinomi Koyama | Makenna Morris |
|---|---|---|
| shots | 22 | 14 |
| shots per 90 | 0.75 | 1.01 |
What we found about Shinomi Koyama
Shinomi Koyama has played 3,024 minutes, 15th most in the NWSL (15 of 233), 1.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |