Input interpretation
Recorded from the NWSL record, as of 7:10 pm ET, Wednesday, November 11.
Simone Charley, NWSL
Simone Charley has 1 goal in 9 appearances in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 4 February 1995 | recorded |
| height | 173 cm | recorded |
| position | Forward | recorded |
| club | Chicago Stars FC | recorded |
| goals | 1 | computed |
| assists | 0 | computed |
| minutes | 223 | computed |
| appearances | 9 | computed |
Simone Charley, 9 facts held: nationality USA, date of birth 4 February 1995, height 173 cm and 6 more.
| measure | value | known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 4 February 1995 | recorded |
| height | 173 cm | recorded |
| position | Forward | recorded |
| club | Chicago Stars FC | recorded |
| goals | 1 | computed |
| assists | 0 | computed |
| minutes | 223 | computed |
| appearances | 9 | computed |
Where Simone Charley stands among players, the 2026 NWSL season
Simone Charley placed on 16 measures among players: highest on share of club goals and xG, lowest on interceptions.
Simone Charley among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Simone Charley placed on 16 measures among players: highest on share of club goals and xG, lowest on interceptions.
| measure | figure | place | of |
|---|---|---|---|
| goals | 1 | 124 | 404 |
| shots | 9 | 198 | 405 |
| xG | 1.41 | 133 | 389 |
| goals minus xG | -0.41 | 271 | 389 |
| share of club goals | 0.06 | 91 | 404 |
| assists | 0 | 191 | 404 |
| xA | 0.08 | 293 | 389 |
| chances created | 3 | 256 | 404 |
| passes into the box | 0 | 336 | 405 |
| passes into the final third | 2 | 342 | 405 |
| take-ons won | 5 | 186 | 405 |
| tackles won | 1 | 323 | 405 |
| interceptions | 0 | 339 | 405 |
| ball recoveries | 7 | 339 | 405 |
| clearances | 2 | 329 | 405 |
| aerial duels won | 7 | 177 | 405 |
How Simone Charley is moving, the 2026 NWSL season
Simone Charley: 1 goals in 2026, the same as in 2025. The most in the record's seasons is 5, in 2021.
Simone Charley: 1 goals in 2026, the same as in 2025. The most in the record's seasons is 5, in 2021.
| season | goals |
|---|---|
| 2019 | 0 |
| 2020 | 1 |
| 2021 | 5 |
| 2022 | 2 |
| 2023 | 0 |
| 2025 | 1 |
| 2026 | 1 |
S. Charley: every season the record holds
| 2026this season | NWSL record | Chicago Stars FC | 1 | 0 | 223 | 9 |
|---|---|---|---|---|---|---|
| 2025 | NWSL record | Orlando Pride | 1 | 0 | 226 | 9 |
| 2023 | NWSL record | Angel City FC | 0 | 0 | 58 | 2 |
| 2022 | NWSL Challenge Cup | Angel City FC | 1 | not held | 233 | 3 |
| 2022 | NWSL record | Angel City FC | 2 | 0 | 1,073 | 20 |
| 2021 | NWSL Challenge Cup | Portland Thorns FC | 1 | not held | 312 | 4 |
| 2021 | NWSL record | Portland Thorns FC | 5 | 0 | 955 | 19 |
| 2020 | NWSL record | Portland Thorns FC | 1 | 0 | 263 | 4 |
| 2020 | NWSL Challenge Cup | Portland Thorns FC | 1 | not held | 336 | 6 |
| 2019 | NWSL record | Portland Thorns FC | 0 | 2 | 496 | 11 |
The record holds 10 season lines for S. Charley (2019 to 2026). The newest, 2026 NWSL record: 1 goal, 0 assists, 223 minutes and 9 appearances.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2026 | NWSL record | Chicago Stars FC | 1 | 0 | 223 | 9 |
| 2025 | NWSL record | Orlando Pride | 1 | 0 | 226 | 9 |
| 2023 | NWSL record | Angel City FC | 0 | 0 | 58 | 2 |
| 2022 | NWSL Challenge Cup | Angel City FC | 1 | 233 | 3 | |
| 2022 | NWSL record | Angel City FC | 2 | 0 | 1,073 | 20 |
| 2021 | NWSL Challenge Cup | Portland Thorns FC | 1 | 312 | 4 | |
| 2021 | NWSL record | Portland Thorns FC | 5 | 0 | 955 | 19 |
| 2020 | NWSL record | Portland Thorns FC | 1 | 0 | 263 | 4 |
| 2020 | NWSL Challenge Cup | Portland Thorns FC | 1 | 336 | 6 | |
| 2019 | NWSL record | Portland Thorns FC | 0 | 2 | 496 | 11 |
What we found about Simone Charley
S. Charley's 314 actions in the NWSL 2019 regular season added -1.21 goals of value, -1.20 going forward and -0.00 in defence, and 0.10 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Simone Charley: attacking-third recoveries per 90, the 2021 NWSL season against every recorded season
Simone Charley's 2021 NWSL season has the tenth highest attacking-third recoveries per 90 among the 209 recorded forward seasons with comparable event coverage, seasons still in progress included: 1.82 per 90 in 987 minutes.
1.82per 90attacking-third recoveries per 90, the 2021 NWSL season
Simone Charley, attacking-third recoveries per 90 in the 2021 NWSL season: 1.82 per 90 in 987 minutes.
10thof 209 recorded forward seasons with comparable event coverage
Simone Charley, counted from the highest attacking-third recoveries per 90, its 2021 NWSL season among every recorded one
1 in 21
Simone Charley's 2021 NWSL season is 10th of the 209 recorded forward seasons with comparable event coverage on attacking-third recoveries per 90, counted from the highest. Rarity: 1 in 21.
| Player | Attacking-third recoveries per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Simone Charley | 1.8237 | 10 | 209 | 21 |
Shots: S. Charley, the 2026 NWSL season
S. Charley took 9 shots (0.45 expected goals, 1 goal).
S. Charley 9 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
S. Charley took 9 shots (0.45 expected goals, 1 goal).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 95 | S. Charley | head, throw-in | missed | 0.05 |
| 86 | S. Charley | right foot, regular play | blocked | 0.35 |
| 91 | S. Charley | head, regular play | saved | 0.06 |
| 89 | S. Charley | left foot, regular play | goal | |
| 76 | S. Charley | right foot, regular play | missed | |
| 79 | S. Charley | right foot, regular play | blocked | |
| 89 | S. Charley | left foot, set piece | saved | |
| 91 | S. Charley | head, corner | missed | |
| 98 | S. Charley | right foot, regular play | saved |



