Input interpretation
Simone Jacksonversus Kat AsmanNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Simone Jackson and Kat Asman, NWSL
Simone Jackson leads Kat Asman on 4 of 5 measures in the NWSL.
| Measure | Simone Jackson | Kat Asman |
|---|---|---|
| minutes | 324 | 290 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.64 leads | 0 |
| xA | 0.55 leads | 0 |
| shots | 5 leads | 0 |
| shots on targetshots | 1 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.64 | 0 leads |
Simone Jackson and Kat Asman on 9 measures in the NWSL: Simone Jackson leads on 4 and Kat Asman leads on 1; level on 3.
| Measure | Simone Jackson | Kat Asman | Leads |
|---|---|---|---|
| minutes | 324 | 290 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.64 | 0 | Simone Jackson |
| xA | 0.55 | 0 | Simone Jackson |
| shots | 5 | 0 | Simone Jackson |
| shots on target (shots) | 1 | 0 | Simone Jackson |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.64 | 0 | Kat Asman |
Step-by-step working
Where Simone Jackson and Kat Asman stand among players, the 2026 NWSL season
Simone Jackson stands higher among players on 12 of 16 measures; Kat Asman on goals minus xG. Simone Jackson has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Simone Jackson | Kat Asman |
|---|---|---|
| goals | 0 | 0 |
| shots | 5 leads | 0 |
| xG | 0.64 leads | 0 |
| goals minus xG | -0.64 | 0 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.55 leads | 0 |
| chances created | 3 leads | 0 |
| passes into the box | 1 leads | 0 |
| passes into the final third | 4 leads | 2 |
| take-ons won | 3 leads | 0 |
| tackles won | 10 leads | 0 |
| interceptions | 3 leads | 0 |
| ball recoveries | 18 leads | 13 |
| clearances | 5 leads | 2 |
| aerial duels won | 6 leads | 0 |
Simone Jackson stands higher among players on 12 of 16 measures; Kat Asman on goals minus xG.
| measure | Simone Jackson | Kat Asman |
|---|---|---|
| goals | 0 | 0 |
| shots | 5 | 0 |
| xG | 0.64 | 0 |
| goals minus xG | -0.64 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.55 | 0 |
| chances created | 3 | 0 |
| passes into the box | 1 | 0 |
| passes into the final third | 4 | 2 |
| take-ons won | 3 | 0 |
| tackles won | 10 | 0 |
| interceptions | 3 | 0 |
| ball recoveries | 18 | 13 |
| clearances | 5 | 2 |
| aerial duels won | 6 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stSimone JacksonSimone Jackson0
- level 191stKat AsmanKat Asman0
Simone Jackson has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Simone Jackson | 0 |
| 191 | Kat Asman | 0 |
Step-by-step working