Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Simone Jackson and Lisa Boattin, NWSL
Lisa Boattin leads Simone Jackson on 7 of 8 measures in the NWSL.
| Measure | Simone Jackson | Lisa Boattin |
|---|---|---|
| minutes | 324 | 1,485 |
| goals | 0 | 1 leads |
| assists | 0 | 2 leads |
| xG | 0.64 leads | 0.4 |
| xA | 0.55 | 1.63 leads |
| shots | 5 | 8 leads |
| shots on targetshots | 1 | 3 leads |
| goals per 90 | 0 | 0.06 leads |
| goals minus xGgoals | -0.64 | 0.6 leads |
Simone Jackson and Lisa Boattin on 9 measures in the NWSL: Simone Jackson leads on 1 and Lisa Boattin leads on 7.
| Measure | Simone Jackson | Lisa Boattin | Leads |
|---|---|---|---|
| minutes | 324 | 1,485 | Neither end is better |
| goals | 0 | 1 | Lisa Boattin |
| assists | 0 | 2 | Lisa Boattin |
| xG | 0.64 | 0.4 | Simone Jackson |
| xA | 0.55 | 1.63 | Lisa Boattin |
| shots | 5 | 8 | Lisa Boattin |
| shots on target (shots) | 1 | 3 | Lisa Boattin |
| goals per 90 | 0 | 0.06 | Lisa Boattin |
| goals minus xG (goals) | -0.64 | 0.6 | Lisa Boattin |
Where Simone Jackson and Lisa Boattin stand among players, the 2026 NWSL season
Lisa Boattin stands higher among players on 15 of 16 measures; Simone Jackson on xG. Simone Jackson has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Simone Jackson | Lisa Boattin |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 5 | 8 leads |
| xG | 0.64 leads | 0.4 |
| goals minus xG | -0.64 | 0.6 leads |
| share of club goals | 0% | 3% leads |
| assists | 0 | 2 leads |
| xA | 0.55 | 1.63 leads |
| chances created | 3 | 19 leads |
| passes into the box | 1 | 14 leads |
| passes into the final third | 4 | 31 leads |
| take-ons won | 3 | 11 leads |
| tackles won | 10 | 21 leads |
| interceptions | 3 | 21 leads |
| ball recoveries | 18 | 91 leads |
| clearances | 5 | 46 leads |
| aerial duels won | 6 | 10 leads |
Lisa Boattin stands higher among players on 15 of 16 measures; Simone Jackson on xG.
| measure | Simone Jackson | Lisa Boattin |
|---|---|---|
| goals | 0 | 1 |
| shots | 5 | 8 |
| xG | 0.64 | 0.4 |
| goals minus xG | -0.64 | 0.6 |
| share of club goals | 0 | 0.03 |
| assists | 0 | 2 |
| xA | 0.55 | 1.63 |
| chances created | 3 | 19 |
| passes into the box | 1 | 14 |
| passes into the final third | 4 | 31 |
| take-ons won | 3 | 11 |
| tackles won | 10 | 21 |
| interceptions | 3 | 21 |
| ball recoveries | 18 | 91 |
| clearances | 5 | 46 |
| aerial duels won | 6 | 10 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stSimone JacksonSimone Jackson0
- 124thLisa BoattinLisa Boattin1
Simone Jackson has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Simone Jackson | 0 |
| 124 | Lisa Boattin | 1 |
What we found about Lisa Boattin
Lisa Boattin sets up 0.12 goals per 90 minutes, 53rd most in the NWSL (53 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |