Input interpretation
Computed from the NWSL record, as of 2:36 pm ET, Tuesday, November 10.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
| Sofía Cedeño | Cortnee Vine | |
|---|---|---|
| minutes | 13 | 97 |
| goals | 0 | 0 |
| assists | 0 | 0 |
| xG | not held | 0.06 |
| xA | not held | 0 |
| shots | 1 | 1 |
| shots on target | 0 | 0 |
| goals per 90 | 0 | 0 |
| goals minus xG | not held | -0.05 |
Where Sofía Cedeño and Cortnee Vine stand among players, the 2026 NWSL season
Cortnee Vine stands higher among players on 5 of 13 measures; Sofía Cedeño on passes into the final third. Sofía Cedeño has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Sofía Cedeño | Cortnee Vine |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 1 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| chances created | 0 | 0 |
| passes into the box | 1 | 2 leads |
| passes into the final third | 1 leads | 0 |
| take-ons won | 0 | 0 |
| tackles won | 0 | 0 |
| interceptions | 0 | 3 leads |
| ball recoveries | 0 | 6 leads |
| clearances | 0 | 1 leads |
| aerial duels won | 0 | 1 leads |
Cortnee Vine stands higher among players on 5 of 13 measures; Sofía Cedeño on passes into the final third.
| measure | Sofía Cedeño | Cortnee Vine |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 1 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| chances created | 0 | 0 |
| passes into the box | 1 | 2 |
| passes into the final third | 1 | 0 |
| take-ons won | 0 | 0 |
| tackles won | 0 | 0 |
| interceptions | 0 | 3 |
| ball recoveries | 0 | 6 |
| clearances | 0 | 1 |
| aerial duels won | 0 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stSofía CedeñoSofía Cedeño0
- level 191stCortnee VineCortnee Vine0
Sofía Cedeño has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Sofía Cedeño | 0 |
| 191 | Cortnee Vine | 0 |
What we found about Sofía Cedeño
S. Cedeño's 24 actions in the NWSL 2026 regular season added 0.05 goals of value, 0.07 going forward and -0.02 in defence, and 0.04 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |