Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Sofía Cedeño and Phoebe McClernon, NWSL
Phoebe McClernon leads Sofía Cedeño on 2 of 2 measures in the NWSL. These figures include the playoff matches. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Sofía Cedeño | Phoebe McClernon |
|---|---|---|
| minutes | 13 | 3,051 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | not held | 0.65 |
| xA | not held | 0.8 |
| shots | 1 | 12 leads |
| shots on targetshots | 0 | 2 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | not held | -0.65 |
Sofía Cedeño and Phoebe McClernon on 9 measures in the NWSL: Sofía Cedeño leads on 0 and Phoebe McClernon leads on 2; level on 3.
| Measure | Sofía Cedeño | Phoebe McClernon | Leads |
|---|---|---|---|
| minutes | 13 | 3,051 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.65 | Not held for each | |
| xA | 0.8 | Not held for each | |
| shots | 1 | 12 | Phoebe McClernon |
| shots on target (shots) | 0 | 2 | Phoebe McClernon |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.65 | Not held for each |
Where Sofía Cedeño and Phoebe McClernon stand among players, the 2026 NWSL season
Phoebe McClernon stands higher among players on 10 of 13 measures. Sofía Cedeño has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Sofía Cedeño | Phoebe McClernon |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 11 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| chances created | 0 | 8 leads |
| passes into the box | 1 | 7 leads |
| passes into the final third | 1 | 96 leads |
| take-ons won | 0 | 1 leads |
| tackles won | 0 | 42 leads |
| interceptions | 0 | 49 leads |
| ball recoveries | 0 | 117 leads |
| clearances | 0 | 163 leads |
| aerial duels won | 0 | 34 leads |
Phoebe McClernon stands higher among players on 10 of 13 measures.
| measure | Sofía Cedeño | Phoebe McClernon |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 11 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| chances created | 0 | 8 |
| passes into the box | 1 | 7 |
| passes into the final third | 1 | 96 |
| take-ons won | 0 | 1 |
| tackles won | 0 | 42 |
| interceptions | 0 | 49 |
| ball recoveries | 0 | 117 |
| clearances | 0 | 163 |
| aerial duels won | 0 | 34 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stSofía CedeñoSofía Cedeño0
- level 191stPhoebe McClernonPhoebe McClernon0
Sofía Cedeño has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Sofía Cedeño | 0 |
| 191 | Phoebe McClernon | 0 |
What we found about Phoebe McClernon
Phoebe McClernon has played 3,051 minutes, 14th most in the NWSL (14 of 233), 1.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Sofía Cedeño
S. Cedeño's 24 actions in the NWSL 2026 regular season added 0.05 goals of value, 0.07 going forward and -0.02 in defence, and 0.04 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |