Input interpretation
Sofia Cookversus Khyah HarperNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
| Sofia Cook | Khyah Harper | |
|---|---|---|
| minutes | 325 | not held |
| goals | 0 | not held |
| assists | 0 | not held |
| xG | 0.33 | not held |
| xA | 0.37 | not held |
| shots | 8 | not held |
| shots on target | 2 | not held |
| goals per 90 | 0 | not held |
| goals minus xG | -0.33 | not held |
Where Sofia Cook and Khyah Harper stand among players, the 2026 NWSL season
Khyah Harper stands higher among players on 9 of 13 measures; Sofia Cook on shots, take-ons won. Sofia Cook has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Sofia Cook | Khyah Harper |
|---|---|---|
| goals | 0 | 0 |
| shots | 8 leads | 6 |
| share of club goals | 0% | 0% |
| assists | 1 | 2 leads |
| chances created | 6 | 9 leads |
| passes into the box | 3 | 7 leads |
| passes into the final third | 10 | 12 leads |
| take-ons won | 8 leads | 5 |
| tackles won | 4 | 8 leads |
| interceptions | 5 | 11 leads |
| ball recoveries | 20 | 26 leads |
| clearances | 0 | 6 leads |
| aerial duels won | 0 | 5 leads |
Khyah Harper stands higher among players on 9 of 13 measures; Sofia Cook on shots, take-ons won.
| measure | Sofia Cook | Khyah Harper |
|---|---|---|
| goals | 0 | 0 |
| shots | 8 | 6 |
| share of club goals | 0 | 0 |
| assists | 1 | 2 |
| chances created | 6 | 9 |
| passes into the box | 3 | 7 |
| passes into the final third | 10 | 12 |
| take-ons won | 8 | 5 |
| tackles won | 4 | 8 |
| interceptions | 5 | 11 |
| ball recoveries | 20 | 26 |
| clearances | 0 | 6 |
| aerial duels won | 0 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stSofia CookSofia Cook0
- level 191stKhyah HarperKhyah Harper0
Sofia Cook has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Sofia Cook | 0 |
| 191 | Khyah Harper | 0 |
Step-by-step working