Input interpretation
Sofia Cookversus Simone JacksonNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Sofia Cook and Simone Jackson, NWSL
Sofia Cook leads Simone Jackson on 3 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Sofia Cook | Simone Jackson |
|---|---|---|
| minutes | 325 | 324 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.33 | 0.64 leads |
| xA | 0.37 | 0.55 leads |
| shots | 8 leads | 5 |
| shots on targetshots | 2 leads | 1 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.33 leads | -0.64 |
Sofia Cook and Simone Jackson on 9 measures in the NWSL: Sofia Cook leads on 3 and Simone Jackson leads on 2; level on 3.
| Measure | Sofia Cook | Simone Jackson | Leads |
|---|---|---|---|
| minutes | 325 | 324 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.33 | 0.64 | Simone Jackson |
| xA | 0.37 | 0.55 | Simone Jackson |
| shots | 8 | 5 | Sofia Cook |
| shots on target (shots) | 2 | 1 | Sofia Cook |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.33 | -0.64 | Sofia Cook |
Step-by-step working
Where Sofia Cook and Simone Jackson stand among players, the 2026 NWSL season
Sofia Cook stands higher among players on 9 of 16 measures; Simone Jackson on xG, xA, tackles won. Sofia Cook has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Sofia Cook | Simone Jackson |
|---|---|---|
| goals | 0 | 0 |
| shots | 8 leads | 5 |
| xG | 0.33 | 0.64 leads |
| goals minus xG | -0.33 leads | -0.64 |
| share of club goals | 0% | 0% |
| assists | 1 leads | 0 |
| xA | 0.37 | 0.55 leads |
| chances created | 6 leads | 3 |
| passes into the box | 3 leads | 1 |
| passes into the final third | 10 leads | 4 |
| take-ons won | 8 leads | 3 |
| tackles won | 4 | 10 leads |
| interceptions | 5 leads | 3 |
| ball recoveries | 20 leads | 18 |
| clearances | 0 | 5 leads |
| aerial duels won | 0 | 6 leads |
Sofia Cook stands higher among players on 9 of 16 measures; Simone Jackson on xG, xA, tackles won.
| measure | Sofia Cook | Simone Jackson |
|---|---|---|
| goals | 0 | 0 |
| shots | 8 | 5 |
| xG | 0.33 | 0.64 |
| goals minus xG | -0.33 | -0.64 |
| share of club goals | 0 | 0 |
| assists | 1 | 0 |
| xA | 0.37 | 0.55 |
| chances created | 6 | 3 |
| passes into the box | 3 | 1 |
| passes into the final third | 10 | 4 |
| take-ons won | 8 | 3 |
| tackles won | 4 | 10 |
| interceptions | 5 | 3 |
| ball recoveries | 20 | 18 |
| clearances | 0 | 5 |
| aerial duels won | 0 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stSofia CookSofia Cook0
- level 191stSimone JacksonSimone Jackson0
Sofia Cook has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Sofia Cook | 0 |
| 191 | Simone Jackson | 0 |
Step-by-step working