Input interpretation
Recorded from the NWSL record, as of 5:10 pm ET, Wednesday, November 11.
Solai Washington, NWSL
Solai Washington has 2 goals in 24 appearances in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| nationality | JAM | recorded |
| date of birth | 1 October 2005 | recorded |
| height | 167 cm | recorded |
| position | Forward | recorded |
| club | Orlando Pride | recorded |
| goals | 2 | computed |
| assists | 3 | computed |
| minutes | 1,463 | computed |
| appearances | 24 | computed |
Solai Washington, 9 facts held: nationality JAM, date of birth 1 October 2005, height 167 cm and 6 more.
| measure | value | known |
|---|---|---|
| nationality | JAM | recorded |
| date of birth | 1 October 2005 | recorded |
| height | 167 cm | recorded |
| position | Forward | recorded |
| club | Orlando Pride | recorded |
| goals | 2 | computed |
| assists | 3 | computed |
| minutes | 1,463 | computed |
| appearances | 24 | computed |
Where Solai Washington stands among players, the 2026 NWSL season
Solai Washington: first of 100 on progressive carries per 90, among midfielders in the recorded competition season (4.68). Solai Washington placed on 18 measures among players: highest on xA and shots, lowest on goals minus xG.
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Solai Washington, progressive carries per 90, among Midfielders in the recorded competition season | 4.68 carries per 90 | 1st of 100 | computed |
Solai Washington: first of 100 on progressive carries per 90, among midfielders in the recorded competition season (4.68).
| what | figure |
|---|---|
| Solai Washington, progressive carries per 90, among Midfielders in the recorded competition season | 4.68 |
Solai Washington among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Solai Washington placed on 18 measures among players: highest on xA and shots, lowest on goals minus xG.
| measure | figure | place | of |
|---|---|---|---|
| goals | 2 | 86 | 404 |
| goals per 90 | 0.12 | 80 | 229 |
| shots | 43 | 42 | 405 |
| xG | 5.17 | 43 | 389 |
| goals minus xG | -3.17 | 385 | 389 |
| share of club goals | 0.05 | 106 | 404 |
| assists | 3 | 43 | 404 |
| xA | 3.57 | 36 | 389 |
| chances created | 29 | 49 | 404 |
| passes into the box | 16 | 86 | 405 |
| passes into the final third | 18 | 216 | 405 |
| take-ons won | 17 | 49 | 405 |
| pass accuracy | 0.61 | 232 | 239 |
| tackles won | 22 | 99 | 405 |
| interceptions | 9 | 184 | 405 |
| ball recoveries | 63 | 150 | 405 |
| clearances | 19 | 170 | 405 |
| aerial duels won | 11 | 124 | 405 |
Midfielders with the highest progressive carries per 90 in the NWSL 2026Solai Washington vs Hannah Anderson
Solai Washington: shots and what checks it, the 2026 NWSL season
Solai Washington has 43 shots in the 2026 NWSL season, joint 42nd of 405 players. The rate agrees: 2.65 shots per 90, 23rd of 229. How often it works is nearer the middle: 42% shot accuracy, joint 31st of 114.
- The figure43shotsSolai Washington, 1 in 9tested
- At the rate2.65shots per 90, 23 of 229agrees
- How often it works42%shot accuracy, 31 of 114
Solai Washington has 43 shots in the 2026 NWSL season, joint 42nd of 405 players. The rate agrees: 2.65 shots per 90, 23rd of 229. How often it works is nearer the middle: 42% shot accuracy, joint 31st of 114.
| check | figure | verdict |
|---|---|---|
| At the rate | 2.65 | agrees |
| How often it works | 0.42 | partly agrees |
S. Washington: every season the record holds
| 2026this season | NWSL record | Orlando Pride | 2 | 3 | 1,463 | 24 |
|---|
The record holds 1 season line for S. Washington (2026). The newest, 2026 NWSL record: 2 goals, 3 assists, 1,463 minutes and 24 appearances.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2026 | NWSL record | Orlando Pride | 2 | 3 | 1,463 | 24 |
What we found about Solai Washington
S. Washington's 793 actions in the NWSL 2026 regular season added 2.83 goals of value, 2.70 going forward and 0.12 in defence, and 1.08 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |
Solai Washington: progressive carries per 90, the 2026 NWSL season against every recorded season
Solai Washington's 2026 NWSL season has the third highest progressive carries per 90 among the 311 completed recorded midfielder seasons: 4.68 carries per 90 in 1,463 minutes.
4.68carries per 90progressive carries per 90, the 2026 NWSL season
Solai Washington, progressive carries per 90 in the 2026 NWSL season: 4.68 carries per 90 in 1,463 minutes.
3rdof 311 completed recorded midfielder seasons
Solai Washington, counted from the highest progressive carries per 90, its 2026 NWSL season among every recorded one
1 in 104
Solai Washington's 2026 NWSL season is 3rd of the 311 completed recorded midfielder seasons on progressive carries per 90, counted from the highest. Rarity: 1 in 104.
| Player | Progressive carries per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Solai Washington | 4.6753 | 3 | 311 | 104 |
Shots: S. Washington, the 2026 NWSL season
S. Washington took 43 shots (2.44 expected goals, 2 goals).
S. Washington 43 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
S. Washington took 43 shots (2.44 expected goals, 2 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 70 | S. Washington | left foot, regular play | blocked | 0.07 |
| 70 | S. Washington | left foot, regular play | saved | 0.05 |
| 27 | S. Washington | right foot, regular play | blocked | 0.06 |
| 49 | S. Washington | left foot, regular play | blocked | 0.04 |
| 15 | S. Washington | left foot, regular play | blocked | |
| 15 | S. Washington | right foot, regular play | missed | |
| 17 | S. Washington | left foot, regular play | blocked | 0.14 |
| 37 | S. Washington | left foot, regular play | saved | 0.06 |
| 50 | S. Washington | right foot, regular play | missed | |
| 5 | S. Washington | left foot, regular play | saved | 0.08 |
| 79 | S. Washington | left foot, regular play | saved | 0.09 |
| 90 | S. Washington | right foot, regular play | blocked | 0.19 |
| 16 | S. Washington | right foot, regular play | missed | 0.13 |
| 34 | S. Washington | left foot, regular play | blocked | 0.13 |
| 47 | S. Washington | left foot, regular play | missed | 0.03 |
| 49 | S. Washington | right foot, regular play | saved | 0.17 |
| 63 | S. Washington | right foot, regular play | missed | 0.07 |
| 7 | S. Washington | right foot, regular play | blocked | 0.04 |
| 8 | S. Washington | head, regular play | missed | 0.06 |
| 46 | S. Washington | right foot, regular play | saved | 0.21 |
| 49 | S. Washington | left foot, regular play | saved | 0.09 |
| 29 | S. Washington | left foot, corner | blocked | 0.10 |
| 98 | S. Washington | left foot, regular play | saved | 0.03 |
| 31 | S. Washington | right foot, regular play | saved | 0.04 |
| 81 | S. Washington | left foot, set piece | missed | 0.05 |
| 84 | S. Washington | left foot, regular play | saved | 0.03 |
| 92 | S. Washington | right foot, fast break | blocked | 0.09 |
| 93 | S. Washington | left foot, fast break | saved | 0.16 |
| 65 | S. Washington | left foot, regular play | missed | 0.05 |
| 60 | S. Washington | right foot, regular play | missed | 0.09 |
| 72 | S. Washington | right foot, regular play | missed | 0.08 |
| 0 | S. Washington | right foot, regular play | saved | |
| 42 | S. Washington | left foot, regular play | blocked | |
| 30 | S. Washington | right foot, regular play | goal | |
| 50 | S. Washington | right foot, regular play | saved | |
| 56 | S. Washington | left foot, regular play | saved | |
| 1 | S. Washington | right foot, fast break | missed | |
| 3 | S. Washington | right foot, regular play | saved | |
| 33 | S. Washington | right foot, regular play | missed | |
| 64 | S. Washington | right foot, regular play | goal | |
| 80 | S. Washington | left foot, regular play | saved | |
| 88 | S. Washington | head, regular play | missed | |
| 55 | S. Washington | left foot, regular play | blocked |
