Input interpretation
Sophie Schmidtversus Jamie ShepherdNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Sophie Schmidt and Jamie Shepherd, NWSL
Sophie Schmidt leads Jamie Shepherd on 5 of 6 measures in the NWSL.
| Measure | Sophie Schmidt | Jamie Shepherd |
|---|---|---|
| minutes | 465 | 4 |
| goalslevel | 0 | 0 |
| assists | 1 leads | 0 |
| xG | 0.71 leads | 0 |
| xA | 0.74 leads | 0 |
| shots | 9 leads | 0 |
| shots on targetshots | 5 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.71 | 0 leads |
Sophie Schmidt and Jamie Shepherd on 9 measures in the NWSL: Sophie Schmidt leads on 5 and Jamie Shepherd leads on 1; level on 2.
| Measure | Sophie Schmidt | Jamie Shepherd | Leads |
|---|---|---|---|
| minutes | 465 | 4 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 1 | 0 | Sophie Schmidt |
| xG | 0.71 | 0 | Sophie Schmidt |
| xA | 0.74 | 0 | Sophie Schmidt |
| shots | 9 | 0 | Sophie Schmidt |
| shots on target (shots) | 5 | 0 | Sophie Schmidt |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.71 | 0 | Jamie Shepherd |
Step-by-step working
Where Sophie Schmidt and Jamie Shepherd stand among players, the 2026 NWSL season
Sophie Schmidt stands higher among players on 2 of 3 measures; Jamie Shepherd on goals minus xG.
| Measure | Sophie Schmidt | Jamie Shepherd |
|---|---|---|
| xG | 0.71 leads | 0 |
| goals minus xG | -0.71 | 0 leads |
| xA | 0.74 leads | 0 |
Sophie Schmidt stands higher among players on 2 of 3 measures; Jamie Shepherd on goals minus xG.
| measure | Sophie Schmidt | Jamie Shepherd |
|---|---|---|
| xG | 0.71 | 0 |
| goals minus xG | -0.71 | 0 |
| xA | 0.74 | 0 |
Step-by-step working