Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Summer Yates and Bayley Feist, NWSL
Summer Yates leads Bayley Feist on 5 of 6 measures in the NWSL. These figures include the playoff matches.
| Measure | Summer Yates | Bayley Feist |
|---|---|---|
| minutes | 1,076 | 1,151 |
| goalslevel | 0 | 0 |
| assists | 2 leads | 1 |
| xG | 1.51 leads | 0.85 |
| xA | 1.37 leads | 0.9 |
| shots | 14 leads | 10 |
| shots on targetshots | 4 leads | 3 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -1.51 | -0.84 leads |
Summer Yates and Bayley Feist on 9 measures in the NWSL: Summer Yates leads on 5 and Bayley Feist leads on 1; level on 2.
| Measure | Summer Yates | Bayley Feist | Leads |
|---|---|---|---|
| minutes | 1,076 | 1,151 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 2 | 1 | Summer Yates |
| xG | 1.51 | 0.85 | Summer Yates |
| xA | 1.37 | 0.9 | Summer Yates |
| shots | 14 | 10 | Summer Yates |
| shots on target (shots) | 4 | 3 | Summer Yates |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -1.51 | -0.84 | Bayley Feist |
Where Summer Yates and Bayley Feist stand among players, the 2026 NWSL season
Summer Yates stands higher among players on 8 of 17 measures; Bayley Feist on goals minus xG, passes into the final third, interceptions. Summer Yates has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Summer Yates | Bayley Feist |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 14 leads | 10 |
| xG | 1.51 leads | 0.85 |
| goals minus xG | -1.51 | -0.84 leads |
| share of club goals | 0% | 0% |
| assists | 2 leads | 1 |
| xA | 1.37 leads | 0.9 |
| chances created | 12 leads | 7 |
| passes into the box | 9 leads | 7 |
| passes into the final third | 20 | 33 leads |
| take-ons won | 11 leads | 5 |
| tackles won | 20 leads | 17 |
| interceptions | 8 | 26 leads |
| ball recoveries | 38 | 61 leads |
| clearances | 7 | 21 leads |
| aerial duels won | 6 | 14 leads |
Summer Yates stands higher among players on 8 of 17 measures; Bayley Feist on goals minus xG, passes into the final third, interceptions.
| measure | Summer Yates | Bayley Feist |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 14 | 10 |
| xG | 1.51 | 0.85 |
| goals minus xG | -1.51 | -0.84 |
| share of club goals | 0 | 0 |
| assists | 2 | 1 |
| xA | 1.37 | 0.9 |
| chances created | 12 | 7 |
| passes into the box | 9 | 7 |
| passes into the final third | 20 | 33 |
| take-ons won | 11 | 5 |
| tackles won | 20 | 17 |
| interceptions | 8 | 26 |
| ball recoveries | 38 | 61 |
| clearances | 7 | 21 |
| aerial duels won | 6 | 14 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stSummer YatesSummer Yates0
- level 191stBayley FeistBayley Feist0
Summer Yates has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Summer Yates | 0 |
| 191 | Bayley Feist | 0 |
What we found about Bayley Feist
Bayley Feist has scored 0.8 goals fewer than her chances were worth, 52nd furthest below in the NWSL (52 of 233), 0.5 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Summer Yates
Summer Yates sets up 0.17 goals per 90 minutes, 29th most in the NWSL (29 of 233), 1.2 standard deviations above the league; and has scored 1.5 goals fewer than her chances were worth, 23rd furthest below in the NWSL (23 of 233), 1.0 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |