Input interpretation
Talia Sommerversus Onyeka GameroNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Talia Sommer and Onyeka Gamero, NWSL
Onyeka Gamero leads Talia Sommer on 2 of 3 measures in the NWSL. These figures include the playoff matches.
| Measure | Talia Sommer | Onyeka Gamero |
|---|---|---|
| minutes | 127 | 128 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.4 leads | 0.13 |
| xA | 0.04 | 0.12 leads |
| shotslevel | 4 | 4 |
| shots on targetshotslevel | 1 | 1 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.4 | -0.13 leads |
Talia Sommer and Onyeka Gamero on 9 measures in the NWSL: Talia Sommer leads on 1 and Onyeka Gamero leads on 2; level on 5.
| Measure | Talia Sommer | Onyeka Gamero | Leads |
|---|---|---|---|
| minutes | 127 | 128 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.4 | 0.13 | Talia Sommer |
| xA | 0.04 | 0.12 | Onyeka Gamero |
| shots | 4 | 4 | Level |
| shots on target (shots) | 1 | 1 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.4 | -0.13 | Onyeka Gamero |
Step-by-step working
Where Talia Sommer and Onyeka Gamero stand among players, the 2026 NWSL season
Talia Sommer stands higher among players on 7 of 16 measures; Onyeka Gamero on goals minus xG, xA. Talia Sommer has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Talia Sommer | Onyeka Gamero |
|---|---|---|
| goals | 0 | 0 |
| shots | 4 | 4 |
| xG | 0.4 leads | 0.13 |
| goals minus xG | -0.4 | -0.13 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.04 | 0.12 leads |
| chances created | 3 leads | 2 |
| passes into the box | 1 | 1 |
| passes into the final third | 3 leads | 2 |
| take-ons won | 1 | 1 |
| tackles won | 5 leads | 1 |
| interceptions | 3 leads | 1 |
| ball recoveries | 9 leads | 5 |
| clearances | 2 leads | 1 |
| aerial duels won | 0 | 0 |
Talia Sommer stands higher among players on 7 of 16 measures; Onyeka Gamero on goals minus xG, xA.
| measure | Talia Sommer | Onyeka Gamero |
|---|---|---|
| goals | 0 | 0 |
| shots | 4 | 4 |
| xG | 0.4 | 0.13 |
| goals minus xG | -0.4 | -0.13 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.04 | 0.12 |
| chances created | 3 | 2 |
| passes into the box | 1 | 1 |
| passes into the final third | 3 | 2 |
| take-ons won | 1 | 1 |
| tackles won | 5 | 1 |
| interceptions | 3 | 1 |
| ball recoveries | 9 | 5 |
| clearances | 2 | 1 |
| aerial duels won | 0 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stTalia SommerTalia Sommer0
- level 191stOnyeka GameroOnyeka Gamero0
Talia Sommer has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Talia Sommer | 0 |
| 191 | Onyeka Gamero | 0 |
Step-by-step working