Input interpretation
Computed from the NWSL record, as of 2:51 pm ET, Tuesday, November 10.
Tamara Paranaguá do Carmo and Cassie Miller, NWSL
Tamara Paranaguá do Carmo leads Cassie Miller on 4 of 4 measures in the NWSL. These figures include the playoff matches. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Tamara Paranaguá do Carmo | Cassie Miller |
|---|---|---|
| minutes | 360 | 422 |
| goals | 1 leads | 0 |
| assistslevel | 0 | 0 |
| xG | not held | 0 |
| xA | not held | 0 |
| shots | 8 leads | 0 |
| shots on targetshots | 2 leads | 0 |
| goals per 90 | 0.25 leads | 0 |
| goals minus xGgoals | not held | 0 |
Tamara Paranaguá do Carmo and Cassie Miller on 9 measures in the NWSL: Tamara Paranaguá do Carmo leads on 4 and Cassie Miller leads on 0; level on 1.
| Measure | Tamara Paranaguá do Carmo | Cassie Miller | Leads |
|---|---|---|---|
| minutes | 360 | 422 | Neither end is better |
| goals | 1 | 0 | Tamara Paranaguá do Carmo |
| assists | 0 | 0 | Level |
| xG | 0 | Not held for each | |
| xA | 0 | Not held for each | |
| shots | 8 | 0 | Tamara Paranaguá do Carmo |
| shots on target (shots) | 2 | 0 | Tamara Paranaguá do Carmo |
| goals per 90 | 0.25 | 0 | Tamara Paranaguá do Carmo |
| goals minus xG (goals) | 0 | Not held for each |
Where Tamara Paranaguá do Carmo and Cassie Miller stand among players, the 2026 NWSL season
Tamara Paranaguá do Carmo stands higher among players on 12 of 13 measures. Tamara Paranaguá do Carmo has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Tamara Paranaguá do Carmo | Cassie Miller |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 8 leads | 0 |
| share of club goals | 2% leads | 0% |
| assists | 0 | 0 |
| chances created | 7 leads | 0 |
| passes into the box | 8 leads | 0 |
| passes into the final third | 7 leads | 5 |
| take-ons won | 9 leads | 0 |
| tackles won | 10 leads | 0 |
| interceptions | 1 leads | 0 |
| ball recoveries | 30 leads | 4 |
| clearances | 5 leads | 0 |
| aerial duels won | 12 leads | 3 |
Tamara Paranaguá do Carmo stands higher among players on 12 of 13 measures.
| measure | Tamara Paranaguá do Carmo | Cassie Miller |
|---|---|---|
| goals | 1 | 0 |
| shots | 8 | 0 |
| share of club goals | 0.02 | 0 |
| assists | 0 | 0 |
| chances created | 7 | 0 |
| passes into the box | 8 | 0 |
| passes into the final third | 7 | 5 |
| take-ons won | 9 | 0 |
| tackles won | 10 | 0 |
| interceptions | 1 | 0 |
| ball recoveries | 30 | 4 |
| clearances | 5 | 0 |
| aerial duels won | 12 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thTamara Paranaguá do CarmoTamara Paranaguá do Carmo1
- 191stCassie MillerCassie Miller0
Tamara Paranaguá do Carmo has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Tamara Paranaguá do Carmo | 1 |
| 191 | Cassie Miller | 0 |
What we found about Tamara Paranaguá do Carmo, Wednesday 11 November
Tamara Bolt's 344 actions in the NWSL 2026 regular season added 1.20 goals of value, 1.31 going forward and -0.11 in defence, and 0.37 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |