Input interpretation
Taylor Whiteversus KakáNWSL
Assuming this means Kaká, NWSL.
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Taylor White and Kaká, NWSL
Taylor White leads Kaká on 7 of 7 measures in the NWSL.
| Measure | Taylor White | Kaká |
|---|---|---|
| minutes | 246 | 255 |
| goals | 1 leads | 0 |
| assistslevel | 0 | 0 |
| xG | 0.59 leads | 0 |
| xA | 0.22 leads | 0 |
| shots | 6 leads | 0 |
| shots on targetshots | 2 leads | 0 |
| goals per 90 | 0.37 leads | 0 |
| goals minus xGgoals | 0.41 leads | 0 |
Taylor White and Kaká on 9 measures in the NWSL: Taylor White leads on 7 and Kaká leads on 0; level on 1.
| Measure | Taylor White | Kaká | Leads |
|---|---|---|---|
| minutes | 246 | 255 | Neither end is better |
| goals | 1 | 0 | Taylor White |
| assists | 0 | 0 | Level |
| xG | 0.59 | 0 | Taylor White |
| xA | 0.22 | 0 | Taylor White |
| shots | 6 | 0 | Taylor White |
| shots on target (shots) | 2 | 0 | Taylor White |
| goals per 90 | 0.37 | 0 | Taylor White |
| goals minus xG (goals) | 0.41 | 0 | Taylor White |
Step-by-step working
Where Taylor White and Kaká stand among players, the 2026 NWSL season
Taylor White stands higher among players on 8 of 16 measures; Kaká on passes into the final third, tackles won, interceptions. Taylor White has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Taylor White | Kaká |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 6 leads | 0 |
| xG | 0.59 leads | 0 |
| goals minus xG | 0.41 leads | 0 |
| share of club goals | 3% leads | 0% |
| assists | 0 | 0 |
| xA | 0.22 leads | 0 |
| chances created | 1 leads | 0 |
| passes into the box | 0 | 0 |
| passes into the final third | 0 | 4 leads |
| take-ons won | 1 leads | 0 |
| tackles won | 1 | 2 leads |
| interceptions | 1 | 3 leads |
| ball recoveries | 4 | 10 leads |
| clearances | 0 | 8 leads |
| aerial duels won | 2 | 3 leads |
Taylor White stands higher among players on 8 of 16 measures; Kaká on passes into the final third, tackles won, interceptions.
| measure | Taylor White | Kaká |
|---|---|---|
| goals | 1 | 0 |
| shots | 6 | 0 |
| xG | 0.59 | 0 |
| goals minus xG | 0.41 | 0 |
| share of club goals | 0.03 | 0 |
| assists | 0 | 0 |
| xA | 0.22 | 0 |
| chances created | 1 | 0 |
| passes into the box | 0 | 0 |
| passes into the final third | 0 | 4 |
| take-ons won | 1 | 0 |
| tackles won | 1 | 2 |
| interceptions | 1 | 3 |
| ball recoveries | 4 | 10 |
| clearances | 0 | 8 |
| aerial duels won | 2 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thTaylor WhiteTaylor White1
- 191stKakáKaká0
Taylor White has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Taylor White | 1 |
| 191 | Kaká | 0 |
Step-by-step working