Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Taylor Wood and Madison Hammond, NWSL
Taylor Wood leads Madison Hammond on 4 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Taylor Wood | Madison Hammond |
|---|---|---|
| minutes | 997 | 897 |
| goals | 1 leads | 0 |
| assistslevel | 0 | 0 |
| xG | 0.35 | 0.78 leads |
| xA | 0.28 | 0.58 leads |
| shots | 8 leads | 4 |
| shots on targetshots | 1 | 2 leads |
| goals per 90 | 0.09 leads | 0 |
| goals minus xGgoals | 0.65 leads | -0.78 |
Taylor Wood and Madison Hammond on 9 measures in the NWSL: Taylor Wood leads on 4 and Madison Hammond leads on 3; level on 1.
| Measure | Taylor Wood | Madison Hammond | Leads |
|---|---|---|---|
| minutes | 997 | 897 | Neither end is better |
| goals | 1 | 0 | Taylor Wood |
| assists | 0 | 0 | Level |
| xG | 0.35 | 0.78 | Madison Hammond |
| xA | 0.28 | 0.58 | Madison Hammond |
| shots | 8 | 4 | Taylor Wood |
| shots on target (shots) | 1 | 2 | Madison Hammond |
| goals per 90 | 0.09 | 0 | Taylor Wood |
| goals minus xG (goals) | 0.65 | -0.78 | Taylor Wood |
Where Taylor Wood and Madison Hammond stand among players, the 2026 NWSL season
Taylor Wood stands higher among players on 8 of 16 measures; Madison Hammond on xG, xA, chances created. Taylor Wood has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Taylor Wood | Madison Hammond |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 8 leads | 4 |
| xG | 0.35 | 0.78 leads |
| goals minus xG | 0.65 leads | -0.78 |
| share of club goals | 6% leads | 0% |
| assists | 0 | 0 |
| xA | 0.28 | 0.58 leads |
| chances created | 5 | 9 leads |
| passes into the box | 7 leads | 5 |
| passes into the final third | 17 | 22 leads |
| take-ons won | 4 | 4 |
| tackles won | 10 | 10 |
| interceptions | 14 leads | 7 |
| ball recoveries | 41 | 41 |
| clearances | 42 leads | 22 |
| aerial duels won | 12 leads | 7 |
Taylor Wood stands higher among players on 8 of 16 measures; Madison Hammond on xG, xA, chances created.
| measure | Taylor Wood | Madison Hammond |
|---|---|---|
| goals | 1 | 0 |
| shots | 8 | 4 |
| xG | 0.35 | 0.78 |
| goals minus xG | 0.65 | -0.78 |
| share of club goals | 0.06 | 0 |
| assists | 0 | 0 |
| xA | 0.28 | 0.58 |
| chances created | 5 | 9 |
| passes into the box | 7 | 5 |
| passes into the final third | 17 | 22 |
| take-ons won | 4 | 4 |
| tackles won | 10 | 10 |
| interceptions | 14 | 7 |
| ball recoveries | 41 | 41 |
| clearances | 42 | 22 |
| aerial duels won | 12 | 7 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thTaylor WoodTaylor Wood1
- 191stMadison HammondMadison Hammond0
Taylor Wood has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Taylor Wood | 1 |
| 191 | Madison Hammond | 0 |
What we found about Taylor Wood
Taylor Wood has scored 0.7 goals more than her chances were worth, 44th most in the NWSL (44 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |