Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Trinity Armstrong and Casey Murphy, NWSL
Casey Murphy leads Trinity Armstrong on 2 of 2 measures in the NWSL. These figures include the playoff matches.
| Measure | Trinity Armstrong | Casey Murphy |
|---|---|---|
| minutes | 50 | 2,593 |
| goalslevel | 0 | 0 |
| assists | 0 | 1 leads |
| xGlevel | 0 | 0 |
| xA | 0 | 0.38 leads |
| shotslevel | 0 | 0 |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoalslevel | 0 | 0 |
Trinity Armstrong and Casey Murphy on 9 measures in the NWSL: Trinity Armstrong leads on 0 and Casey Murphy leads on 2; level on 6.
| Measure | Trinity Armstrong | Casey Murphy | Leads |
|---|---|---|---|
| minutes | 50 | 2,593 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 1 | Casey Murphy |
| xG | 0 | 0 | Level |
| xA | 0 | 0.38 | Casey Murphy |
| shots | 0 | 0 | Level |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | 0 | Level |
Where Trinity Armstrong and Casey Murphy stand among players, the 2026 NWSL season
Casey Murphy stands higher among players on 8 of 16 measures; Trinity Armstrong on tackles won. Trinity Armstrong has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Trinity Armstrong | Casey Murphy |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 0 |
| xG | 0 | 0 |
| goals minus xG | 0 | 0 |
| share of club goals | 0% | 0% |
| assists | 0 | 1 leads |
| xA | 0 | 0.38 leads |
| chances created | 0 | 1 leads |
| passes into the box | 0 | 1 leads |
| passes into the final third | 0 | 3 leads |
| take-ons won | 0 | 0 |
| tackles won | 1 leads | 0 |
| interceptions | 0 | 0 |
| ball recoveries | 2 | 46 leads |
| clearances | 2 | 17 leads |
| aerial duels won | 1 | 4 leads |
Casey Murphy stands higher among players on 8 of 16 measures; Trinity Armstrong on tackles won.
| measure | Trinity Armstrong | Casey Murphy |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 0 |
| xG | 0 | 0 |
| goals minus xG | 0 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 1 |
| xA | 0 | 0.38 |
| chances created | 0 | 1 |
| passes into the box | 0 | 1 |
| passes into the final third | 0 | 3 |
| take-ons won | 0 | 0 |
| tackles won | 1 | 0 |
| interceptions | 0 | 0 |
| ball recoveries | 2 | 46 |
| clearances | 2 | 17 |
| aerial duels won | 1 | 4 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stTrinity ArmstrongTrinity Armstrong0
- level 191stCasey MurphyCasey Murphy0
Trinity Armstrong has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Trinity Armstrong | 0 |
| 191 | Casey Murphy | 0 |
What we found about Casey Murphy
Casey Murphy has played 2,593 minutes, 56th most in the NWSL (56 of 233), 0.9 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |