Input interpretation
Trinity Armstrongversus Ellie JeanNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Trinity Armstrong and Ellie Jean, NWSL
Ellie Jean leads Trinity Armstrong on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Trinity Armstrong | Ellie Jean |
|---|---|---|
| minutes | 50 | 2,048 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0 | 0.06 leads |
| xA | 0 | 0.37 leads |
| shots | 0 | 3 leads |
| shots on targetshots | 0 | 1 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | 0 leads | -0.05 |
Trinity Armstrong and Ellie Jean on 9 measures in the NWSL: Trinity Armstrong leads on 1 and Ellie Jean leads on 4; level on 3.
| Measure | Trinity Armstrong | Ellie Jean | Leads |
|---|---|---|---|
| minutes | 50 | 2,048 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0 | 0.06 | Ellie Jean |
| xA | 0 | 0.37 | Ellie Jean |
| shots | 0 | 3 | Ellie Jean |
| shots on target (shots) | 0 | 1 | Ellie Jean |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | -0.05 | Trinity Armstrong |
Step-by-step working
Where Trinity Armstrong and Ellie Jean stand among players, the 2026 NWSL season
Ellie Jean stands higher among players on 12 of 16 measures; Trinity Armstrong on goals minus xG. Trinity Armstrong has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Trinity Armstrong | Ellie Jean |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 3 leads |
| xG | 0 | 0.06 leads |
| goals minus xG | 0 leads | -0.05 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0 | 0.37 leads |
| chances created | 0 | 5 leads |
| passes into the box | 0 | 8 leads |
| passes into the final third | 0 | 48 leads |
| take-ons won | 0 | 4 leads |
| tackles won | 1 | 18 leads |
| interceptions | 0 | 16 leads |
| ball recoveries | 2 | 92 leads |
| clearances | 2 | 71 leads |
| aerial duels won | 1 | 7 leads |
Ellie Jean stands higher among players on 12 of 16 measures; Trinity Armstrong on goals minus xG.
| measure | Trinity Armstrong | Ellie Jean |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 3 |
| xG | 0 | 0.06 |
| goals minus xG | 0 | -0.05 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0 | 0.37 |
| chances created | 0 | 5 |
| passes into the box | 0 | 8 |
| passes into the final third | 0 | 48 |
| take-ons won | 0 | 4 |
| tackles won | 1 | 18 |
| interceptions | 0 | 16 |
| ball recoveries | 2 | 92 |
| clearances | 2 | 71 |
| aerial duels won | 1 | 7 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stTrinity ArmstrongTrinity Armstrong0
- level 191stEllie JeanEllie Jean0
Trinity Armstrong has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Trinity Armstrong | 0 |
| 191 | Ellie Jean | 0 |
Step-by-step working