Input interpretation
Recorded from the NWSL record, as of 7:11 pm ET, Tuesday, November 10.
Trinity Byars: goals, regular season, NWSL
Trinity Byars has 11 goals in the NWSL.
11goals in the NWSL regular season
T. Byars, goals in the NWSL regular season: 11.
joint 8thof 1,178 players
T. Byars, counted from the most goals, the NWSL regular season
1 in 110
T. Byars is joint 8th of the 1,178 players on goals in the NWSL regular season, counted from the most. Rarity: 1 in 110.
| Player | Goals | Place | Out of | 1 in |
|---|---|---|---|---|
| T. Byars | 11 | 8 | 1178 | 110 |
Where Trinity Byars stands among players, the 2026 NWSL regular season
Trinity Byars has the joint eighth most goals of 1,178 players in the 2026 NWSL regular season: 11. Trinity Byars: fifth of 228 on goals per 90, among players in the season (0.74).
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- level 4thHaley Hopkins12
- level 4thJanine Sonis12
- level 4thTrinity Rodman12
- level 4thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 8thTrinity ByarsTrinity Byars11
Trinity Byars has the joint eighth most goals of 1,178 players in the 2026 NWSL regular season: 11.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Haley Hopkins | 12 |
| 4 | Janine Sonis | 12 |
| 4 | Trinity Rodman | 12 |
| 4 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 8 | Trinity Byars | 11 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Trinity Byars, goals, among Players in the season | 11 goals | 8th of 404 | computed |
| Trinity Byars, goals per 90, among Players in the season | 0.74 goals per 90 | 5th of 228 | computed |
| Trinity Byars, Big chances per 90, among Forwards in the recorded competition season | 1.13 per 90 | 2nd of 25 | computed |
Trinity Byars: fifth of 228 on goals per 90, among players in the season (0.74).
| what | figure |
|---|---|
| Trinity Byars, goals, among Players in the season | 11 |
| Trinity Byars, goals per 90, among Players in the season | 0.74 |
| Trinity Byars, Big chances per 90, among Forwards in the recorded competition season | 1.13 |
How Trinity Byars is moving, the 2026 NWSL regular season
Trinity Byars: 11 goals in 2026, up from 0 in 2025. Trinity Byars: 1 goals in the last five matches, against 1.83, an even share of 11 over 30 matches.
Trinity Byars: 11 goals in 2026, up from 0 in 2025.
| season | goals |
|---|---|
| 2025 | 0 |
| 2026 | 11 |
| Measure | Value | Known |
|---|---|---|
| Trinity Byars, an even share of 11 over 30 matches | 1.83 goals | computed |
| Trinity Byars, the last five matches | 1 goals | computed |
Trinity Byars: 1 goals in the last five matches, against 1.83, an even share of 11 over 30 matches.
| what | figure |
|---|---|
| Trinity Byars, an even share of 11 over 30 matches | 1.83 |
| Trinity Byars, the last five matches | 1 |
What we found about Trinity Byars
T. Byars's 647 actions in the NWSL 2026 regular season added 5.65 goals of value, 5.88 going forward and -0.23 in defence, and 0.28 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |
Shots: T. Byars, the 2026 NWSL season
T. Byars took 47 shots (7.51 expected goals, 11 goals).
T. Byars 47 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
T. Byars took 47 shots (7.51 expected goals, 11 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 73 | T. Byars | left foot, regular play | saved | 0.14 |
| 6 | T. Byars | right foot, regular play | goal | 0.13 |
| 94 | T. Byars | left foot, regular play | goal | 0.54 |
| 102 | T. Byars | right foot, regular play | missed | 0.19 |
| 94 | T. Byars | right foot, regular play | blocked | 0.03 |
| 96 | T. Byars | right foot, regular play | blocked | 0.07 |
| 73 | T. Byars | right foot, regular play | blocked | |
| 102 | T. Byars | right foot, regular play | goal | |
| 92 | T. Byars | right foot, regular play | goal | 0.08 |
| 67 | T. Byars | right foot, regular play | saved | 0.16 |
| 77 | T. Byars | right foot, set piece | blocked | 0.11 |
| 5 | T. Byars | right foot, regular play | goal | 0.45 |
| 89 | T. Byars | left foot, set piece | goal | 0.91 |
| 97 | T. Byars | right foot, corner | blocked | 0.08 |
| 2 | T. Byars | right foot, regular play | blocked | 0.48 |
| 21 | T. Byars | left foot, regular play | missed | 0.18 |
| 37 | T. Byars | left foot, fast break | saved | 0.23 |
| 24 | T. Byars | right foot, regular play | saved | 0.13 |
| 48 | T. Byars | right foot, fast break | missed | 0.18 |
| 1 | T. Byars | right foot, regular play | saved | 0.12 |
| 3 | T. Byars | left foot, fast break | goal | 0.50 |
| 9 | T. Byars | right foot, regular play | blocked | 0.20 |
| 62 | T. Byars | right foot, fast break | goal | 0.42 |
| 18 | T. Byars | right foot, corner | blocked | 0.07 |
| 20 | T. Byars | right foot, fast break | blocked | 0.14 |
| 29 | T. Byars | right foot, regular play | saved | 0.03 |
| 46 | T. Byars | right foot, regular play | goal | 0.04 |
| 75 | T. Byars | right foot, corner | goal | 0.36 |
| 79 | T. Byars | right foot, regular play | blocked | 0.02 |
| 50 | T. Byars | left foot, corner | blocked | 0.08 |
| 10 | T. Byars | right foot, regular play | missed | 0.07 |
| 48 | T. Byars | left foot, regular play | saved | 0.06 |
| 10 | T. Byars | right foot, regular play | missed | 0.05 |
| 36 | T. Byars | right foot, fast break | missed | 0.43 |
| 5 | T. Byars | left foot, regular play | saved | 0.09 |
| 10 | T. Byars | right foot, regular play | blocked | 0.38 |
| 31 | T. Byars | right foot, regular play | missed | 0.13 |
| 38 | T. Byars | right foot, regular play | blocked | 0.19 |
| 46 | T. Byars | left foot, throw-in | saved | 0.04 |
| 21 | T. Byars | right foot, regular play | saved | |
| 64 | T. Byars | right foot, corner | saved | |
| 69 | T. Byars | left foot, fast break | missed | |
| 21 | T. Byars | left foot, regular play | saved | |
| 32 | T. Byars | left foot, regular play | missed | |
| 51 | T. Byars | right foot, fast break | goal | |
| 90 | T. Byars | right foot, regular play | missed | |
| 67 | T. Byars | head, regular play | missed |
Trinity Byars: goals per 90, the 2026 NWSL season against every recorded season
Trinity Byars's 2026 NWSL season has the tenth highest goals per 90 among the 730 completed recorded player seasons: 0.74 goals per 90 in 1,338 minutes.
0.74goals per 90goals per 90, the 2026 NWSL season
Trinity Byars, goals per 90 in the 2026 NWSL season: 0.74 goals per 90 in 1,338 minutes.
10thof 730 completed recorded player seasons
Trinity Byars, counted from the highest goals per 90, its 2026 NWSL season among every recorded one
1 in 73
Trinity Byars's 2026 NWSL season is 10th of the 730 completed recorded player seasons on goals per 90, counted from the highest. Rarity: 1 in 73.
| Player | Goals per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Trinity Byars | 0.7399 | 10 | 730 | 73 |