Input interpretation
Uno Shiragakiversus Sofia CookNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Uno Shiragaki and Sofia Cook, NWSL
Uno Shiragaki and Sofia Cook are level, each leading on 2 measures in the NWSL. These figures include the playoff matches.
| Measure | Uno Shiragaki | Sofia Cook |
|---|---|---|
| minutes | 2,266 | 325 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.52 leads | 0.33 |
| xA | 0.53 leads | 0.37 |
| shots | 6 | 8 leads |
| shots on targetshotslevel | 2 | 2 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.52 | -0.33 leads |
Uno Shiragaki and Sofia Cook on 9 measures in the NWSL: Uno Shiragaki leads on 2 and Sofia Cook leads on 2; level on 4.
| Measure | Uno Shiragaki | Sofia Cook | Leads |
|---|---|---|---|
| minutes | 2,266 | 325 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.52 | 0.33 | Uno Shiragaki |
| xA | 0.53 | 0.37 | Uno Shiragaki |
| shots | 6 | 8 | Sofia Cook |
| shots on target (shots) | 2 | 2 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.52 | -0.33 | Sofia Cook |
Step-by-step working
Where Uno Shiragaki and Sofia Cook stand among players, the 2026 NWSL season
Uno Shiragaki stands higher among players on 9 of 16 measures; Sofia Cook on shots, goals minus xG, assists. Uno Shiragaki has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Uno Shiragaki | Sofia Cook |
|---|---|---|
| goals | 0 | 0 |
| shots | 6 | 8 leads |
| xG | 0.52 leads | 0.33 |
| goals minus xG | -0.52 | -0.33 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 1 leads |
| xA | 0.53 leads | 0.37 |
| chances created | 4 | 6 leads |
| passes into the box | 4 leads | 3 |
| passes into the final third | 96 leads | 10 |
| take-ons won | 3 | 8 leads |
| tackles won | 23 leads | 4 |
| interceptions | 30 leads | 5 |
| ball recoveries | 99 leads | 20 |
| clearances | 86 leads | 0 |
| aerial duels won | 27 leads | 0 |
Uno Shiragaki stands higher among players on 9 of 16 measures; Sofia Cook on shots, goals minus xG, assists.
| measure | Uno Shiragaki | Sofia Cook |
|---|---|---|
| goals | 0 | 0 |
| shots | 6 | 8 |
| xG | 0.52 | 0.33 |
| goals minus xG | -0.52 | -0.33 |
| share of club goals | 0 | 0 |
| assists | 0 | 1 |
| xA | 0.53 | 0.37 |
| chances created | 4 | 6 |
| passes into the box | 4 | 3 |
| passes into the final third | 96 | 10 |
| take-ons won | 3 | 8 |
| tackles won | 23 | 4 |
| interceptions | 30 | 5 |
| ball recoveries | 99 | 20 |
| clearances | 86 | 0 |
| aerial duels won | 27 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stUno ShiragakiUno Shiragaki0
- level 191stSofia CookSofia Cook0
Uno Shiragaki has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Uno Shiragaki | 0 |
| 191 | Sofia Cook | 0 |
Step-by-step working