Input interpretation
Utah Royals FC v Portland Thorns FC: every meeting the record holds, by resultall NWSL
Computed from every NWSL season the record holds, as of 9:30 pm ET, Thursday, November 12.
Utah Royals FC v Portland Thorns FC: every meeting the record holds, by result, NWSL
Utah Royals FC have won 4 of their 12 meetings with Portland Thorns FC, to Portland Thorns FC's 3, with 5 drawn; Utah Royals FC won the latest, 5-1 on Sunday 2 August. The ranking shows the highest values among 12 considered.
meetings won, matches
- 1stdrawn5
- 2nd
Utah Royals FC4 - 3rd
Portland Thorns FC3
Meetings won in all NWSL seasons, 3 ranked: drawn with 5, down to Portland Thorns FC with 3.
| Place | Name | Meetings won |
|---|---|---|
| 1 | drawn | 5 |
| 2 | Utah Royals FC | 4 |
| 3 | Portland Thorns FC | 3 |
Step-by-step working
Shots: Portland Thorns FC v Utah Royals FC
Portland Thorns FC took 11 shots (1.27 expected goals, 2 goals) and Utah Royals FC 23 (0.69 expected goals, 2 goals).
Portland Thorns FC 11 shots
Utah Royals FC 23 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Portland Thorns FC took 11 shots (1.27 expected goals, 2 goals) and Utah Royals FC 23 (0.69 expected goals, 2 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 5 | Utah Royals FC | C. Lacasse | right foot, regular play | missed | 0.04 |
| 6 | Utah Royals FC | M. Tanaka | right foot, regular play | saved | 0.02 |
| 11 | Utah Royals FC | C. Delzer | left foot, regular play | missed | |
| 13 | Utah Royals FC | C. Lacasse | right foot, regular play | saved | |
| 13 | Utah Royals FC | C. Lacasse | left foot, regular play | saved | |
| 13 | Portland Thorns FC | O. Moultrie | right foot, regular play | blocked | |
| 20 | Portland Thorns FC | O. Moultrie | left foot, regular play | goal | |
| 23 | Utah Royals FC | N. Miura | right foot, set piece | saved | |
| 23 | Utah Royals FC | K. Del Fava | head, corner | missed | |
| 30 | Portland Thorns FC | M. Müller | right foot, regular play | blocked | |
| 32 | Utah Royals FC | K. Palacios | head, regular play | blocked | |
| 32 | Utah Royals FC | Ana Tejada | right foot, regular play | missed | |
| 33 | Utah Royals FC | C. Delzer | left foot, regular play | blocked | |
| 33 | Utah Royals FC | C. Delzer | head, regular play | missed | |
| 43 | Utah Royals FC | K. Palacios | head, regular play | goal | |
| 46 | Utah Royals FC | M. Moriya | right foot, set piece | missed | |
| 49 | Utah Royals FC | M. Tanaka | left foot, regular play | blocked | |
| 49 | Utah Royals FC | C. Lacasse | left foot, regular play | goal | 0.63 |
| 54 | Utah Royals FC | C. Lacasse | left foot, regular play | saved | |
| 54 | Utah Royals FC | K. Palacios | head, corner | missed | |
| 56 | Portland Thorns FC | P. Tordin | right foot, regular play | missed | |
| 62 | Utah Royals FC | M. Tanaka | right foot, regular play | saved | |
| 63 | Utah Royals FC | N. Miura | left foot, set piece | missed | |
| 66 | Utah Royals FC | A. Spaanstra | left foot, regular play | missed | |
| 68 | Portland Thorns FC | S. Hiatt | head, set piece | missed | |
| 78 | Portland Thorns FC | R. Reyes | left foot, set piece | saved | 0.43 |
| 86 | Portland Thorns FC | S. Wilson | left foot, regular play | blocked | |
| 86 | Portland Thorns FC | S. Wilson | right foot, regular play | saved | |
| 90 | Portland Thorns FC | S. Wilson | right foot, penalty | goal | 0.76 |
| 92 | Utah Royals FC | A. Spaanstra | right foot, regular play | blocked | |
| 92 | Utah Royals FC | K. Del Fava | head, corner | missed | |
| 92 | Utah Royals FC | K. Del Fava | head, corner | missed | |
| 95 | Portland Thorns FC | R. Turner | head, regular play | missed | 0.08 |
| 96 | Portland Thorns FC | S. Wilson | left foot, regular play | saved |
Step-by-step working